Friday, January 29, 2016

Model Dancing With Engery and Gold

I am long oil and gold with leveraged etfs UCO, UGLD and UWTI.

I am short biotech with purchase of l.etf BIS.


Yahoo
Symbol
Mon 01 Tue 02 Wed 03 Thu 04 Fri 05 Average VSD
^XAU 0.94% -4.66% 9.02% 2.64% 7.75% 3.14%
^HUI 0.31% -3.92% -0.36% 2.22% 9.86% 1.62%
^XNG -1.47% 1.28% 3.95% -0.77% 2.24% 1.05% >
^XOI -2.26% 1.28% 1.32% 0.00% 4.40% 0.95%
^UTY 0.94% 0.31% -0.41% -0.64% 1.20% 0.28%
^INSR -0.14% -1.48% -1.05% -0.56% 0.20% -0.61%
^GSPC 2.02% -2.64% -0.50% -2.22% -0.41% -0.75%
^INDS 1.79% -2.24% -2.65% -2.96% 0.11% -1.19%
^RUT 1.18% -2.63% -1.87% -3.56% -0.62% -1.50%
^IXTC -1.81% -3.49% -2.31% -0.93% 0.82% -1.54%
^TRAN -0.76% -2.00% -1.48% -2.98% -0.91% -1.62%
^IXIC 0.17% -3.16% -4.37% -2.80% -0.71% -2.17%
^IXCO -1.57% -2.27% -5.69% -3.06% -0.53% -2.62%
^NBI 0.57% -4.41% -6.99% -10.06% -8.23% -5.82%

Top 10 Positve Moving Leverage ETFs.

Yahoo
Symbol
Mon 01 Tue 02 Wed 03 Thu 04 Fri 05 Average VSD
RUSL -3.47% 10.91% 7.41% 21.29% 26.06% 12.44%
UWTI 0.79% 11.86% 8.10% 3.47% 19.61% 8.77%
UCO 2.24% 8.37% 8.87% 0.86% 18.36% 7.74%
BRZU 0.09% -1.56% 3.59% 3.76% 30.04% 7.19%
UBR 2.90% 3.58% 0.42% 5.52% 10.80% 4.64%
BIS -2.78% 5.23% 9.34% 5.64% 2.76% 4.04%
UGAZ 1.08% 3.23% 3.37% 3.49% 6.75% 3.59% >
LBJ -2.53% -0.14% 3.69% 2.80% 12.58% 3.28%
RETL 2.22% 0.54% 1.25% 1.14% 10.25% 3.08%
ERX -1.90% -1.87% 3.04% 0.65% 12.45% 2.48%

Thursday, January 28, 2016

Restored Index XAU (Phil Gold Silver) To Model


XAU was in previous model runs;  I assumed HUI was strictly gold but it isn't it's miners-based.

This morning I was stopped out on my miners  (NUGT) purchase from yesterday  but I went ahead and picked up some more at a lower price.

Still holding UGLD.

Yahoo
Symbol
Fri 29 Mon 01 Tue 02 Wed 03 Thu 04 Average VSD
^HUI -1.26% 1.86% 6.23% 12.10% 12.97% 6.38% >
^XAU -1.84% 0.82% 4.60% 9.59% 10.31% 4.70% >
^XNG 3.85% 3.88% -1.50% 4.35% 12.42% 4.60%
^XOI 2.48% 3.73% -1.31% 4.13% 6.19% 3.04%
^IXTC -1.35% 0.81% -0.61% 5.07% 0.64% 0.91%
^GSPC 0.12% 0.23% 0.01% 1.69% 0.45% 0.50%
^INSR 0.07% 0.45% -0.11% 1.55% 0.01% 0.39%
^UTY 0.44% 1.16% -0.40% 2.42% -2.11% 0.30%
^RUT -0.09% -0.15% 0.64% 0.83% -0.27% 0.19%
^IXIC 2.05% -0.39% -1.91% 1.03% -0.95% -0.03%
^INDS -0.66% 0.08% -1.74% 1.12% 0.96% -0.05%
^IXCO 2.37% -1.01% -2.09% -1.02% 0.18% -0.31%
^TRAN -0.87% 1.64% -2.26% 0.89% -1.93% -0.51%
^NBI -0.10% -0.98% -5.02% -1.00% -5.20% -2.46%

Wednesday, January 27, 2016

Model Has Better #s For Gold Than It Did Yesterday.


Today I purchased NUGT (miner 3x; it should up #1 in my l.etf model for today), TMF (treasuries, based on MACD performance) and UGLD.

Looking to pick up some Natural Gas for tomorrow or next week.

Yahoo
Symbol
Thu 28 Fri 29 Mon 01 Tue 02 Wed 03 Average VSD
^HUI 0.79% 3.66% 5.71% 10.96% 9.65% 6.15% >
^XNG 1.02% -2.51% -1.08% 6.05% 5.10% 1.72%
^IXTC 0.51% -0.20% 4.31% 2.26% 1.64% 1.70%
^XOI 0.39% -0.28% 3.03% 3.60% 0.59% 1.47%
^INDS 0.66% -0.95% 4.26% 1.71% 1.18% 1.37%
^RUT 0.63% -0.16% 0.27% 1.37% 3.39% 1.10%
^GSPC 0.48% 0.30% 1.84% 1.21% 0.64% 0.89%
^TRAN 0.59% 0.84% 0.69% 0.51% 1.72% 0.87%
^INSR 0.71% -0.03% 1.31% 0.73% -0.67% 0.41%
^IXIC -0.98% -0.84% 1.77% 0.61% 1.39% 0.39%
^UTY 0.48% 0.39% 2.03% -0.09% -1.03% 0.36%
^IXCO -1.98% -1.29% 2.07% 0.62% 1.75% 0.24%
^NBI 0.79% -2.62% -0.36% -2.39% -0.43% -1.00%

Tuesday, January 26, 2016

Model Saying Something About Gold

With the exception of NUGT no other gold related l.etf showing up in my top 10 list yet; .  So I am holding off purchasing anything related to gold.

Computers (IXCO) still looking interesting.  So I purchased some SOXL (semiconductor bullish leveraged etf) this afternoon.  It'll be interesting to see what happens after Apple releases its #s.

Yahoo
Symbol
Wed 27 Thu 28 Fri 29 Mon 01 Tue 02 Average VSD
^HUI 1.23% 1.98% 4.16% 5.19% -2.06% 2.10%
^IXCO -0.28% 1.01% -0.09% 3.51% 2.15% 1.26%
^RUT 3.41% 0.09% 0.58% 0.69% -1.87% 0.58%
^IXIC -0.79% -0.31% -0.71% 2.26% 0.97% 0.28%
^NBI -1.57% 0.95% -0.28% 2.09% -0.48% 0.14%
^XNG -2.36% -4.86% 3.12% 3.59% 0.91% 0.08%
^INSR 0.70% 1.04% -0.35% -1.09% -0.51% -0.04%
^GSPC -0.39% -0.20% 0.48% -0.84% 0.49% -0.09%
^TRAN 0.89% -1.24% -0.60% -0.02% -0.07% -0.21%
^INDS 0.83% -0.96% -0.28% -1.36% 0.34% -0.28%
^XOI -0.08% -1.07% 1.36% 0.12% -2.62% -0.46%
^UTY 0.33% 0.44% -0.70% -2.97% 0.13% -0.55%
^IXTC -0.02% -1.60% 0.51% -3.50% 0.19% -0.89%

Monday, January 25, 2016

Model Has A Huge Number For Natural Gas... We'll See

And computers (IXCO) may be coming into play.

Yahoo
Symbol
Tue 26 Wed 27 Thu 28 Fri 29 Mon 01 Average VSD
^XNG -0.37% 1.83% 11.60% 6.69% 6.36% 5.22%
^IXCO 1.08% 2.26% 1.97% 3.61% 1.26% 2.04%
^INDS -0.41% 1.57% 2.85% 2.36% 1.16% 1.51%
^XOI 0.19% 3.72% 2.35% 0.06% 1.00% 1.46%
^HUI -0.22% -0.80% 4.92% 0.16% 2.35% 1.28%
^IXIC -0.21% 1.84% 1.02% 1.45% 0.33% 0.89%
^GSPC 1.10% 1.35% 1.16% 1.42% -1.74% 0.66%
^IXTC 1.02% 4.53% 0.76% -1.20% -1.98% 0.63%
^TRAN -1.05% 1.80% -0.31% 1.55% 0.84% 0.57%
^RUT -1.78% 1.48% 0.35% 2.52% -0.06% 0.50%
^NBI -3.76% 1.11% 3.86% 0.59% -0.07% 0.35%
^UTY 0.74% 0.96% 0.01% -0.06% 0.05% 0.34%
^INSR 0.85% 1.60% -1.37% 0.39% -1.10% 0.08%

Friday, January 22, 2016

Model Says Today's Move Is A Dead Cat Bounce.

I suspect the Model's rise in Nat Gas may be due to the cold weather in the Eastern U.S.

Yahoo
Symbol
Mon 25 Tue 26 Wed 27 Thu 28 Fri 29 Average VSD
^XNG -0.40% 1.22% -1.30% 2.11% 3.39% 1.00%
^TRAN -0.22% -0.94% 0.94% -0.24% 1.54% 0.21%
^NBI -0.02% -0.62% -3.00% 0.56% 0.20% -0.58%
^UTY -0.17% -2.47% -1.32% 0.36% 0.17% -0.68%
^INDS 0.29% -0.93% -3.02% -2.03% 1.61% -0.82%
^IXIC 0.83% -1.49% -1.26% -2.12% -0.64% -0.94%
^RUT -0.63% -1.43% -0.86% -1.52% -0.76% -1.04%
^HUI -0.27% 0.04% 2.28% -2.88% -4.61% -1.09%
^INSR 0.11% -0.92% -1.97% -2.00% -1.48% -1.25%
^IXCO -0.29% -0.57% -2.29% -4.10% -0.23% -1.49%
^GSPC -0.28% -3.11% -1.99% -2.53% -0.95% -1.77%
^XOI -0.52% -0.03% -2.37% -5.44% -2.03% -2.08%
^IXTC -0.20% -4.05% -3.22% -5.94% -6.48% -3.98%

Potential Top 10 Positive Moving Leveraged ETFs. 

Symbol Mon 25 Tue 26 Wed 27 Thu 28 Fri 29 Average VSD
dwti* 2.38% -1.60% 6.00% 23.91% 22.13% 10.56%
YANG 3.06% 4.44% 5.29% 7.50% 5.42% 5.14%
BZQ -2.39% 4.10% 4.23% 9.48% 7.88% 4.66%
RUSS 2.97% -0.58% 2.85% 5.60% 12.10% 4.59%
JDST 3.45% -6.89% -4.24% 10.92% 18.44% 4.34%
TVIX -1.18% -4.99% 5.31% 8.56% 11.52% 3.85%
DRV 1.49% -0.82% 0.45% 5.52% 8.63% 3.05%
FAZ 1.44% -1.63% 0.95% 5.11% 8.84% 2.95%
NUGT 0.52% 3.41% 1.40% 11.51% -4.08% 2.55%
UVXY 0.35% -3.24% 7.26% 9.96% -4.58% 1.95%

Thursday, January 21, 2016

Model Pretty Much Unchanged.

I have exited all positions as mentioned in yesterday's post.

Tomorrow I may repurchase inverse leveraged ETFs related to energy and gold.

Yahoo
Symbol
Fri 22 Mon 25 Tue 26 Wed 27 Thu 28 Average VSD
^TRAN -0.16% 1.00% 2.21% 1.16% 0.40% 0.92%
^NBI 0.10% 0.78% 1.86% 2.66% -2.25% 0.63%
^RUT 1.38% 2.00% -1.26% 1.97% -2.61% 0.30%
^UTY 0.44% 0.27% -0.85% 0.85% 0.11% 0.16%
^INDS -0.93% 0.81% 1.78% 2.47% -3.39% 0.15%
^GSPC -0.96% 0.21% -0.33% 1.21% -2.47% -0.47%
^IXIC -0.58% 0.66% -2.05% 1.51% -2.58% -0.61%
^INSR -0.20% -1.71% -1.60% -0.05% -1.00% -0.91%
^IXCO 0.80% -0.50% -1.95% -0.50% -2.51% -0.93%
^IXTC 1.01% -0.95% -2.88% -1.64% -4.82% -1.86%
^XNG -0.35% -2.20% -3.09% -3.13% -5.22% -2.80% <
^HUI -2.12% 1.38% -2.71% -5.44% -5.19% -2.82%
^XOI -0.06% -2.27% -5.47% -2.08% -5.01% -2.98%

Wednesday, January 20, 2016

Model Likes Utilities And Continues To Dis Gold and Energies.

While UTY's average is below 2% I went ahead and purchased the etf XLU.

And while I may be late in the game I bought some inverse leverage ETF
DUST and JDST (miners) and DWTI (oil).

Yahoo
Symbol
Thu 21 Fri 22 Mon 25 Tue 26 Wed 27 Average VSD
^UTY -0.01% 0.28% 1.07% 1.78% 4.41% 1.50% >
^INSR 2.02% -0.80% 1.73% 0.12% 1.38% 0.89%
^GSPC 1.12% -0.87% 0.60% -0.08% 1.30% 0.41%
^IXIC 1.77% -1.41% 1.34% -2.53% 0.61% -0.05%
^TRAN 0.23% -1.12% -0.22% -0.85% 1.68% -0.05%
^IXCO 0.01% -1.05% 0.07% -1.84% 1.18% -0.32%
^INDS -0.21% -0.52% 0.08% -2.62% 1.61% -0.33%
^IXTC 0.69% -1.51% -0.63% -1.82% 0.83% -0.49%
^NBI 2.12% -0.86% -1.85% -2.66% -0.40% -0.73%
^RUT 0.97% -2.77% 0.26% -3.27% -0.23% -1.01%
^XOI -0.76% -2.53% -1.77% -1.60% 0.89% -1.16%
^HUI -2.20% -1.72% -3.06% -2.86% -4.39% -2.85%
^XNG -1.51% -5.18% -3.05% -1.50% -3.92% -3.03%

Tuesday, January 19, 2016

Model - State of Flux.

Maybe some movement in utilities next week.  Gold's numbers not as bad as last week's.

Yahoo
Symbol
Wed 20 Thu 21 Fri 22 Mon 25 Tue 26 Average VSD
^UTY 0.26% 0.37% 1.44% 3.30% 2.92% 1.66%
^TRAN 3.77% 2.12% -0.94% 1.22% 0.88% 1.41%
^XOI -2.45% 1.99% -0.13% 1.73% 2.84% 0.80%
^GSPC 0.01% 1.13% -0.83% 2.58% 0.62% 0.70%
^INDS 0.59% 1.37% -1.49% 1.89% 0.24% 0.52%
^XNG 1.43% -0.51% 0.15% 0.50% 0.78% 0.47%
^INSR 0.84% 0.64% -0.75% 1.06% 0.46% 0.45%
^IXIC -1.22% 1.07% -2.05% 2.34% 0.89% 0.21%
^NBI -1.22% 2.17% 0.35% -1.06% 0.62% 0.17%
^RUT 1.50% 1.92% -1.11% -1.70% -0.54% 0.01%
^IXCO -3.01% -0.12% -3.25% 3.95% 1.21% -0.25%
^IXTC 0.72% -0.25% -3.29% -0.14% -1.53% -0.90%
^HUI 1.02% -1.78% 0.48% -1.77% -4.63% -1.34%

Friday, January 15, 2016

Model Doesn't Like Gold Next Week.

I closed out my holding that shorted Biotech (BIS) and made a small profit.

I was going to pick up some DGLD to short gold but on Monday the futures market is open for half day (all other US markets are closed) so I assume that waiting until Tuesday would be prudent.

Yahoo
Symbol
Tue 19 Wed 20 Thu 21 Fri 22 Mon 25 Average VSD
^IXCO 2.17% 0.67% 0.91% 2.94% 1.74% 1.69%
^XOI -1.09% 2.17% 2.23% 3.07% 1.17% 1.51%
^UTY -0.20% 0.22% 1.08% 2.02% 2.59% 1.14% >
^IXIC 3.25% -0.11% 0.08% 0.78% -0.02% 0.80%
^IXTC 1.20% 0.25% 1.73% -0.09% 0.48% 0.71%
^XNG -0.21% 3.42% 0.40% -1.12% -0.13% 0.47%
^TRAN 0.16% -1.08% 1.01% 0.39% 1.40% 0.37%
^GSPC 0.61% 0.26% -0.05% 1.11% -0.17% 0.35%
^INSR 1.46% 0.64% 0.64% -0.60% -0.71% 0.29% <
^INDS 0.41% -0.24% -2.19% 0.70% 0.22% -0.22%
^NBI -1.64% 1.17% 0.50% 0.12% -3.16% -0.60%
^RUT 0.15% -2.23% -0.18% -1.78% -1.51% -1.11%
^HUI -0.81% -0.30% -1.52% -4.35% -11.99% -3.80%


Top 10 Positive Moving Leveraged ETFs.



Symbol Tue 19 Wed 20 Thu 21 Fri 22 Mon 25 Average VSD
DUST -0.95% 7.11% -0.51% 26.64% 47.14% 15.89%
JDST 2.66% 8.35% 8.80% 13.08% 38.35% 14.25% >
dgaz* -5.25% -4.97% 7.33% 21.27% 15.15% 6.71%
KOLD -4.34% 1.41% 10.14% 20.28% 5.69% 6.64%
TVIX 8.29% 8.01% 1.50% 0.38% 6.21% 4.88%
SMN -0.78% -0.66% 4.11% -3.84% 22.51% 4.27%
EDC 3.24% 3.62% 3.07% 7.58% 3.64% 4.23%
DTO -0.24% 0.52% 3.16% 1.92% 11.40% 3.35%
LBJ -0.16% 1.10% 5.01% 7.23% 2.69% 3.17%
DRV 2.87% -2.19% 4.83% 7.51% 2.85% 3.17%

Thursday, January 14, 2016

Model's Thoughts on Energy's Rise - I Don't Think So

I am short biotech with the purchase of the inverse leverage ETF BIS.  I tried early in the morning but was stopped out. And I made a 2nd attempt in the afternoon;  at this time I'm down almost .6%.  We'll see.

Tomorrow I may do the same with energy l.etfs.

Yahoo
Symbol
Fri 15 Tue 19 Wed 20 Thu 21 Fri 22 Average VSD
^UTY 0.37% -0.52% 1.23% 0.33% 0.80% 0.44%
^GSPC 0.04% -1.06% 0.71% -1.54% -2.03% -0.78%
^IXCO -0.76% -0.85% 0.01% -2.57% -1.08% -1.05%
^INSR -0.27% -1.20% 0.20% -2.16% -2.10% -1.11%
^INDS 0.60% -1.30% 0.04% -2.52% -2.93% -1.22%
^TRAN -0.17% -3.23% -1.78% -0.40% -1.90% -1.50%
^RUT 1.39% -2.09% 0.12% -4.24% -4.08% -1.78%
^IXIC -0.88% -2.25% -1.17% -2.01% -3.30% -1.92%
^IXTC 0.15% -2.20% -1.25% -3.80% -3.63% -2.14%
^HUI 1.59% 0.95% -3.84% -8.32% -2.80% -2.48%
^XOI -0.01% -1.58% -2.74% -4.03% -5.12% -2.69% <
^XNG 1.33% -1.50% -5.40% -6.28% -5.51% -3.47%
^NBI -1.02% -7.66% -6.11% -5.57% -9.15% -5.90%

Wednesday, January 13, 2016

Model Looking for Nat. Gas, Oil and Biotech to Continue Slide

Yahoo
Symbol
Thu 14 Fri 15 Tue 19 Wed 20 Thu 21 Average VSD
^UTY 0.26% 0.67% 0.26% 0.60% 3.73% 1.10%
^INSR 0.91% 1.16% 0.68% 0.17% 1.13% 0.81%
^INDS 0.04% 1.51% 0.92% -0.30% 1.27% 0.69%
^TRAN 0.50% 0.84% 0.93% -0.23% 0.97% 0.60%
^HUI 2.94% 0.11% -2.87% -3.39% 5.48% 0.46%
^IXCO -0.47% 2.39% 2.08% -0.64% -1.41% 0.39%
^GSPC -0.68% 0.37% 0.66% -1.43% 1.28% 0.04%
^IXIC -0.01% 1.99% 0.94% -2.42% -2.08% -0.32%
^IXTC -0.19% 1.39% 0.73% -2.73% -1.51% -0.46%
^RUT -0.33% 2.26% 0.59% -4.74% -1.21% -0.69%
^XOI -0.50% 0.81% -0.99% -2.02% -3.81% -1.30%
^NBI -0.61% 0.21% -1.32% -1.34% -3.71% -1.36%
^XNG -0.38% -2.61% -1.86% -4.92% -5.60% -3.07%


I have no open positions.  Utilities look interesting.  Gold was but not any more.

Tuesday, January 12, 2016

Energies and Biotech Very Red.

Sold my gold positions today, for a serious loss.

Tue 12
^UTY 0.53% -0.13% -0.41% 1.48% 2.92% 0.88%
^HUI -0.05% -3.76% -2.87% 2.67% 6.74% 0.55%
^TRAN 0.60% 1.92% -0.85% -0.14% -1.78% -0.05%
^INSR -0.45% -0.23% -1.80% -0.79% 0.15% -0.62%
^INDS 0.54% -1.19% -1.32% -0.78% -0.55% -0.66%
^IXIC 1.42% 0.80% -1.26% -2.54% -2.44% -0.80%
^IXTC 0.77% -1.31% -2.13% -1.34% -0.71% -0.94%
^GSPC 0.01% -1.21% -1.93% -1.07% -0.64% -0.97%
^IXCO -0.55% 0.38% -1.15% -2.30% -2.18% -1.16%
^RUT -0.11% -0.68% -2.08% -2.10% -2.45% -1.48% <
^XNG -1.17% -1.28% -1.52% -6.26% -4.42% -2.93%
^XOI 0.99% -1.64% -3.96% -5.29% -5.61% -3.10% <
^NBI 0.83% 0.24% -7.23% -5.78% -4.68% -3.32%

Monday, January 11, 2016

Model Still Loving Gold, But Gold Is Not Returning The Love.

I am still holding a long position in gold and miners; and I wish I wasn't. 

Utilities index has strong numbers.

 But not Biotech.

Yahoo
Symbol
Tue 12 Wed 13 Thu 14 Fri 15 Tue 19 Average VSD
^HUI 1.93% 0.46% 7.31% 7.54% 11.03% 5.65%
^UTY -0.01% 0.10% 1.44% 2.61% 2.92% 1.41% >
^XNG 1.73% 0.49% -2.09% -1.97% 2.26% 0.09%
^INSR 0.20% -0.44% 0.00% 0.40% -0.49% -0.07%
^TRAN 1.12% 0.15% -0.23% 0.20% -2.24% -0.20%
^GSPC -0.19% -1.58% -0.68% -0.85% -0.54% -0.77%
^XOI -0.06% -0.30% -2.30% -2.36% 0.50% -0.91%
^IXIC 0.59% -0.60% -0.63% -1.97% -3.02% -1.13% <
^INDS -0.92% -1.67% -0.71% -0.79% -1.91% -1.20%
^RUT -0.62% -1.96% -1.26% -0.77% -2.83% -1.49%
^IXCO 0.51% -2.49% -0.73% -3.21% -3.33% -1.85%
^IXTC -0.86% -4.38% -0.82% -0.45% -3.33% -1.97%
^NBI 1.08% -1.35% -3.56% -3.94% -4.44% -2.44% <

Friday, January 8, 2016

Model Continues To Love Gold.

Gold has been running high numbers all day. I have a stake in gold and gold miners with purchases of the leverage ETFs UGLD and JNUG. Also I am holding on to a sell position in oil with DWTI. I may close this out by the end of today.

Yahoo
Symbol
Mon 11 Tue 12 Wed 13 Thu 14 Fri 15 Average VSD
^HUI -0.99% 4.68% 1.95% 17.75% 8.09% 6.30%
^UTY -1.13% -0.41% 1.40% 1.58% 2.78% 0.85% >
^GSPC -0.28% 0.67% 0.82% 0.53% 1.09% 0.57%
^INSR 1.30% -0.13% 0.27% 0.03% 0.13% 0.32%
^TRAN 0.00% -1.53% 0.04% -2.04% 0.26% -0.65%
^IXTC -0.06% -1.67% -1.25% -1.17% -0.95% -1.02%
^RUT 0.42% -1.68% -0.63% -0.90% -2.32% -1.02%
^INDS -0.78% 0.21% -0.52% -1.84% -2.43% -1.07%
^XOI 0.91% -2.06% -1.54% -2.70% -0.56% -1.19%
^IXIC -0.30% -0.82% -0.71% -1.61% -2.98% -1.28%
^IXCO -1.33% -2.69% -1.30% -0.68% -3.41% -1.88%
^XNG -0.53% -2.55% -4.84% -2.76% -2.58% -2.65%
^NBI -0.71% -3.72% -2.97% -4.45% -3.86% -3.14%

Top 10 Positive Leverage ETFs.

Note the confirmation of ^NBI (biotech) and the leverage ETF BIS.  I may purchase BIS on Monday, waiting and seeing.

Yahoo
Symbol
Mon 11 Tue 12 Wed 13 Thu 14 Fri 15 Average VSD
JNUG -3.63% 16.66% 24.60% 36.40% 26.62% 20.13%
DWTI -3.37% 4.28% 20.34% 19.80% 34.41% 15.09%
NUGT -5.60% 11.42% 13.77% 29.00% 20.30% 13.78%
YANG -3.26% 13.03% 18.63% 11.02% 21.34% 12.15%
UVXY 0.89% 8.62% 7.78% 19.03% 21.65% 11.59%
TVIX 1.17% 20.99% 6.25% 14.04% 14.97% 11.48%
RUSS -5.09% 1.91% 9.63% 31.14% 18.15% 11.15%
DTO 0.57% 5.01% 12.46% 16.65% 20.90% 11.11% >
SCO -1.52% 2.71% 13.39% 16.68% 16.23% 9.50%
BIS 3.62% 10.64% 1.21% 12.58% 18.39% 9.29%

Thursday, January 7, 2016

AI Model: Gold Looks Incredibly Strong

Today I sold my long position in natural gas by selling leverage etf UGAZ and shorted oil by purchasing the inverse l.etf DWTI.  Utilities (^UTY) looks interesting.

Yahoo
Symbol
Fri 08 Mon 11 Tue 12 Wed 13 Thu 14 Average VSD
^HUI 0.69% 6.24% 4.44% 6.46% 8.90% 5.34%
^UTY -0.54% 0.68% 2.06% 2.40% 3.80% 1.68% >
^GSPC 0.98% 1.58% 0.40% 0.68% 1.76% 1.08%
^INSR 0.81% 1.07% 1.05% 1.56% 0.67% 1.03%
^TRAN -0.13% 1.31% 0.68% 1.77% 0.28% 0.78%
^IXTC -0.06% 1.27% 1.49% 0.14% 0.78% 0.72%
^XNG 0.31% -1.86% 0.96% 1.23% 2.69% 0.67%
^INDS 0.48% 2.48% -0.21% -0.14% 0.08% 0.54%
^IXCO 0.54% 2.25% -0.65% -0.76% 1.11% 0.50%
^NBI 0.41% 2.35% -0.07% -2.65% 1.89% 0.39%
^IXIC 1.86% 1.86% -1.65% -0.30% -0.09% 0.34%
^XOI -0.38% -0.71% -0.70% -0.82% 3.22% 0.12%
^RUT -2.27% 1.82% 0.22% -1.07% 1.12% -0.04%

Wednesday, January 6, 2016

Model Is Looking For A Spike in Gold and Energy.

I continue to hold a long position in Natural Gas.
Yahoo
Symbol
Thu 07 Fri 08 Mon 11 Tue 12 Wed 13 Average VSD
^HUI 0.31% 1.97% 2.58% 5.21% 3.96% 2.81%
^XNG 0.18% 0.35% 3.24% 5.10% 5.03% 2.78%
^XOI 0.46% 1.11% 0.73% 2.77% 2.75% 1.56%
^UTY -0.02% 0.82% 1.00% 1.25% 2.63% 1.14% >
^GSPC 0.93% -0.52% -0.96% 0.09% 1.82% 0.27%
^IXTC -0.35% 0.83% -0.64% -0.53% 1.97% 0.26%
^TRAN 0.54% -0.11% -0.06% -0.74% 0.88% 0.10%
^RUT 1.00% -0.52% -0.69% -0.52% 0.52% -0.04%
^IXIC 0.84% -0.54% -1.43% -0.58% 1.25% -0.09%
^INSR -0.08% 0.36% -0.75% -0.29% 0.05% -0.14%
^NBI 1.68% 0.78% -2.15% -1.74% 0.04% -0.28%
^IXCO 0.41% 0.38% -3.09% -0.42% 1.16% -0.31%
^INDS 0.11% -0.50% -4.09% -1.00% -0.72% -1.24%

Tuesday, January 5, 2016

Gold and Natural Gas Blessed By The Model

I continue to hold my natural gas position with the leverage etf UGAZ.

Yahoo
Symbol
Wed 06 Thu 07 Fri 08 Mon 11 Tue 12 Average VSD
^HUI 0.10% 3.92% 2.85% 4.92% 0.14% 2.39%
^XNG -0.08% 2.16% 1.36% 4.24% 2.50% 2.04%
^UTY -0.14% -0.04% 0.48% 2.13% 0.79% 0.65%
^GSPC 0.59% 0.39% 0.88% 0.72% -0.10% 0.50%
^IXTC 0.85% -0.71% -0.25% 0.66% -1.79% -0.25%
^IXCO -0.25% -0.53% -0.65% 0.81% -1.41% -0.41%
^INSR 0.66% -1.78% -1.44% -0.01% 0.49% -0.42%
^NBI 0.48% -1.52% -0.27% 1.16% -2.01% -0.43%
^XOI -0.66% -0.98% 0.98% 0.74% -3.04% -0.59%
^RUT -0.59% -0.64% -1.05% 0.19% -1.78% -0.77%
^IXIC -1.22% -1.36% -0.76% 0.09% -0.69% -0.79%
^INDS -0.29% -2.34% -1.18% 0.11% -1.13% -0.96%
^TRAN -1.54% -1.94% -1.01% -0.87% -3.32% -1.74%

Monday, January 4, 2016

The Model Doesn't Know About China or The Middle East.

I am long natural gas with purchases of the leverage etf UGAZ.

Yahoo
Symbol
Tue 05 Wed 06 Thu 07 Fri 08 Mon 11 Average VSD
^XNG 0.55% 1.92% 3.92% 0.55% 1.68% 1.73%
^INDS 1.10% 1.58% 1.90% 1.29% 1.74% 1.52%
^IXCO 0.78% 0.90% 2.37% 1.23% 2.02% 1.46%
^NBI 0.37% 0.55% 2.66% 0.71% 2.85% 1.43%
^IXTC 0.37% 0.52% 2.92% 1.51% 1.75% 1.41%
^IXIC 0.58% 1.25% 1.88% 0.93% 2.08% 1.35%
^UTY 0.06% 0.12% 1.13% 1.76% 2.63% 1.14% >
^RUT 0.66% 0.45% 1.85% 0.10% 1.70% 0.95%
^GSPC -0.37% 0.53% 1.59% 1.11% 1.56% 0.88%
^INSR -0.57% 0.76% 0.91% 0.69% 2.46% 0.85%
^TRAN -0.52% 1.34% 2.00% 0.07% 1.29% 0.83%
^HUI -0.77% 2.33% 0.89% 0.32% 0.20% 0.59%
^XOI -0.37% 2.30% 2.32% -1.35% -0.46% 0.49%