Tuesday, March 22, 2016

Model Throws Biotechnology To The Top Of Its List

Yahoo
Symbol
Wed 23 Thu 24 Mon 28 Tue 29 Wed 30 Average VSD
^NBI -0.02% 2.63% 3.28% 4.31% 4.49% 2.94% >
^XNG 0.22% 0.48% -0.10% 1.91% 4.98% 1.50%
^HGX 0.03% 0.54% 1.49% 1.62% 3.10% 1.36% >
^RUT -0.19% 0.29% 1.27% 2.57% 2.35% 1.26%
^HUI -0.72% 0.70% -0.12% -0.54% 6.09% 1.08%
^BANK -0.04% 0.66% 1.11% 2.09% 1.52% 1.07%
^IXIC -0.09% 1.25% 1.31% 0.97% 1.60% 1.01%
^TRAN 0.11% 0.04% 0.51% 2.22% 2.14% 1.01%
^XAU -0.85% 1.31% 0.88% -1.39% 5.04% 1.00%
^XOI 0.31% 0.08% -0.42% 1.95% 3.04% 0.99%
^IXCO 0.03% 0.96% 1.05% 0.75% 1.87% 0.93%
^GSPC 0.03% 0.31% 0.86% 1.52% 1.47% 0.84%
^IXTC 0.34% 0.39% 0.49% 0.91% 1.91% 0.81% >
^INSR 0.07% 0.74% 0.21% 1.13% 1.04% 0.64%
^INDS 0.03% 0.45% 0.37% 0.40% 1.06% 0.46%
^UTY -0.25% 0.31% -0.23% 0.63% 1.20% 0.33%
^TYX -0.13% 0.42% 0.90% 0.20% -0.51% 0.18%

In another system I use, called "optimized MACD",  there is  a bullish x-over for BIB the Bullish 3x Biotech ETF and the opposite for its inverse BIS.  So I may pick up some BIB tomorrow. (There's a $1/share sales charge tonight giving another reason to wait.)  This is a secondary confirmation which I always look for prior to jumping into a l.etf.

Monday, March 21, 2016

Model Has Transports Moving

Along with Gold, Miners and Energies.

Yahoo
Symbol
Tue 22 Wed 23 Thu 24 Mon 28 Tue 29 Average VSD
^HUI 0.01% -0.61% -1.27% 4.97% 5.88% 1.80%
^XAU -0.85% -0.36% -1.18% 6.00% 4.68% 1.66%
^TRAN 0.38% 1.26% 1.12% 2.02% 2.23% 1.40%
^XOI 0.24% -0.11% 1.35% 2.64% 2.41% 1.31%
^XNG 0.20% -0.74% 0.18% 2.89% 2.84% 1.08%
^RUT 0.28% -0.11% 1.67% 1.32% 0.92% 0.82%
^GSPC 0.13% 0.11% 1.08% 1.25% 1.43% 0.80%
^HGX -0.24% -0.48% 1.10% 1.83% 1.25% 0.69%
^IXTC -0.12% 0.00% 0.31% 2.40% 0.80% 0.68%
^BANK -0.09% 0.34% 1.17% 1.16% 0.34% 0.58%
^UTY 0.19% -0.45% 0.78% 1.07% 0.98% 0.51%
^IXIC 0.05% -0.19% 0.39% 1.29% 0.84% 0.47%
^NBI 0.31% 2.47% 1.46% 0.91% -2.94% 0.44%
^IXCO -0.04% -0.22% 0.13% 0.59% 1.70% 0.43%
^INSR 0.20% -0.14% 0.40% 0.59% 0.63% 0.34%
^TYX 0.25% 1.05% -0.57% 0.38% -0.06% 0.21%
^INDS -0.06% -0.24% -0.28% 0.62% 0.82% 0.17%

Friday, March 18, 2016

Model Has Next Week Looking Generally Positive

Gold, the miners, natural gas and oil all look very strong.  The second table below provides some confirmation.

I was stopped out for a loss in BIS. I had purchase BIS because of the negative #s for biotechnology.

Yahoo
Symbol
Mon 21 Tue 22 Wed 23 Thu 24 Mon 28 Average VSD
^XAU -0.79% 1.58% 5.32% 6.26% 4.26% 3.32%
^HUI -1.24% 0.19% 5.83% 6.17% 3.12% 2.81%
^XNG 0.07% 1.12% 3.70% 3.41% 3.73% 2.41%
^XOI 0.17% 1.52% 3.17% 3.55% 2.32% 2.15%
^TRAN 0.39% 1.34% 2.75% 2.21% 1.77% 1.69%
^HGX 0.01% 1.72% 1.24% 1.37% 2.72% 1.41%
^UTY 0.14% 0.63% 1.85% 1.77% 2.17% 1.31%
^RUT -0.14% 1.47% 2.38% 0.64% 0.76% 1.02%
^IXCO -0.03% -0.18% 1.79% 1.17% 2.33% 1.02%
^BANK 0.35% 2.08% 1.56% 0.82% 0.08% 0.98%
^GSPC 0.00% 0.67% 1.46% 0.48% 1.40% 0.81%
^INSR 0.26% 0.57% 1.52% 0.41% 1.01% 0.75%
^IXTC -0.20% 0.32% 1.40% 0.06% 0.95% 0.50%
^INDS 0.00% 0.12% 1.01% 0.64% 0.74% 0.50%
^IXIC -0.05% 0.26% 1.08% 0.31% 0.81% 0.48%
^NBI -0.13% 1.58% -0.10% -2.72% -2.69% -0.81%
^TYX -0.30% -0.20% -0.99% -2.59% -2.50% -1.32%

 

Top 10 Positive Moving L.ETFs

Yahoo
Symbol
Mon 21 Tue 22 Wed 23 Thu 24 Mon 28 Average VSD
EDC 1.70% 8.10% 12.01% 12.61% 8.16% 8.52%
BRZU -1.06% 10.35% 19.59% 8.42% 0.76% 7.61%
jnug* 3.56% -3.56% 14.40% 17.38% 5.03% 7.36%
NUGT -1.05% -2.28% 11.81% 18.44% 9.45% 7.28%
UWTI -5.30% 1.13% 11.76% 19.07% 8.44% 7.02%
LBJ -0.09% 5.85% 13.05% 10.15% 5.44% 6.88%
YINN -1.01% 7.08% 8.39% 9.66% 8.78% 6.58%
KORU 0.47% 3.95% 9.18% 7.39% 10.46% 6.29%
UCO -1.87% 2.22% 9.52% 11.52% 7.83% 5.85%
EET 1.39% 5.53% 7.32% 7.92% 6.00% 5.63%

Thursday, March 17, 2016

Model Likes Natty

Bought some JNUG (jr miners 3x) luckily I got stopped out with only a 4% loss.  presently it's down 15% from its daily high.

And I purchased BIS (inverse 3x biotech).  I was almost stopped out with a loss; so I am still holding; tomorrow will be interesting.

To anyone who purchase the Direxion L.ETFs on Tuesday there is a $1/share sales charge.

Yahoo
Symbol
Fri 18 Mon 21 Tue 22 Wed 23 Thu 24 Average VSD
^XNG -0.31% 2.42% 2.08% 3.08% 3.95% 2.25%
^XAU -1.11% 0.95% 3.70% 3.05% 1.05% 1.53%
^HUI 1.06% -0.17% 3.21% 2.50% 0.48% 1.41%
^XOI -0.21% 1.41% 1.33% 1.74% 2.14% 1.29%
^IXCO -0.01% 0.24% 0.78% 0.56% 2.00% 0.72%
^HGX -0.02% 0.41% 1.30% -0.49% 2.25% 0.69%
^INSR -0.12% 0.64% 0.28% 0.70% 1.91% 0.68%
^UTY -0.57% 0.22% 0.72% 1.15% 0.96% 0.50%
^IXTC 0.38% 1.11% -0.33% 0.24% 0.43% 0.37%
^TRAN -0.02% 0.66% -0.01% -0.29% 1.37% 0.34%
^INDS 0.45% -0.16% -0.30% 0.19% 1.20% 0.28%
^GSPC -0.22% 0.21% 0.10% 0.39% 0.40% 0.18%
^IXIC 0.41% -0.47% -0.52% -0.19% 0.89% 0.03%
^TYX 0.46% -0.28% -1.00% -1.01% -0.08% -0.38%
^RUT -1.02% 0.37% -1.44% -0.76% 0.72% -0.43%
^BANK -0.19% -0.02% -1.68% -1.59% -0.86% -0.87%
^NBI -0.68% -0.94% -3.72% -5.46% -3.46% -2.85%

Wednesday, March 16, 2016

Model Follows Market - Gold And Oil On Top.

I am long technology with a holding in TECL.

Yahoo
Symbol
Thu 17 Fri 18 Mon 21 Tue 22 Wed 23 Average VSD
^XAU 0.46% 3.56% 1.38% 1.23% 3.66% 2.06%
^HUI -0.52% 4.06% 3.19% 0.26% 1.15% 1.63%
^XNG -0.27% 0.52% 0.74% 3.29% 2.80% 1.42%
^XOI 0.07% 0.51% -0.63% 2.71% 2.62% 1.06%
^IXCO -0.15% 0.60% 0.72% 1.60% 2.20% 1.00% >
^INDS -0.25% -0.12% 0.70% 1.19% 0.78% 0.46%
^TYX 0.43% 0.46% -0.96% 0.63% 1.22% 0.36%
^UTY -0.39% -0.01% 0.28% 0.87% 0.92% 0.33% >
^INSR 0.20% -0.56% -0.72% 1.52% 1.10% 0.31%
^IXIC -0.13% -0.82% 0.61% 1.20% 0.62% 0.30%
^HGX 0.19% -0.71% -0.52% 1.42% 0.86% 0.25%
^GSPC -0.36% -0.73% 0.07% 0.94% 1.24% 0.23%
^TRAN -0.18% -0.67% -1.31% 1.51% 0.31% -0.07%
^IXTC 0.11% 0.19% -1.05% 0.51% -0.34% -0.12%
^RUT -0.03% -0.70% -1.43% -0.02% -1.08% -0.65%
^BANK 0.01% -1.12% -1.98% -0.13% -0.13% -0.67%
^NBI -0.04% -1.82% -3.89% -2.19% -2.66% -2.12%

Tuesday, March 15, 2016

Model Likes Computers and Housing; Dislikes Gold and Biotech

Yahoo
Symbol
Wed 16 Thu 17 Fri 18 Mon 21 Tue 22 Average VSD
^IXCO 0.21% 0.50% 2.04% 1.37% 2.57% 1.34%
^HGX 0.44% 0.84% 0.82% 1.16% 2.85% 1.22%
^INDS -0.16% 0.97% 1.86% 1.28% 1.61% 1.11%
^TRAN -0.17% -0.42% 0.50% 1.73% 2.87% 0.90%
^XOI -0.62% -0.70% 1.38% 1.42% 2.98% 0.89%
^GSPC -0.04% 0.19% 1.36% 1.47% 1.46% 0.89%
^IXIC -0.22% -0.13% 1.58% 1.22% 1.71% 0.83%
^INSR 0.33% 0.28% 0.99% 1.37% 0.85% 0.77%
^TYX -0.38% -0.57% 0.40% 0.90% 2.58% 0.59%
^XNG 0.08% -1.59% 0.45% 0.75% 2.85% 0.51%
^UTY -0.19% 0.11% 0.60% 0.39% 1.22% 0.43%
^BANK -0.44% -0.36% 0.56% 1.16% 0.52% 0.29%
^RUT -1.24% -0.60% 0.79% 0.03% 1.22% 0.04%
^XAU 1.64% -0.90% -2.52% 0.04% 1.72% -0.01%
^IXTC -0.03% -0.74% -0.05% -0.12% 0.85% -0.02%
^HUI 0.35% 0.53% -1.98% -0.58% 1.44% -0.05%
^NBI -0.80% -2.09% -0.40% -0.53% -3.08% -1.38%

I am long computers with TECL and long the market in general with SPXL and UPRO.

Monday, March 14, 2016

Gold Is Off The Buy List for the Model

Yahoo
Symbol
Tue 15 Wed 16 Thu 17 Fri 18 Mon 12 Average VSD
^XOI -0.19% 0.94% 1.54% 2.62% 0.11% 1.01%
^TYX -0.09% -0.13% 1.24% 2.31% 0.74% 0.81%
^IXCO -0.17% 0.91% 1.44% 0.81% 0.91% 0.78%
^IXIC -0.12% 0.93% 0.88% 0.78% 0.29% 0.55%
^GSPC -0.14% 0.67% 0.71% 0.71% 0.65% 0.52%
^INDS -0.18% 1.01% 1.10% 0.73% -0.26% 0.48%
^BANK 0.10% 0.59% 1.17% 0.79% -0.38% 0.45%
^XNG -0.08% 2.30% 1.54% 1.97% -3.46% 0.45%
^TRAN 0.14% -0.81% 1.02% 1.92% -0.21% 0.41%
^INSR 0.14% -0.02% 0.43% 0.09% 0.51% 0.23%
^RUT -0.16% 0.85% 0.58% 0.70% -0.95% 0.21%
^HGX -0.52% -0.36% 0.56% 0.53% 0.32% 0.11%
^UTY 0.04% -0.73% -0.45% 0.04% 1.42% 0.06%
^IXTC 0.26% -0.36% -0.11% 0.54% -1.36% -0.21%
^NBI -0.59% 1.16% 0.99% -0.27% -2.79% -0.30%
^XAU -0.33% -2.89% -1.11% 0.44% -3.26% -1.43%
^HUI -0.31% -3.06% -1.55% -1.27% -4.39% -2.12%

Friday, March 11, 2016

For Next Week Nothing Really Stands Out

Yahoo
Symbol
Mon 14 Tue 15 Wed 16 Thu 17 Fri 18 Average VSD
^TYX 0.12% 1.45% 2.20% 0.53% 1.28% 1.12%
^UTY 0.32% 0.33% 0.38% 0.97% 2.02% 0.81% >
^HGX 0.08% 1.94% 1.19% 0.50% -0.08% 0.73%
^HUI -0.91% 1.34% 1.58% -1.21% 1.83% 0.53%
^XOI -0.03% 1.13% 1.62% -0.54% 0.34% 0.50%
^TRAN -0.38% 0.95% 2.33% -0.56% -0.16% 0.44%
^INSR -0.25% 0.42% 1.24% 0.56% 0.18% 0.43%
^IXCO -0.11% 0.54% 1.01% 0.77% -0.51% 0.34%
^XNG -0.05% 0.92% 2.74% -2.86% 0.52% 0.25%
^XAU 0.27% 0.21% 0.82% -1.72% 0.98% 0.12%
^BANK 0.01% 0.19% 0.51% -0.19% -0.26% 0.05%
^IXTC 0.02% 0.36% -0.15% -0.15% 0.16% 0.05%
^GSPC -0.05% 0.74% 0.26% -1.22% 0.06% -0.04%
^IXIC -0.07% 0.10% 0.62% -0.80% -0.58% -0.15%
^INDS 0.11% -0.38% -0.09% -1.02% -0.72% -0.42%
^RUT -0.10% -0.72% -2.22% -1.39% 0.01% -0.89%
^NBI -0.05% 0.20% -1.12% -3.58% -1.56% -1.22%

Top 10 Positive Moving L.ETFs

Symbol Mon 14 Tue 15 Wed 16 Thu 17 Fri 18 Average VSD
UGAZ -1.93% 4.66% 13.18% 17.13% 25.04% 11.61% >
BRZU 0.22% 7.10% 12.84% 10.44% 6.03% 7.33%
UBR 2.89% 3.53% 7.69% 7.65% 3.75% 5.10%
BOIL -1.97% 0.87% 5.74% 7.89% 9.55% 4.42% >
KORU 1.91% 5.85% 4.76% 4.79% 3.37% 4.13%
UWTI -0.14% -6.33% 10.85% 0.56% 12.39% 3.47%
UCO 0.20% -2.22% 8.07% -0.54% 6.54% 2.41%
erx* -0.69% 2.32% 8.46% -1.93% 2.46% 2.12%
SOXL 1.15% 4.63% 6.09% -0.92% -0.68% 2.05%
UPW 0.32% 0.14% 3.08% 2.33% 3.50% 1.87%

Thursday, March 10, 2016

Model Back Into Gold; Along With The Miners.

Tomorrow I may short biotechnology by purchasing the leveraged ETF BIS; we'll see.

Yahoo
Symbol
Fri 11 Mon 14 Tue 15 Wed 16 Thu 17 Average VSD
^HUI 0.01% 2.62% 0.15% 4.52% 2.69% 2.00%
^XAU -0.45% 3.50% 0.86% 2.47% 3.05% 1.88%
^UTY 0.24% 0.85% 1.50% 2.13% 3.56% 1.66% >
^TYX 0.16% 1.69% -0.15% 0.21% 1.39% 0.66%
^TRAN 0.17% 1.97% -0.52% -0.73% 0.44% 0.26%
^INSR 0.10% 0.32% 0.29% -0.10% 0.34% 0.19%
^IXCO 0.18% 0.56% 0.46% -0.30% -0.05% 0.17%
^GSPC -0.01% 0.48% 0.17% -0.15% 0.09% 0.12%
^HGX -0.18% 0.78% 0.14% -0.43% 0.24% 0.11%
^IXTC 0.39% 0.19% -0.76% 0.06% 0.21% 0.02%
^XOI 0.45% 2.07% -2.22% -0.94% 0.56% -0.02%
^INDS 0.28% 0.42% -0.06% -0.67% -0.45% -0.10%
^IXIC 0.00% 0.44% -0.07% -0.87% -0.55% -0.21%
^XNG 1.11% 1.85% -3.48% -1.66% 0.78% -0.28%
^RUT 0.33% 0.47% -1.94% -1.12% -0.37% -0.53%
^BANK -0.02% 0.23% -1.38% -1.02% -0.54% -0.55%
^NBI 0.37% 0.14% -3.86% -2.72% -2.07% -1.63%

Wednesday, March 9, 2016

Model Has Utilities With The Strongest #s.

Through-out the day gold and the miners were near the bottom, they moved back to the top  around 3 pm. I am keeping an eye on biotechs negative #s.

Yahoo
Symbol
Thu 10 Fri 11 Mon 14 Tue 15 Wed 16 Average VSD
^UTY 0.29% 0.45% 1.37% 1.81% 2.38% 1.26% >
^HUI 0.61% -0.67% 2.56% -1.23% 4.84% 1.22%
^XAU -0.55% -1.79% 1.29% 0.63% 3.08% 0.53%
^IXTC -0.65% -0.43% 0.77% 0.44% 0.97% 0.22%
^XNG -0.48% -3.51% -3.55% 1.38% 6.84% 0.14%
^HGX -0.45% 0.24% -1.20% -0.20% 0.77% -0.17%
^INSR -0.06% 0.08% -0.60% -0.56% -0.68% -0.36%
^INDS 0.02% -0.29% -1.12% -0.59% 0.16% -0.37%
^BANK -0.56% -1.03% -1.17% -0.04% 0.89% -0.38%
^TYX -0.07% -0.70% -0.74% 0.52% -0.96% -0.39%
^XOI -1.01% -1.94% -1.76% 0.61% 2.09% -0.40%
^RUT 0.26% -1.84% -1.22% 0.86% -0.37% -0.46%
^TRAN -0.34% -1.08% -2.02% 0.13% 0.64% -0.54%
^GSPC -0.34% -0.96% -1.30% -0.64% 0.37% -0.57%
^IXCO -0.10% -0.21% -1.63% -0.61% -0.49% -0.61%
^IXIC 0.06% -1.04% -2.66% -0.50% -0.37% -0.90%
^NBI -0.07% -2.99% -0.90% -1.47% -2.76% -1.64%

Friday, March 4, 2016

The Model Really Really Loves Natural Gas.

Gold and Oil are looking very positive too.  So does the Bank index.

Thursday should prove interesting.

Yahoo
Symbol
Mon 07 Tue 08 Wed 09 Thu 10 Fri 11 Average VSD
^XNG -0.34% 1.99% 7.09% 10.06% 11.12% 5.99% >
^HUI 0.12% 0.47% 6.20% 2.38% 5.35% 2.91%
^XOI 0.11% -0.09% 3.22% 5.68% 4.23% 2.63%
^XAU 0.17% -1.19% 5.88% 2.05% 4.92% 2.37%
^BANK 0.19% 0.51% 3.75% 3.95% 3.29% 2.34%
^RUT -0.05% 0.98% 1.70% 3.25% 2.41% 1.66%
^TRAN 0.34% 1.07% 0.60% 2.60% 1.92% 1.31%
^HGX 0.23% -1.10% 1.07% 2.42% 2.34% 0.99%
^IXCO 0.47% 0.11% 0.38% 2.26% 1.70% 0.98%
^GSPC 0.14% -0.29% 1.04% 2.10% 1.36% 0.87%
^IXIC 0.32% -0.31% 0.90% 1.94% 1.06% 0.78%
^INDS 0.35% -0.64% 0.60% 2.10% 1.37% 0.76%
^INSR 0.21% 0.08% 1.13% 1.52% 0.77% 0.74%
^IXTC -0.14% 0.01% 0.39% 1.57% 1.25% 0.61%
^UTY 0.01% 0.32% 0.54% 0.91% 0.91% 0.54% >
^NBI 0.10% 0.04% 0.41% 1.68% 0.42% 0.53%

Top 10 Positive Moving Leveraged ETFs.

Natural gas (GASL) is verified above.  I held GASL until today but I moved my stops up to far.  Good news is I did make a profit @ >30%. I may jump in again next week.

Symbol Mon 07 Tue 08 Wed 09 Thu 10 Fri 11 Average VSD
GASL 4.95% 15.61% 38.09% 66.56% 75.55% 40.15% >
JNUG 2.99% 8.20% 24.85% 20.06% 32.33% 17.69%
BRZU -2.53% 9.45% 18.94% 25.12% 30.79% 16.35% >
INDL 1.73% 2.66% 11.03% 15.05% 23.56% 10.81% >
YINN -0.69% 3.00% 10.47% 20.79% 19.83% 10.68%
LBJ -2.91% 5.48% 11.61% 19.56% 18.09% 10.37%
EDC 0.34% 4.60% 9.94% 13.56% 21.53% 9.99% >
erx* -0.11% 0.08% 11.52% 18.98% 18.47% 9.79%
UBR -1.99% 3.49% 11.90% 15.76% 19.52% 9.74% >
UWTI -2.54% 4.02% 12.05% 9.25% 18.39% 8.24%

Thursday, March 3, 2016

Model Has Natural Gas With Big Numbers

Along with gold and oil; Banks have strong model numbers too.

I am long natural gas with 3x l.etf GASL

Yahoo
Symbol
Fri 04 Mon 07 Tue 08 Wed 09 Thu 10 Average VSD
^XNG -0.13% 4.90% 8.52% 6.12% 12.05% 6.29%
^HUI 1.68% 7.34% 2.27% 4.21% 2.77% 3.65%
^XAU 0.15% 7.06% 1.68% 5.02% 1.78% 3.14%
^XOI -0.28% 1.15% 5.69% 3.21% 4.66% 2.89%
^BANK 0.23% 1.17% 2.13% 2.61% 4.14% 2.06% >
^HGX 0.33% 1.21% 3.12% 1.97% 2.12% 1.75%
^RUT 0.09% 0.67% 2.07% 2.19% 2.36% 1.48% >
^IXCO 0.39% -0.07% 2.27% 2.00% 2.77% 1.47%
^IXIC 0.05% -0.02% 1.76% 1.76% 2.52% 1.22%
^NBI -0.36% 0.52% 3.17% 0.93% 1.44% 1.14%
^INDS -0.01% -0.05% 1.79% 1.33% 2.41% 1.09%
^IXTC -0.50% 0.12% 1.15% 1.43% 1.54% 0.75% >
^GSPC 0.27% 0.23% 1.01% 0.66% 1.52% 0.74%
^INSR -0.18% 0.44% 1.34% 1.18% 0.81% 0.72%
^TRAN 0.16% -0.22% 1.61% 0.98% 0.95% 0.70%
^UTY 0.52% 0.20% -0.44% -0.65% -1.93% -0.46% <

Wednesday, March 2, 2016

Model Has Energy As A Positive

Next Tuesday could be interesting.

Yahoo
Symbol
Wed 02 Thu 03 Fri 04 Mon 07 Tue 08 Average VSD
^XNG -0.26% 1.93% 2.61% 3.33% 3.80% 2.28% >
^HGX 1.32% -0.20% 1.16% 2.29% 3.28% 1.57%
^IXCO 0.36% 1.42% 1.65% 1.79% 2.16% 1.48% >
^XOI -0.50% 2.05% 1.38% 1.84% 2.19% 1.39%
^IXIC 0.40% 1.55% 1.00% 1.01% 2.46% 1.28%
^BANK -0.49% 0.94% 0.56% 2.09% 2.47% 1.11%
^RUT -0.16% 0.52% 0.98% 1.47% 2.65% 1.09% >
^NBI 0.19% 1.77% 0.40% 1.40% 0.89% 0.93%
^GSPC 0.39% 1.25% 0.35% 0.20% 1.65% 0.77%
^INDS 0.26% 0.37% 0.89% -0.13% 1.31% 0.54%
^IXTC 0.39% 0.33% 0.23% 0.03% 1.44% 0.48%
^INSR 0.37% 0.42% -0.04% -0.38% 0.39% 0.15%
^XAU -0.82% -0.06% 1.24% -2.45% -1.02% -0.62%
^TRAN -0.59% -0.45% -0.18% -0.93% -1.09% -0.65%
^HUI 0.67% -2.05% -0.13% -1.66% -1.05% -0.84%
^UTY 0.13% -0.95% -1.39% -2.96% -2.19% -1.47%