Friday, September 16, 2016

Model Predicting Biotech and Technology To Be Up Next Week

And the VIX returning to lower 15s / upper 14s.

Symbol Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Average VSD
^NBI -1.30% -0.06% 2.47% 1.18% 3.42% 1.14% .
^IXIC 0.07% -0.16% 1.50% 1.80% 2.44% 1.13% .
^IXCO -0.88% -0.24% 1.68% 2.66% 2.41% 1.12% .
^TYX 0.77% 0.20% -0.66% 2.29% 2.49% 1.02% .
^UTY -0.03% 0.44% 1.23% 1.23% 1.38% 0.85% .
^INDS 0.29% -0.14% 1.03% 1.22% 0.33% 0.55% .
^RUT -0.58% -0.10% 1.57% 1.49% 0.11% 0.50% .
^INSR 0.39% -0.27% 0.03% 0.13% -0.70% -0.08% .
^IXTC 0.63% -0.89% -0.16% -0.28% -0.26% -0.19% .
^TRAN -0.52% 0.03% 0.17% -0.16% -1.08% -0.31% .
^BANK -0.42% -0.32% 0.00% -0.42% -1.60% -0.55% .
^GSPC -0.51% 0.58% -1.44% -0.79% -1.38% -0.71% .
^HGX -0.18% -2.19% -0.42% -0.70% -1.79% -1.06% .
^XOI -0.66% -0.48% -0.63% -1.84% -3.00% -1.32% .
^HUI -0.25% -1.26% -1.13% -3.79% -0.40% -1.36% .
^XAU 0.07% -1.37% -0.20% -4.59% -2.12% -1.64% .
^XNG -0.29% -0.43% 0.32% -2.80% -5.19% -1.68% .
^VIX 1.44% 0.42% -6.96% 1.70% -6.56% -1.99% .

Top 10 Positive Moving SP 100 Stocks

Symbol Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Average VSD
AAPL 0.60% 0.87% 3.10% 9.79% 8.15% 4.50% .
INTC 1.49% 1.47% 5.10% 5.36% 5.44% 3.77% .
BAX -0.05% 1.23% 3.61% 3.63% 3.95% 2.48% >
UNH 0.08% 1.77% 3.45% 1.75% 2.47% 1.90% .
QCOM -0.18% 0.42% 1.45% 3.08% 3.06% 1.57% .
TWX 14.25% -1.24% -0.95% -2.61% -1.98% 1.49% .
AMZN -0.26% 0.51% 1.59% 1.78% 3.54% 1.43% >
TXN -0.28% -0.44% 2.14% 3.76% 1.17% 1.27% .
AMGN 0.93% -0.04% 1.53% 0.99% 2.80% 1.24% .
CMCSA 0.49% 0.19% 2.13% 2.21% 0.27% 1.06% .

Top 10 Positive Moving Leveraged ETFs.

Symbol Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Average VSD
dwti* 1.31% 3.81% 6.39% 13.19% 19.95% 8.93% >
JDST 0.43% 11.59% 2.49% 7.31% 2.83% 4.93% .
DTO 0.49% 1.42% 4.49% 6.03% 11.91% 4.87% >
SOXL -0.93% 0.63% 5.30% 4.88% 10.29% 4.04% .
SCO -0.74% 2.07% 3.76% 2.55% 11.92% 3.91% .
TQQQ -0.12% 0.23% 3.30% 5.07% 9.73% 3.64% >
USD -0.53% 1.56% 4.17% 8.41% 4.23% 3.57% .
ugaz* 0.11% 3.49% 2.06% 3.80% 6.17% 3.13% .
TECL -3.24% 0.48% 5.02% 3.09% 9.49% 2.97% .
BIB -1.03% 0.26% 5.26% 2.23% 7.38% 2.82% .

Saturday, September 10, 2016

Using The Same Numbers But With Linear Regression

This model uses the WEKA library's LinearRegression algorithm. Still a 10 day out outlook. 

Sym 2016-08-26 2016-08-29 2016-08-30 2016-08-31 2016-09-01 2016-09-02 2016-09-06 2016-09-07 2016-09-08 2016-09-09

2016-09-12 2016-09-13 2016-09-14 2016-09-15 2016-09-16 2016-09-19 2016-09-20 2016-09-21 2016-09-22 2016-09-23
AGQ 0.50% 0.30% 0.00% -0.40% 0.00% 0.50% 0.80% 0.50% 0.30% -0.10%
BIB 4.30% 4.40% 4.20% 5.60% 5.20% 5.20% 5.00% 4.60% 4.30% 4.80%
BIS -3.10% -3.20% -3.30% -3.30% -3.50% -3.50% -1.50% -2.20% -2.50% -2.40%
BOIL -0.50% -0.90% -1.30% -1.70% -2.10% -2.50% -2.90% -3.30% -4.30% -4.00%
BOM 0.30% 0.30% 0.40% 1.20% 0.60% 0.40% 0.30% 0.20% 0.10% 0.00%
BRZU 1.20% 2.20% 2.60% -3.70% -3.30% -3.30% -3.00% -2.50% -2.10% -1.60%
BZQ -0.10% 0.90% 1.00% 1.10% 1.30% 2.00% 2.90% 1.20% 2.50% 14.10%
CURE 4.70% 4.40% 4.80% 3.10% 3.40% 3.10% 2.10% 2.00% 1.80% 3.30%
DDM 0.10% -0.50% 0.10% 0.50% 0.30% 0.80% 0.80% 0.80% 0.80% 0.80%
DGAZ 0.10% 1.50% 2.80% 1.30% 1.90% 1.70% 1.50% 1.10% 1.30% 1.20%
DGLD 0.70% 0.90% 0.10% -0.20% 0.40% 2.10% 3.30% 2.60% 2.20% 2.10%
DIG -0.20% -0.40% 0.20% 1.00% 1.10% 1.30% -0.10% -0.10% 0.10% 1.40%
DRN 2.60% 2.80% 0.30% 2.70% 2.10% 2.30% 2.10% 1.80% 2.00% 3.00%
DRV -4.10% -3.40% -2.50% -2.20% -2.40% -1.90% -1.50% -1.10% 1.70% 2.40%
DSLV 2.50% 2.40% 1.00% 1.90% 2.80% 3.80% 4.50% 8.50% 6.60% 7.80%
DTO -0.50% -0.40% -0.50% -0.60% -0.60% -0.40% -0.30% -0.30% -0.60% -0.50%
DUG -0.20% 0.00% 0.10% -0.20% -0.30% 0.10% 0.90% 1.10% 2.00% 0.70%
DUST 2.50% 3.00% 1.10% -0.30% 2.00% 4.00% 6.70% 7.10% 6.70% 4.80%
DWTI 0.10% 0.70% 1.30% 2.60% 3.80% 3.70% 3.60% 3.50% 2.00% 3.70%
DXD -0.40% 0.10% 0.20% 0.20% 0.30% 0.70% 1.00% 1.20% 1.20% 0.20%
DZK 0.20% 0.20% 0.10% 0.50% -3.30% -2.10% -2.00% -2.70% 1.00% 1.40%
EDC -0.20% 0.90% -2.10% 1.40% 0.90% 3.80% -0.40% 1.20% 0.90% 0.40%
EET 0.40% 0.10% -2.10% 0.50% 0.30% 2.60% -0.50% -0.20% -0.20% 0.20%
ERX 1.00% 0.80% 2.10% 2.80% 2.80% 3.10% 2.00% -1.10% 1.50% 1.00%
ERY -0.60% -0.40% -0.50% -1.00% -1.20% -0.70% 0.10% 0.30% 1.20% 1.40%
EZJ 0.20% 0.40% 0.40% 0.60% 0.50% 0.30% 0.00% 0.20% 0.00% 0.00%
FAS -0.40% -0.40% 0.10% -0.90% -0.20% -1.10% -1.10% -1.10% -1.10% -1.60%
FAZ 2.50% -1.30% -2.30% -2.60% -2.30% -2.30% -1.70% -0.90% -0.80% -0.70%
GASL -6.00% -7.60% -6.00% 0.70% 0.10% -1.10% -3.00% -8.70% -11.60% 0.20%
GLL -0.30% -0.20% -0.50% -0.60% -0.40% -0.20% 0.20% 0.30% 0.20% 0.00%
INDL 1.40% 3.70% 3.00% 2.50% 2.40% 2.60% 2.70% 2.50% 2.30% -0.20%
JDST -7.80% -7.20% -12.50% -14.90% -8.30% -1.30% 5.30% 5.30% 4.80% -0.80%
JNUG 6.30% 5.00% 2.50% 2.00% 2.50% 4.50% 6.80% 7.00% 6.60% 4.50%
KOLD 1.40% 1.40% 0.30% 0.50% -0.30% 0.40% 0.10% -0.10% 0.50% 0.40%
KORU 2.00% 0.70% 3.50% 3.20% 2.90% 0.70% 0.00% -0.80% -1.60% -1.90%
LBJ 0.10% 0.30% 1.00% -0.20% -1.10% -1.20% -1.40% -1.30% -1.20% -1.20%
MIDU -0.10% -0.40% -0.60% -0.40% -0.50% 0.20% 0.30% 0.10% 0.10% -0.10%
MIDZ -1.40% -0.80% -1.10% -1.20% -1.20% -0.20% -1.40% -1.00% -1.40% -3.60%
MVV -1.60% -1.50% -0.50% -0.20% -0.50% 0.80% 0.60% 0.60% 0.40% -0.20%
MZZ -0.30% 0.20% -0.30% -0.50% -0.30% 0.10% -1.10% -0.90% -0.80% -1.20%
NUGT 2.00% 1.30% -1.10% -2.50% 2.90% 3.10% 3.80% 3.00% 2.00% 0.20%
QID -1.30% -1.20% -1.20% -1.20% -1.00% -0.90% -0.60% -0.70% -0.70% -1.20%
QLD 1.20% 1.10% 1.20% 1.30% 1.30% 0.90% 0.80% 0.90% 1.20% 1.70%
RETL 4.10% 1.90% 3.50% 2.70% 3.10% 1.60% 1.40% 2.10% 3.30% 13.50%
REW -0.70% -0.60% -0.40% -0.30% 0.00% -0.40% -0.70% -0.70% -1.50% -0.80%
ROM 0.90% 0.20% 0.50% -0.10% 0.70% 0.80% 0.80% 0.60% 0.50% 1.20%
RUSL -1.30% -1.10% -0.40% 4.60% -0.10% -1.10% -1.60% -1.70% -1.70% -1.60%
RUSS 1.20% 2.10% 2.30% 1.80% 2.40% 4.50% 7.00% 5.60% 5.70% 4.00%
RXD -1.40% -1.30% -1.00% -1.50% -1.50% -0.90% -0.70% -0.20% -0.30% -1.10%
RXL 2.00% 1.80% 1.70% 2.30% 1.00% 1.40% 1.10% 1.50% 0.60% 2.50%
SAA -0.60% -0.50% -0.90% -1.00% -1.20% 0.10% 0.20% 0.00% -0.10% -0.70%
SCC -1.60% -1.40% -1.20% -1.10% -0.90% -0.80% -0.60% -0.40% -0.30% -0.60%
SCO 0.50% 0.50% 0.50% 0.00% -0.30% 0.20% 0.60% 0.90% 1.20% -0.40%
SDP -1.30% -1.30% -0.90% -0.90% -0.70% -0.50% 0.20% 0.30% -0.70% -1.80%
SDS 0.10% 0.40% 0.50% 0.50% 0.70% 1.00% 1.30% 1.50% 1.50% 0.50%
SMN -0.70% -0.10% -0.30% -0.30% -0.20% 0.10% 0.30% 0.60% 1.60% 2.40%
SOXL 5.10% 0.00% 0.50% -1.30% 0.10% -1.90% -0.20% 0.10% -0.10% 0.30%
SPUU -2.80% -1.70% -1.50% -1.40% -1.50% 1.80% 1.70% 1.60% 1.50% 1.40%
SPXL 0.90% -2.10% -2.00% -0.30% -0.20% 2.70% 2.60% 2.60% 2.60% 1.60%
SPXS -0.70% -0.20% -0.20% -0.30% -0.20% 0.30% 0.70% 0.90% 0.90% -1.10%
SQQQ -1.40% -1.00% -1.10% -0.90% -0.60% -0.10% 0.60% -0.80% -0.50% -1.20%
SSO 0.70% -1.30% -1.00% 0.10% 0.20% 1.80% 1.80% 1.80% 1.80% 0.90%
SVXY 0.20% 0.10% 0.90% 0.50% 0.50% -0.10% 1.50% 0.50% 0.50% 1.00%
TBT -1.10% 0.00% -0.70% -0.60% -0.80% -0.10% -0.10% 0.00% 0.10% -1.30%
TECL 0.30% -0.40% -0.40% -0.40% -0.60% 1.80% 1.50% 1.20% 1.30% 1.70%
TECS -0.70% -0.30% -0.10% 0.10% 0.50% -0.50% 0.30% -1.10% -0.90% -2.00%
TMF 2.30% 1.90% 2.10% 2.10% 1.20% 1.60% 1.10% 0.30% 1.40% 10.30%
TNA -2.20% -0.80% -1.40% -1.30% -1.30% -0.60% -0.80% -1.60% -1.10% -0.20%
TQQQ 3.00% 1.70% 1.60% 1.60% 1.50% 1.70% 1.60% 1.60% 1.60% 2.20%
TVIX -5.50% -5.40% -5.40% -5.40% -5.40% -5.20% -4.30% -3.70% -3.30% -3.70%
TWM -0.80% -0.80% -0.60% -0.70% -0.70% -0.30% -0.50% -0.60% -0.60% -1.70%
TZA -1.90% -1.50% -1.20% -1.30% -1.10% -0.20% -2.10% -2.20% -2.00% -2.80%
UBR -0.50% 0.90% 0.80% -2.70% -2.40% -2.20% -1.90% -1.60% -1.30% -1.60%
UBT 1.30% 1.40% 1.60% 1.60% 1.20% 1.50% 1.20% 1.20% 1.80% 4.30%
UCC 0.20% 0.20% 0.00% 0.30% 1.10% 1.20% 1.10% 1.00% -0.50% 0.30%
UCO 2.30% 2.40% 2.30% 0.00% -1.00% -0.70% 1.60% 0.20% 2.30% -0.50%
UDOW 0.00% -0.80% -0.40% 0.00% -0.20% 2.00% 1.80% 1.70% 1.60% 1.80%
UGAZ -3.80% -4.20% -4.50% -4.90% -5.20% -5.60% -5.80% -6.20% -6.80% -6.30%
UGE 0.60% 0.70% 0.70% 0.50% 0.60% 0.60% 1.40% 1.20% 1.50% 0.80%
UGL 0.90% 1.30% 0.70% 0.70% 1.00% 0.90% 0.80% 0.70% 0.70% 0.60%
UGLD 0.30% 0.60% -0.50% 0.60% 0.20% 0.20% 0.40% 0.10% -0.10% -0.40%
UMDD -1.30% -1.40% -0.40% -0.80% -0.50% 2.00% 1.80% 1.70% 1.60% 0.50%
UPRO 1.50% -0.80% -0.60% 0.70% 0.80% 3.20% 3.00% 3.00% 3.00% 2.80%
UPW -2.10% -2.50% 0.10% 1.10% 1.30% -0.70% -1.00% -0.60% -0.20% 1.20%
URE 1.30% 0.00% 0.60% 0.80% 0.90% 0.80% 0.80% 0.80% 1.00% 1.40%
URTY -1.40% -0.20% -0.40% -0.50% -0.50% -0.40% -0.70% -0.50% -0.70% 0.60%
USD 1.30% 0.50% 0.60% 0.30% 0.20% 1.40% 1.20% 0.70% 0.60% 0.60%
USLV 0.30% -0.70% -0.90% -0.50% -4.10% -5.10% -4.80% -3.30% -2.50% -1.90%
UVXY -5.20% -4.60% -4.40% -4.50% -4.40% -3.50% -3.70% -4.00% -4.50% -8.80%
UWM -1.40% -0.50% -0.80% -0.70% -0.70% -0.20% -0.40% -0.10% -0.30% -0.10%
UWTI 1.20% 1.10% 1.50% 0.60% 0.20% 0.50% -1.60% 1.20% 0.60% -4.60%
UXI -0.70% 0.20% 0.00% -0.10% -0.10% -0.50% -0.30% -0.30% 0.00% 1.20%
UYG 0.00% -0.20% 0.00% 0.00% -0.10% -0.10% -0.10% 0.00% 0.00% -0.30%
UYM 0.50% 0.40% 0.40% 0.20% 0.10% -0.10% -0.10% -0.20% -0.30% -0.50%
YANG -0.80% -0.40% -0.10% -0.10% 0.30% 1.10% -0.40% -0.90% -0.50% -1.40%
YINN 1.70% 1.00% 0.70% 0.30% 0.10% 0.60% -0.60% 1.00% 1.40% 1.90%
ZSL -2.00% -1.50% -1.80% -1.40% -0.90% 0.10% 1.10% 0.40% 0.00% -0.40%

Friday, September 9, 2016

Yet Another Machine Learing Algorithm - 10 Days Out

This algorithm  is very different from the one I usually use. 

The other algorithm uses regression.  Which is highly inaccurate.

This algorithm uses classification.  The classification is based on one of 3 values: SELL, BUY and BUY1StdDev.  Also this set of data only looks out exactly 10 days. (The other does a forecast for 5 days).

The classifications:

SELL - the price 10 days out is less than the current date's price.
BUY1StdDev - the price 10 days out is greater than the current  price by an average of all 10 day (positive) price changes plus one standard deviation for the same positive prices changes.
BUY - the price 10 days out is higher than the current price.

Based on the confusion matrices seen during testing BUY1StdDev calls should be a heck a lot more confident to be a "buy" than a just plain BUY.

The Accuracy column comes from the output of the WEKA test runs for the algorithm. The Gain column shows the average positive gain plus one standard deviation.

We will see...

Sym 2016-08-26 2016-08-29 2016-08-30 2016-08-31 2016-09-01 2016-09-02 2016-09-06 2016-09-07 2016-09-08 2016-09-09 Accuracy Gain

2016-09-12 2016-09-13 2016-09-14 2016-09-15 2016-09-16 2016-09-19 2016-09-20 2016-09-21 2016-09-22 2016-09-23 % %
AGQ BUY BUY BUY BUY BUY BUY BUY1StdDev BUY BUY BUY 80.00% 20.00
BIB SELL SELL BUY BUY BUY BUY SELL SELL SELL BUY 82.00% 13.00
BIS SELL BUY BUY BUY BUY BUY BUY SELL SELL BUY 75.00% 15.00
BOIL SELL SELL SELL SELL SELL SELL BUY BUY SELL SELL 80.00% 22.00
BOM BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 82.00% 14.00
BRZU SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 81.00% 31.00
BZQ SELL SELL SELL SELL SELL SELL BUY BUY1StdDev SELL SELL 83.00% 18.00
CURE SELL SELL SELL SELL SELL SELL BUY BUY BUY BUY1StdDev 82.00% 12.00
DDM SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 80.00% 8.00
DGAZ BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 85.00% 37.00
DGLD SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 84.00% 16.00
DIG BUY BUY BUY BUY BUY BUY BUY BUY BUY1StdDev BUY 83.00% 13.00
DRN BUY SELL SELL SELL SELL SELL SELL SELL SELL SELL 83.00% 18.00
DRV SELL BUY BUY BUY BUY BUY SELL SELL SELL SELL 77.00% 17.00
DSLV SELL SELL SELL SELL SELL SELL SELL BUY BUY SELL 85.00% 23.00
DTO BUY SELL SELL SELL SELL SELL SELL BUY BUY BUY 83.00% 21.00
DUG SELL BUY BUY BUY SELL SELL SELL BUY SELL SELL 79.00% 17.00
DUST BUY BUY BUY SELL BUY SELL SELL SELL SELL SELL 82.00% 34.00
DWTI BUY BUY SELL SELL SELL SELL SELL BUY BUY BUY 82.00% 33.00
DXD BUY BUY BUY SELL SELL SELL SELL SELL BUY BUY 75.00% 11.00
DZK SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 83.00% 16.00
EDC SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 83.00% 21.00
EET BUY SELL SELL BUY SELL SELL SELL SELL SELL SELL 81.00% 12.00
ERX BUY BUY BUY BUY BUY BUY BUY BUY SELL BUY 85.00% 19.00
ERY SELL BUY BUY SELL SELL SELL SELL SELL BUY SELL 79.00% 22.00
EZJ BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 80.00% 9.00
FAS BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 84.00% 21.00
FAZ SELL BUY SELL BUY BUY SELL SELL BUY SELL BUY 73.00% 21.00
GASL BUY BUY BUY SELL SELL BUY BUY BUY SELL BUY 82.00% 26.00
GLL SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 83.00% 1.00
INDL BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 77.00% 18.00
JDST SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 79.00% 42.00
JNUG BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 82.00% 5.00
KOLD BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 84.00% 23.00
KORU BUY BUY BUY BUY BUY SELL SELL SELL SELL BUY 82.00% 17.00
LBJ SELL BUY SELL SELL SELL BUY SELL SELL BUY SELL 81.00% 2.00
MIDU SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 83.00% 16.00
MIDZ SELL BUY SELL SELL BUY BUY1StdDev BUY SELL SELL SELL 74.00% 17.00
MVV SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 80.00% 1.00
MZZ SELL SELL SELL SELL SELL BUY BUY SELL SELL BUY 75.00% 14.00
NUGT SELL SELL BUY BUY BUY BUY SELL SELL SELL BUY 78.00% 37.00
QID BUY BUY SELL BUY BUY BUY BUY BUY SELL SELL 75.00% 13.00
QLD SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 80.00% 1.00
RETL SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 77.00% 11.00
REW BUY SELL BUY BUY SELL SELL SELL SELL BUY SELL 77.00% 13.00
ROM SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 81.00% 1.00
RUSL BUY BUY BUY BUY BUY SELL SELL SELL SELL SELL 83.00% 26.00
RUSS SELL SELL SELL SELL SELL SELL SELL BUY BUY SELL 83.00% 32.00
RXD BUY BUY BUY BUY BUY BUY BUY BUY BUY SELL 78.00% 11.00
RXL SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 83.00% 8.00
SAA BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 82.00% 11.00
SCC SELL SELL SELL SELL SELL BUY BUY SELL SELL SELL 76.00% 13.00
SCO BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 81.00% 22.00
SDP BUY BUY SELL BUY BUY BUY SELL SELL SELL SELL 76.00% 12.00
SDS BUY SELL BUY SELL SELL BUY BUY SELL BUY BUY 76.00% 12.00
SMN BUY SELL BUY BUY BUY BUY SELL BUY SELL SELL 77.00% 19.00
SOXL SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 82.00% 19.00
SPUU SELL SELL SELL SELL SELL BUY BUY BUY SELL BUY 80.00% 7.00
SPXL SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 84.00% 14.00
SPXS BUY SELL SELL SELL SELL BUY BUY SELL BUY SELL 76.00% 16.00
SQQQ BUY BUY BUY BUY SELL SELL SELL SELL BUY SELL 77.00% 15.00
SSO SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 79.00% 8.00
SVXY SELL SELL BUY SELL SELL BUY BUY BUY BUY SELL 81.00% 16.00
TBT BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 80.00% 7.00
TECL SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 84.00% 16.00
TECS BUY BUY BUY BUY BUY BUY SELL BUY SELL SELL 75.00% 16.00
TMF SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 82.00% 12.00
TNA SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 84.00% 18.00
TQQQ SELL SELL SELL SELL SELL SELL BUY BUY SELL SELL 81.00% 14.00
TVIX BUY SELL SELL BUY SELL SELL SELL SELL SELL SELL 72.00% 49.00
TWM SELL SELL SELL BUY BUY BUY BUY SELL BUY BUY 75.00% 16.00
TZA BUY BUY SELL BUY BUY SELL SELL BUY1StdDev BUY BUY 75.00% 2.00
UBR SELL BUY BUY SELL BUY SELL SELL SELL SELL SELL 81.00% 17.00
UBT SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 82.00% 8.00
UCC SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 82.00% 1.00
UCO SELL BUY BUY BUY BUY BUY BUY BUY SELL BUY 83.00% 17.00
UDOW SELL SELL BUY1StdDev BUY1StdDev SELL SELL SELL SELL SELL BUY 81.00% 11.00
UGAZ SELL SELL SELL SELL SELL SELL BUY BUY SELL SELL 78.00% 36.00
UGE SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 84.00% 7.00
UGL BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 82.00% 1.00
UGLD BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 82.00% 14.00
UMDD SELL SELL SELL SELL SELL BUY SELL SELL SELL BUY 81.00% 13.00
UPRO SELL SELL SELL SELL SELL SELL BUY BUY SELL SELL 81.00% 12.00
UPW SELL SELL BUY BUY BUY SELL BUY1StdDev BUY1StdDev BUY1StdDev BUY1StdDev 81.00% 8.00
URE SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 83.00% 14.00
URTY SELL SELL SELL SELL SELL BUY BUY BUY BUY BUY 82.00% 15.00
USD SELL SELL SELL SELL SELL SELL SELL SELL SELL BUY 80.00% 14.00
USLV BUY BUY BUY BUY BUY SELL SELL SELL SELL BUY 82.00% 27.00
UVXY BUY SELL BUY BUY SELL SELL SELL BUY SELL SELL 75.00% 47.00
UWM SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 81.00% 12.00
UWTI SELL BUY BUY BUY BUY BUY BUY BUY SELL BUY 84.00% 24.00
UXI SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 82.00% 11.00
UYG BUY BUY BUY BUY BUY BUY BUY BUY BUY BUY 82.00% 14.00
UYM SELL SELL SELL SELL SELL SELL SELL SELL SELL SELL 82.00% 14.00
YANG SELL SELL SELL BUY BUY BUY BUY SELL BUY BUY 81.00% 22.00
YINN BUY BUY BUY BUY BUY SELL SELL SELL SELL SELL 82.00% 19.00
ZSL SELL SELL SELL SELL SELL SELL SELL BUY BUY SELL 82.00% 17.00