Friday, October 30, 2015

The Natural Gas Bump Must Have Been Today

I got out of my UGAZ and BOIL positions this afternoon.

As For Next Week: the models are looking quiet.


Yahoo
Symbol
Tue 03 Wed 04 Thu 05 Fri 06 Mon 09 Average
^TRAN 0.34% 0.27% 0.67% 1.91% 2.35% 1.11%
^NBI 0.24% 0.01% 0.68% 1.87% 1.32% 0.83%
^IXCO 0.25% 0.51% 0.43% 1.12% 1.58% 0.78%
^INSR 0.36% 0.34% 0.31% 1.18% 1.59% 0.76%
^IXIC 0.15% 0.15% 0.21% 1.06% 1.45% 0.61%
^RUT 0.20% -0.14% -0.14% 1.20% 1.75% 0.58%
^GSPC 0.19% 0.15% 0.34% 0.84% 1.21% 0.55%
^INDS 0.05% -0.15% -0.11% 0.82% 1.17% 0.36%
DBO -0.13% -0.08% 0.20% 0.35% 0.90% 0.25%
^IXTC -0.25% -0.91% -0.99% 0.11% 2.13% 0.02%
GLD -0.53% -1.48% -1.66% -1.10% -0.30% -1.01%
UNG -3.57% -3.11% -2.29% -3.86% -5.04% -3.57%

Thursday, October 29, 2015

Nat. Gas Looking To Jump Friday or Monday


Yahoo
Symbol
Fri 30 Mon 02 Tue 03 Wed 04 Thu 05 Average
UNG 1.04% 3.91% 0.98% 0.58% -1.20% 1.06%
GLD 0.29% -0.20% 0.25% 1.18% 1.31% 0.57%
^INDS -0.03% -0.54% -0.64% -0.45% 0.01% -0.33%
DBO 0.05% -0.81% -0.26% -0.56% -0.27% -0.37%
^GSPC 0.01% -0.61% -0.60% -0.46% -0.22% -0.37%
^INSR -0.28% -1.04% -0.57% -0.42% 0.20% -0.42%
^IXIC -0.10% -0.64% -0.97% -0.94% -0.46% -0.62%
^RUT -0.29% -0.96% -1.13% -0.83% 0.03% -0.64%
^IXCO 0.03% -0.59% -1.16% -1.16% -0.94% -0.77%
^TRAN -0.64% -1.00% -1.47% -1.16% -0.14% -0.88%
^NBI -0.41% -0.84% -1.39% -1.54% -0.30% -0.90%
^IXTC -0.42% -0.92% -1.44% -1.41% -1.23% -1.08%


I don't see any reason for the jump in natty (UNG); but a number like 4% for Monday catches my interest. So  I am long Nat. Gas with purchases of leveraged ETFs BOIL and UGAZ.


Here are the numbers from this morning's (Friday) run.

Yahoo
Symbol
Fri 30 Mon 02 Tue 03 Wed 04 Thu 05 Average
UNG 6.10% 9.10% 1.55% 0.33% -3.44% 2.73%
DBO 2.28% 0.85% 2.06% 3.10% 2.14% 2.09%
GLD 1.65% 0.29% 0.79% 2.31% 3.88% 1.78%
^NBI 0.68% -0.46% -0.40% 1.27% 2.17% 0.65%
^INDS 0.56% -1.31% -0.97% 0.67% 1.16% 0.02%
^TRAN -0.01% -1.58% -1.26% 0.36% 2.04% -0.09%
^GSPC 0.45% -1.28% -0.91% 0.29% 0.33% -0.22%
^IXIC 0.32% -1.42% -1.13% 0.31% 0.73% -0.24%
^IXTC 0.20% -1.40% -1.52% 0.23% 0.49% -0.40%
^IXCO 0.27% -1.49% -1.30% 0.17% 0.34% -0.40%
^RUT -0.07% -2.59% -2.17% -0.57% 0.59% -0.96%
^INSR -0.53% -2.56% -1.07% -0.73% -0.25% -1.03%

Wednesday, October 28, 2015

Looking For Strong Positive Move Thursday, Friday And Monday

Gold's move may start on Tuesday.

Today's Oil move may be a false positive.



Yahoo
Symbol
Thu 29 Fri 30 Mon 02 Tue 03 Wed 04 Average
^NBI 1.64% 1.92% 3.48% 3.18% 2.47% 2.54%
^RUT 1.18% 1.28% 2.87% 2.86% 2.74% 2.19%
^TRAN 0.83% 0.57% 1.88% 1.89% 2.48% 1.53%
GLD 0.30% 0.65% 0.90% 2.76% 2.71% 1.46%
^INDS 0.28% 0.24% 1.88% 1.91% 1.65% 1.19%
^INSR 0.71% 0.59% 1.45% 1.19% 1.38% 1.06%
^IXIC 0.31% 0.35% 1.96% 1.70% 0.96% 1.06%
^IXTC -0.20% -0.18% 2.14% 1.75% 0.75% 0.85%
^GSPC -0.02% 0.02% 1.52% 1.55% 1.13% 0.84%
^IXCO 0.09% 0.15% 1.81% 1.33% 0.16% 0.71%
UNG 1.47% 0.06% -0.93% -3.19% 1.21% -0.28%
DBO -0.64% -0.66% -1.45% 0.14% -0.02% -0.52%

Tuesday, October 27, 2015

Transport Index Looks To Recover

Up tomorrow, a dip on Thursday, with another bounce on Friday.

The rest of the indexes to follow.



Yahoo
Symbol
Wed 28 Thu 29 Fri 30 Mon 02 Tue 03 Average
^TRAN 1.79% 1.40% 2.75% 1.41% 1.93% 1.85%
^RUT 0.25% 0.42% 1.45% 0.38% 1.16% 0.73%
^INSR 0.30% 0.41% 1.37% 0.36% 0.41% 0.57%
^INDS 0.25% 0.31% 0.87% 0.14% 0.25% 0.36%
^IXIC 0.25% 0.13% 0.58% -0.22% -0.03% 0.14%
^NBI -0.06% -0.48% -0.01% -0.61% 0.54% -0.12%
^GSPC 0.21% 0.11% 0.32% -0.55% -0.69% -0.12%
^IXCO 0.36% 0.02% 0.25% -0.59% -0.76% -0.14%
DBO -0.14% 1.56% -0.20% -2.17% -0.48% -0.29%
UNG 0.16% 1.63% -0.54% -0.93% -2.56% -0.45%
^IXTC -0.28% -0.20% 0.23% -1.20% -1.43% -0.58%
GLD -0.09% 0.32% -0.40% -1.10% -1.63% -0.58%

Friday, October 23, 2015

Oil To Bounce Early Next Week Then Fade.

I'm not seeing any other great (+/-) movement in the other indexes.


^IXTC 2.28% 2.53% 1.57% 1.87% 1.35% 1.92%
^IXCO 1.69% 1.49% 1.82% 2.04% 1.68% 1.74%
^INDS 1.51% 1.38% 1.54% 1.39% 1.92% 1.55%
^IXIC 1.03% 1.26% 1.24% 1.53% 1.86% 1.38%
^TRAN 1.13% 0.97% 0.57% 2.19% 1.55% 1.28%
^GSPC 0.79% 0.51% 1.00% 1.09% 1.31% 0.94%
^RUT 1.70% 1.75% 0.35% -1.02% -0.83% 0.39%
^NBI 1.64% 1.31% 1.86% -1.10% -1.98% 0.34%
^INSR 0.52% 0.98% -1.37% -1.09% -0.98% -0.39%
DBO -1.95% 1.54% 1.67% -1.76% -2.26% -0.55%
GLD 0.80% -0.51% -2.02% -0.62% -1.77% -0.82%
UNG -1.92% -2.69% -2.39% -2.76% -2.41% -2.43%

Thursday, October 22, 2015

Models Are Looking Marginal Positive Continuation For Tomorrow


Not so much next week.

The models rreally like the telecoms here. 

Yahoo
Symbol
Fri 23 Mon 26 Tue 27 Wed 28 Thu 29 Average
^IXTC 0.63% 1.75% 2.99% 2.93% 3.03% 2.26%
^IXCO 0.35% 1.17% -1.03% 1.41% 1.87% 0.75%
^TRAN 1.09% -1.32% 1.65% 2.83% -3.53% 0.14%
^GSPC -0.08% 0.67% -1.45% -1.00% 1.75% -0.02%
^INSR 0.55% -1.40% -1.81% -0.46% 2.68% -0.09%
^INDS 0.75% -0.50% -2.04% -0.58% 0.18% -0.44%
^IXIC 0.21% 0.16% -2.42% -1.13% 0.77% -0.48%
GLD 0.96% -1.42% -1.01% -1.80% -2.64% -1.18%
^RUT 0.99% -1.03% -1.72% -1.77% -2.63% -1.23%
^NBI 1.07% -0.09% -2.42% -1.89% -4.30% -1.53%
DBO 3.69% -3.44% -2.70% -4.32% -5.21% -2.40%
UNG 1.42% -4.88% -5.08% -5.96% -7.30% -4.36%

And Oil has quite a big number for Friday, but falls of quickly. We'll see.

Tuesday, October 20, 2015

Rest Of The Week Looking Positive

 

With exceptions in energies, gold and biotechnology.



Yahoo
Symbol
Wed 21 Thu 22 Fri 23 Mon 26 Tue 27 Sum
^TRAN 0.33% 0.70% 0.15% 0.01% 1.60% 2.79%
^INDS 0.32% 0.60% 0.45% 0.20% 0.45% 2.03%
^INSR 0.37% 0.68% 0.67% 0.37% -0.29% 1.80%
^IXCO 0.40% 0.26% 0.31% 0.29% 0.14% 1.40%
^GSPC 0.38% 0.36% 0.41% 0.21% -0.10% 1.25%
^IXIC 0.43% 0.64% 0.46% 0.28% -0.69% 1.11%
^IXTC 0.27% 0.04% 0.05% 0.60% -0.08% 0.88%
^RUT 0.05% 0.16% 0.17% -0.11% 0.44% 0.71%
GLD 0.33% -0.20% -0.06% -0.36% -0.06% -0.34%
UNG -0.71% -0.58% -0.83% 0.99% 0.67% -0.46%
^NBI 0.55% 0.76% 0.41% -0.66% -1.55% -0.49%
DBO -0.60% 0.04% -0.76% -1.86% -0.61% -3.78%

Monday, October 19, 2015

Looking For Thursday To Be Very Positive

Overall the model continues to show that tomorrow will be a negative day(see previous post). With a positive move starting Wednesday and a stronger "+" move by Thursday.  With, as usual, Nat. Gas being the exception. We'll see...

Yahoo
Symbol
Tue 20 Wed 21 Thu 22 Fri 23 Mon 26 Sum
^NBI 0.08% 0.52% 0.97% -0.05% -0.35% 1.17%
^IXCO 0.06% 0.34% 0.67% 0.02% -0.39% 0.70%
^INDS 0.02% 0.26% 0.55% 0.11% -0.29% 0.65%
^TRAN 0.07% 0.28% 0.62% -0.07% -0.25% 0.64%
GLD 0.09% 0.28% 0.60% 0.03% -0.36% 0.64%
^INSR 0.07% 0.21% 0.23% 0.10% -0.11% 0.50%
^IXIC -0.01% 0.23% 0.47% -0.02% -0.32% 0.35%
^RUT -0.03% 0.13% 0.45% 0.02% -0.30% 0.26%
^IXTC -0.10% 0.30% 0.60% -0.07% -0.56% 0.17%
^GSPC -0.04% 0.07% 0.21% 0.05% -0.19% 0.10%
DBO -0.14% 0.14% 0.36% -0.35% -1.06% -1.04%
UNG -0.59% 0.13% -0.19% -0.69% -1.06% -2.39%

Friday, October 16, 2015

Down Through Tuesday For The Indexes.

Recovery starts on Wednesday.


Yahoo
Symbol
Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Sum
^NBI 0.01% 0.01% 0.61% 1.38% 0.18% 2.18%
GLD -0.03% 0.09% 0.55% 1.01% 0.24% 1.86%
^IXCO -0.18% 0.10% 0.28% 0.91% 0.17% 1.28%
^IXTC -0.36% 0.09% 0.33% 1.03% 0.15% 1.24%
^RUT -0.06% -0.04% 0.20% 0.98% 0.13% 1.21%
^INDS -0.07% -0.25% 0.25% 1.03% 0.20% 1.16%
^IXIC -0.11% 0.01% 0.17% 0.92% 0.16% 1.15%
^TRAN 0.02% -0.15% 0.35% 0.96% -0.15% 1.04%
^GSPC 0.11% -0.07% 0.17% 0.60% 0.18% 0.99%
DBO -0.15% -0.10% 0.18% 0.81% 0.25% 0.98%
^INSR -0.02% 0.00% 0.12% 0.44% 0.11% 0.66%
UNG -0.73% -0.97% 0.24% 0.01% -0.71% -2.15%


Top 10 Advancing Leveraged ETFs.

Symbol Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Sum
DGAZ 0.74% 2.24% 3.31% 7.77% 4.25% 18.31%
KOLD 0.10% 1.16% 2.55% 5.50% 2.11% 11.42%
SOXL 0.96% 1.57% 4.14% 4.10% 0.41% 11.17%
svxy* 0.89% 0.11% 2.64% 5.05% 0.57% 9.26%
YINN 0.27% 0.75% 2.88% 4.58% 0.59% 9.07%
DRN 0.53% 0.27% 1.73% 4.05% 1.90% 8.49%
jnug* 2.27% 2.52% 6.85% 1.47% -4.73% 8.38%
CURE 0.50% 0.58% 1.89% 3.45% 1.76% 8.18%
RUSL 0.35% 2.16% 3.51% 4.84% -3.49% 7.37%
EDC -0.23% 0.32% 2.80% 4.46% -0.05% 7.30%

Expecting Down Day Today

 thru Tuesday.  With a nice recovery starting on Wednesday.

Yahoo
Symbol
Fri 16 Mon 19 Tue 20 Wed 21 Thu 22 Sum
^NBI -0.08% -0.05% -0.04% 1.00% 2.64% 3.48%
^IXCO -0.10% -0.23% 0.08% 0.43% 2.04% 2.22%
^TRAN 0.04% 0.05% -0.11% 0.40% 1.43% 1.80%
^IXIC -0.02% -0.09% -0.22% 0.23% 1.73% 1.62%
GLD 0.12% -0.11% 0.03% 0.41% 1.18% 1.62%
DBO -0.39% -0.25% -0.05% 0.21% 1.93% 1.46%
^INDS -0.08% -0.13% -0.37% 0.25% 1.75% 1.43%
^IXTC -0.44% -0.42% 0.01% 0.44% 1.85% 1.42%
^RUT -0.02% -0.11% -0.07% 0.17% 1.38% 1.37%
^INSR -0.08% -0.06% 0.01% 0.17% 0.67% 0.69%
^GSPC -0.19% 0.08% -0.14% 0.29% 0.58% 0.62%
UNG -0.70% -0.86% -1.06% 0.65% 1.29% -0.68%

Wednesday, October 14, 2015

All Is Negative From The Models

It's may get pretty ugly ... pretty soon ...




Yahoo
Symbol
Thu 15 Fri 16 Mon 19 Tue 20 Wed 21 Sum
^INSR 0.07% 0.11% 0.04% -0.23% -0.08% -0.09%
^GSPC 0.21% -0.03% 0.00% -0.15% -0.14% -0.11%
^RUT 0.15% -0.01% -0.01% -0.21% -0.23% -0.31%
GLD 0.37% -0.12% -0.13% -0.48% 0.02% -0.36%
^TRAN 0.33% 0.03% -0.22% -0.34% -0.24% -0.43%
^NBI 0.48% 0.01% -0.46% -0.66% 0.03% -0.60%
^INDS 0.03% -0.11% -0.18% -0.48% -0.26% -1.00%
^IXIC 0.15% -0.26% -0.36% -0.42% -0.31% -1.20%
^IXCO 0.19% -0.26% -0.25% -0.79% -0.21% -1.32%
^IXTC 0.18% -0.39% -0.63% -0.77% -0.52% -2.13%
DBO 0.21% -0.57% -0.78% -0.96% -0.60% -2.70%
UNG -0.01% -1.15% -1.36% -2.12% -0.81% -5.44%

Tuesday, October 13, 2015

A Weak 5 Days On Tap.

It's not looking very strong here.  With the positives(Gold, Insurance, etc..) only with only  +.02% or better  the next five days are looking to be weak or hopefully just plain flat.

Yahoo
Symbol
Wed 14 Thu 15 Fri 16 Mon 19 Tue 20 Sum
GLD 0.42% 0.43% 0.02% -0.06% -0.48% 0.32%
^INSR 0.32% 0.06% 0.15% -0.06% -0.20% 0.27%
^NBI 0.43% 0.67% 0.04% -0.23% -0.64% 0.26%
^TRAN 0.60% 0.36% 0.07% -0.12% -0.70% 0.21%
^RUT 0.36% 0.22% 0.01% -0.13% -0.43% 0.01%
^IXCO 0.52% 0.41% -0.11% -0.26% -0.56% 0.00%
^GSPC 0.23% 0.21% -0.02% -0.17% -0.30% -0.05%
^IXIC 0.48% 0.13% -0.09% -0.24% -0.38% -0.11%
^INDS 0.37% 0.09% -0.05% -0.17% -0.53% -0.29%
^IXTC 0.39% 0.14% -0.33% -0.50% -0.95% -1.26%
DBO 0.28% 0.34% -0.55% -0.97% -1.09% -1.98%
UNG 0.56% 0.20% -1.27% -1.47% -2.57% -4.55%

Monday, October 12, 2015

Gold Still Looking Strong.

Energy may falter a bit more at the end of the week.




Yahoo
Symbol
Tue 13 Wed 14 Thu 15 Fri 16 Mon 19 Sum
GLD 0.46% 0.64% 0.61% 0.35% 0.16% 2.22%
^TRAN 0.38% 0.70% 0.62% 0.39% 0.09% 2.18%
^NBI 0.15% 0.54% 0.94% 0.12% 0.06% 1.82%
^IXCO 0.45% 0.79% 0.54% 0.06% -0.17% 1.66%
^IXIC 0.28% 0.69% 0.38% 0.01% -0.01% 1.35%
^INDS 0.39% 0.50% 0.29% 0.08% -0.01% 1.24%
^RUT 0.22% 0.46% 0.31% 0.15% -0.12% 1.02%
^GSPC 0.14% 0.36% 0.33% -0.05% 0.02% 0.79%
^INSR 0.18% 0.39% 0.10% 0.15% -0.05% 0.77%
^IXTC 0.36% 0.55% 0.39% -0.36% -0.34% 0.59%
UNG 0.58% 0.85% 0.56% -0.97% -0.53% 0.50%
DBO 0.39% 0.33% 0.36% -0.40% -0.88% -0.21%

Friday, October 9, 2015

Next Week Should Be Positive


Notice The negatives showing up on Friday.


Yahoo
Symbol
Mon 12 Tue 13 Wed 14 Thu 15 Fri 16 Sum
^TRAN 0.61% 0.40% 0.95% 0.88% 0.23% 3.07%
UNG 0.83% 0.75% 1.04% 0.98% -0.83% 2.76%
^IXCO 0.86% 0.45% 0.83% 0.67% -0.13% 2.68%
^NBI 0.75% 0.17% 0.76% 1.08% -0.09% 2.67%
GLD 0.60% 0.51% 0.74% 0.66% 0.16% 2.67%
^IXTC 0.95% 0.49% 0.80% 0.84% -0.51% 2.57%
^INDS 0.71% 0.42% 0.69% 0.57% -0.08% 2.30%
^IXIC 0.65% 0.38% 0.89% 0.43% -0.11% 2.24%
DBO 0.87% 0.59% 0.58% 0.83% -0.63% 2.24%
^RUT 0.55% 0.26% 0.63% 0.46% -0.02% 1.87%
^GSPC 0.30% 0.18% 0.45% 0.43% -0.18% 1.18%
^INSR 0.29% 0.19% 0.38% 0.16% -0.13% 0.87%


  Top 10 Leveraged ETFs.

Symbol Mon 12 Tue 13 Wed 14 Thu 15 Fri 16 Sum
JNUG 5.48% 3.74% 3.86% 4.04% 6.58% 23.70%
NUGT 6.24% 3.09% 3.43% 4.21% 5.08% 22.05%
BRZU 5.93% 3.48% 4.73% 4.88% -0.24% 18.79%
GASL 8.52% 4.93% 3.81% 3.45% -2.41% 18.29%
RUSL 5.92% 4.40% 4.80% 4.74% -1.99% 17.85%
KORU 4.39% 2.22% 4.40% 3.12% 0.20% 14.32%
LBJ 3.66% 2.21% 3.81% 4.31% -0.09% 13.89%
ugaz* 4.17% 2.62% 3.62% 3.08% -0.10% 13.39%
svxy* 3.83% 2.07% 3.79% 3.18% -0.90% 11.96%
MATL 3.16% 2.71% 3.41% 3.03% -0.47% 11.85%


Thursday, October 8, 2015

New Model, Bigger Numbers, Maybe Zweig Related

What a day to  tweak the model.  It now includes the current day price of  the tracked index (or etf). The new numbers are incredibly high so I am not going to rely on the  model until several days pass. Here are the numbers. Note no negatives which is really weird.

BUT there are several postings elsewhere that show a very strong BULL market is possible - especially with the Zweig Breadth Thrust indicator.  See “Market update: yesterday’s zweig breadth thrust event confirmed” and  “Bingo! We have a buy signal!”

Yahoo
Symbol
Fri 09 Mon 12 Tue 13 Wed 14 Thu 15 Sum
UNG 1.63% 1.06% 1.03% 1.63% 2.22% 7.57%
^IXTC 1.25% 1.28% 0.71% 1.27% 1.59% 6.09%
DBO 1.10% 1.14% 0.80% 0.98% 1.88% 5.90%
^IXCO 1.13% 1.10% 0.70% 1.28% 1.64% 5.83%
^NBI 1.11% 1.04% 0.23% 1.16% 1.61% 5.15%
^INDS 0.81% 0.86% 0.63% 1.23% 1.40% 4.93%
^IXIC 0.83% 0.78% 0.50% 1.20% 1.26% 4.57%
^TRAN 0.82% 0.75% 0.42% 1.10% 1.25% 4.33%
^RUT 0.65% 0.68% 0.50% 1.10% 0.94% 3.87%
GLD 0.59% 0.75% 0.53% 0.85% 0.98% 3.70%
^INSR 0.41% 0.36% 0.26% 0.60% 0.74% 2.37%
^GSPC 0.37% 0.32% 0.28% 0.57% 0.66% 2.20%

Wednesday, October 7, 2015

Pattern Remains The Same - Not Much Of A Market Move Coming

... in either direction.

Yahoo
Symbol
Thu 08 Fri 09 Mon 12 Tue 13 Wed 14 Sum
^NBI 0.29% 0.27% 0.25% 0.35% 0.14% 1.29%
GLD 0.17% 0.30% 0.29% 0.11% 0.23% 1.10%
^INSR 0.13% 0.15% 0.20% 0.09% 0.02% 0.60%
^INDS 0.22% 0.20% 0.02% 0.03% 0.05% 0.53%
DBO 0.05% 0.07% 0.26% 0.06% 0.08% 0.52%
^RUT 0.16% 0.18% 0.07% 0.07% -0.04% 0.43%
^IXIC 0.19% 0.13% -0.02% 0.01% 0.02% 0.33%
^IXTC 0.19% 0.24% 0.06% -0.13% -0.13% 0.23%
^GSPC 0.08% 0.04% 0.08% 0.08% -0.08% 0.20%
^IXCO 0.17% 0.06% -0.11% 0.00% 0.08% 0.19%
^TRAN 0.02% -0.12% -0.24% -0.02% 0.07% -0.30%
UNG -0.19% -0.19% -0.44% -0.38% -0.29% -1.49%

Monday, October 5, 2015

Looking For A Slight Downtrend In the General Markets


Transportation and SP500 have some weak #s.


Yahoo
Symbol
Tue 06 Wed 07 Thu 08 Fri 09 Mon 12 Sum
^IXTC 0.00% 0.08% 0.33% 0.55% 0.72% 1.68%
^NBI 0.38% 0.21% 0.42% 0.35% 0.24% 1.60%
GLD 0.20% 0.23% 0.18% 0.38% 0.49% 1.49%
^INDS 0.14% 0.14% 0.36% 0.40% 0.31% 1.34%
DBO 0.03% 0.18% 0.11% 0.09% 0.71% 1.11%
^RUT 0.08% 0.08% 0.25% 0.32% 0.33% 1.07%
^IXIC 0.06% 0.05% 0.31% 0.33% 0.30% 1.05%
^IXCO 0.01% -0.02% 0.31% 0.29% 0.30% 0.90%
^INSR -0.07% -0.03% 0.12% 0.10% 0.28% 0.39%
^TRAN -0.04% -0.05% 0.16% 0.02% 0.18% 0.27%
^GSPC -0.05% -0.07% 0.10% 0.02% 0.22% 0.21%
UNG -0.05% -0.49% -0.46% -0.40% -1.11% -2.51%

Thursday, October 1, 2015

Oil Moving Up, Buy Not Confirmed.


Insurance(^INSR)  and gold (GLD) still the strongest - but I need a +2 for a confirmed buy signal.  Oil (DBO) has moved into the plus side - but, again, not a +2.

Yahoo
Symbol
Fri 02 Mon 05 Tue 06 Wed 07 Thu 08 Sum
^INSR 0.20% 0.67% 0.39% 0.40% 0.01% 1.67%
GLD 0.33% 0.54% 0.06% -0.04% 0.41% 1.30%
^NBI 0.14% 0.59% 0.26% -0.32% 0.21% 0.87%
^GSPC 0.19% 0.52% 0.14% -0.20% -0.17% 0.48%
^IXCO 0.06% 0.59% 0.31% -0.33% -0.24% 0.38%
^IXIC 0.05% 0.50% 0.25% -0.21% -0.21% 0.37%
^INDS 0.03% 0.38% 0.28% -0.13% -0.24% 0.33%
^RUT 0.01% 0.36% 0.15% -0.14% -0.16% 0.23%
DBO -0.06% 0.32% -0.36% 0.19% 0.08% 0.18%
^IXTC -0.08% 0.36% 0.02% -0.24% -0.33% -0.27%
^TRAN -0.08% -0.06% -0.09% -0.47% -0.20% -0.91%
UNG -0.59% -0.47% -0.79% -0.70% -0.61% -3.15%