Monday, November 30, 2015

Not Too Much Showing Up New In The Model


Yahoo
Symbol
Tue 01 Wed 02 Thu 03 Fri 04 Mon 30 Average VSD
^RUT 0.53% -0.14% 1.94% 0.84% 1.97% 1.03%
^INDS 0.16% -0.37% 0.28% 1.10% 0.77% 0.39%
^IXCO 0.46% 0.51% 0.50% 0.08% -0.19% 0.27%
^INSR 0.37% 0.14% 0.05% -0.09% 0.63% 0.22%
^NBI -0.07% -1.62% 0.50% 1.34% 0.81% 0.19%
^GSPC 0.03% 0.04% 0.04% 0.45% 0.33% 0.18%
^IXIC 0.31% 0.34% -0.03% 0.05% -0.15% 0.10%
^IXTC 0.22% 0.11% -0.06% -0.23% 0.05% 0.02%
GLD -0.59% 1.27% 0.62% -0.87% -0.57% -0.03%
^XNG 0.95% 0.92% -1.33% -1.47% -0.84% -0.35%
^TRAN -0.51% -1.16% -0.01% -1.05% -0.98% -0.74%
OIL -0.77% -1.64% -2.10% -0.42% -2.21% -1.43%

Sunday, November 29, 2015

Generally It Should Be An Up Week

except for Gold.
Yahoo
Symbol
Mon 30 Tue 01 Wed 02 Thu 03 Fri 04 Average VSD
^NBI -0.18% 0.64% 0.32% 1.76% 1.61% 0.83%
OIL -0.12% -1.05% 1.03% 1.45% 2.37% 0.74%
^RUT 0.00% -0.84% 1.24% 1.59% 1.11% 0.62%
^IXIC -0.44% -0.08% 1.72% 0.17% 0.82% 0.44%
^INDS 0.05% -0.31% -0.01% 1.08% 1.26% 0.42%
^TRAN 0.61% 0.15% 1.41% 0.50% -0.69% 0.40%
^GSPC -0.06% -0.01% 0.29% 0.69% 0.63% 0.31%
^INSR -0.21% 0.12% 0.26% 0.33% 0.02% 0.11%
^IXTC -0.66% 0.15% 0.42% -0.42% 0.03% -0.10%
^IXCO -0.62% -0.85% 1.00% -0.63% -0.15% -0.25%
^XNG -0.46% -2.34% 0.55% -0.06% -2.44% -0.95%
GLD 0.07% -3.11% -1.05% -1.81% -1.55% -1.49%

Wednesday, November 25, 2015

Awaiting For An Across The Board Bounce - Even In Energies

Model has next week shaping up to be positive.  Model has the transport index as the sole negative index.



Yahoo
Symbol
Fri 27 Mon 30 Tue 01 Wed 02 Thu 03 Average VSD
^RUT -1.20% 1.08% 2.57% 1.57% 1.21% 1.05%
OIL -1.25% 0.16% 1.46% 1.59% 1.63% 0.72% >
^INDS -0.42% -0.14% 0.67% 1.10% 1.83% 0.61% >
^IXIC -0.42% -0.13% 0.70% 1.21% 1.12% 0.50%
^NBI -0.72% -0.32% 0.83% 1.08% 0.84% 0.34%
^IXTC 1.11% -0.12% 0.04% 0.01% 0.66% 0.34%
^IXCO -0.41% 0.11% -0.24% 1.46% 0.68% 0.32%
^INSR 0.33% 0.16% -0.06% 0.50% 0.44% 0.27%
^XNG -0.86% 0.63% 1.85% 0.37% -1.00% 0.20%
^GSPC -0.20% 0.02% -0.08% 0.57% 0.62% 0.19%
GLD 0.75% -0.03% 0.99% -0.90% -0.11% 0.14%
^TRAN -0.04% -0.23% -1.73% -0.98% 0.23% -0.55%

Tuesday, November 24, 2015

Oil Responding To World Events?

Yahoo
Symbol
Wed 25 Fri 27 Mon 30 Tue 01 Wed 02 Average VSD
^NBI 1.44% 1.12% 0.29% 1.16% 2.23% 1.25%
OIL 0.00% 1.59% 1.75% 0.78% 1.42% 1.11%
^RUT 1.21% 1.49% 0.68% 1.02% 0.82% 1.04%
^INSR 1.16% 0.03% 0.46% 2.02% 1.18% 0.97%
^IXCO 0.54% -0.94% 0.27% 1.65% 2.94% 0.89%
^IXTC 1.03% -0.36% 0.18% 0.95% 1.89% 0.74%
^GSPC 0.95% -0.69% 0.13% 1.34% 1.81% 0.71%
^IXIC 0.81% -1.24% -0.03% 1.28% 2.55% 0.68%
^INDS 1.50% -1.48% 0.44% 1.05% 1.76% 0.66%
^XNG 1.09% 0.83% -0.23% -0.26% -1.25% 0.04%
^TRAN 0.43% -1.08% -0.64% 0.57% 0.55% -0.04%
GLD 0.37% -0.11% -0.89% 0.52% -0.30% -0.08%

Monday, November 23, 2015

Telecomm and Computers May Make A Move Next Week

Personally I am not trading in  Telecommunication but did get some TECL, leverage ETF based on technology, late Friday. I purchased inverse leverage ETF (DGAZ) today.

Yahoo
Symbol
Tue 24 Wed 25 Fri 27 Mon 30 Tue 01 Average VSD
^IXTC -0.33% 1.32% 1.58% 2.74% 3.10% 1.68% >
^IXCO -0.79% 0.53% 1.18% 2.17% 3.06% 1.23% >
^RUT 0.45% 0.72% -0.03% 1.68% 2.34% 1.03%
^IXIC -0.36% 0.87% 0.47% 1.73% 2.21% 0.98%
^INDS -0.30% 0.20% 1.17% 1.44% 1.75% 0.85% >
^NBI 0.16% 0.96% -1.56% 0.67% 3.65% 0.77%
^INSR 0.32% -0.04% 0.39% 1.13% 1.92% 0.75%
^GSPC -0.43% 0.72% 0.39% 1.45% 1.57% 0.74%
^TRAN 0.03% -0.88% -0.04% 0.10% 1.36% 0.12%
GLD 0.45% -0.79% -0.22% 0.25% -2.12% -0.49%
OIL -1.52% -1.95% 0.28% -2.29% -3.87% -1.87%
^XNG -0.80% -2.32% -4.77% -4.09% -5.54% -3.50%
New column VSD - very strong direction, indicates when each successive day gets better (or worse)

Friday, November 20, 2015

Model Likes The Upcoming Short Week.




Yahoo
Symbol
Mon 23 Tue 24 Wed 25 Fri 27 Mon 30 Average
^INDS 0.64% 1.21% 1.48% 1.16% 2.01% 1.30%
^RUT 0.49% 1.12% 1.37% 1.31% 2.13% 1.28%
^IXIC 0.51% 1.01% 1.23% 1.16% 2.45% 1.27%
^IXCO 0.63% 1.07% 0.99% 1.66% 1.87% 1.24%
^IXTC 0.22% 1.10% 0.77% 0.12% 3.68% 1.18%
^NBI 0.95% -0.13% 1.61% 1.20% 1.93% 1.11%
^GSPC 0.35% 0.77% 0.99% 1.35% 1.88% 1.07%
^TRAN 0.62% 1.18% 1.08% 0.64% 1.59% 1.02%
^INSR 0.10% 0.44% 0.52% 0.57% 1.60% 0.65%
OIL 0.08% 0.63% -0.30% -0.68% -0.39% -0.13%
GLD -1.00% -0.15% 0.51% -0.58% 0.15% -0.21%
^XNG -0.31% -0.12% -0.19% -3.79% -0.93% -1.07%



Symbol Mon 23 Tue 24 Wed 25 Fri 27 Mon 30 Average
DGAZ -4.44% 16.49% 18.33% 14.27% 23.10% 13.55%
KOLD 0.40% 14.74% 16.93% 11.48% 15.73% 11.86%
RUSL -1.06% -1.55% 12.32% 15.75% 24.70% 10.03%
BRZU -2.40% 5.79% 11.32% 14.61% 17.69% 9.40%
RETL 0.34% 6.82% 7.12% 8.38% 7.61% 6.06%
EDC 0.20% 3.24% 3.16% 7.60% 14.22% 5.69%
UBR -0.86% -1.24% 5.11% 10.11% 11.52% 4.93%
FAS 2.65% 1.29% 4.72% 6.07% 9.42% 4.83%
DRN 1.51% 4.12% 4.56% 5.27% 7.65% 4.62%
LBJ -0.68% -4.32% 5.69% 9.00% 12.85% 4.51%




Thursday, November 19, 2015

Model Relatively Unchanged.

With the exception of Natural Gas (^XNG) drop to near the bottom; not much else has changed.

 

I'm still looking at Health Care (^NBI) and avoiding energy.


Yahoo
Symbol
Fri 20 Mon 23 Tue 24 Wed 25 Fri 27 Average
^NBI -1.19% 0.15% 2.23% 2.74% 1.87% 1.16%
^INDS -0.28% 0.53% 1.30% 1.65% 0.55% 0.75%
^IXIC -0.40% 0.13% 1.53% 1.24% 0.74% 0.65%
^IXCO -0.51% 0.17% 1.38% 1.09% 0.70% 0.57%
^IXTC -0.82% 0.50% 1.03% 1.64% 0.40% 0.55%
^RUT -0.73% -0.07% 1.34% 1.21% 0.17% 0.39%
^INSR -0.81% -0.10% 0.69% 0.78% 0.81% 0.27%
^TRAN -0.02% 0.22% 0.63% 0.34% -0.05% 0.22%
^GSPC -0.47% 0.07% 0.59% 0.52% 0.32% 0.21%
GLD -0.01% -0.28% 0.21% -0.46% 0.00% -0.11%
^XNG -0.67% -0.70% -1.71% -0.03% 0.77% -0.47%
OIL -0.65% 1.17% -1.63% -0.05% -3.94% -1.02%

Wednesday, November 18, 2015

Biotech may recover next week. But Not The Rest Of The market

The model is looking for Biotechnoogy (^NBI) to recover next week.

Yahoo
Symbol
Thu 19 Fri 20 Mon 23 Tue 24 Wed 25 Average
^NBI -0.32% 1.64% 2.79% 2.79% 1.78% 1.74%
^XNG 0.68% -0.61% -0.32% 1.55% 0.05% 0.27%
^IXCO 0.62% 0.87% 0.30% 0.02% -1.23% 0.12%
^IXIC 0.34% 0.60% 0.64% 0.68% -2.01% 0.05%
^GSPC 0.27% 0.29% 0.55% 0.55% -1.46% 0.04%
^INSR 0.22% 0.06% -0.58% 0.37% -1.37% -0.26%
^INDS 0.56% 0.39% 0.26% -0.81% -2.13% -0.35%
^RUT 0.34% 0.49% 0.28% -0.47% -2.71% -0.42%
GLD 0.51% -1.06% -0.91% -1.32% -1.73% -0.90%
^TRAN 0.09% 0.10% -1.29% -0.03% -3.56% -0.94%
^IXTC 0.40% -0.51% -0.61% -2.90% -4.16% -1.56%
OIL 1.97% -3.65% 0.22% -3.90% -6.48% -2.37%

Monday, November 16, 2015

Maybe A Positive Move For Natural Gas This Week.

Caveat: The leverage ETFs I follow don't have any of the natural gas l.etfs doing the same.

Yahoo
Symbol
Tue 17 Wed 18 Thu 19 Fri 20 Mon 23 Average
^XNG 0.96% 2.44% 1.23% -0.57% -1.71% 0.47%
^INDS -0.55% -0.44% 0.32% -0.11% -0.79% -0.31%
^GSPC 0.01% -0.19% -1.05% -0.30% -0.61% -0.43%
^INSR -0.75% 0.72% -0.40% -1.11% -1.39% -0.59%
^IXIC -0.85% -0.52% -0.35% -1.34% -0.78% -0.77%
^IXCO 0.47% -0.33% -1.39% -1.61% -1.02% -0.78%
GLD 0.56% 0.13% -0.83% -1.70% -3.15% -1.00%
^TRAN 0.59% -1.73% -1.89% -1.77% -0.56% -1.07%
^RUT -0.44% -0.96% -0.58% -1.03% -2.70% -1.14%
^NBI 0.67% -0.20% -1.03% -2.27% -4.54% -1.48%
^IXTC -0.98% -0.81% -0.11% -2.40% -3.83% -1.63%
OIL -0.65% -0.69% -2.16% -3.97% -4.48% -2.39%

Friday, November 13, 2015

AI Model Says, "Still Looking Ugly Through Next Week"

 The model likes Oil on Monday (not so on Wednesday)  and Natural Gas on Tuesday.  As for me I'm staying out of the markets.


Yahoo
Symbol
Mon 16 Tue 17 Wed 18 Thu 19 Fri 20 Average
GLD 0.20% 0.46% 0.36% -0.14% -1.67% -0.16%
^INSR 0.52% 0.16% -0.93% -0.53% -1.57% -0.47%
^TRAN 0.69% -0.06% 0.05% -1.83% -2.02% -0.63%
^IXCO -1.55% 0.44% 0.09% -1.38% -1.13% -0.71%
^GSPC -0.50% -0.38% -0.60% -0.30% -1.76% -0.71%
^NBI 0.17% 0.50% -1.70% -0.93% -3.06% -1.00%
^XNG -0.35% 1.31% -1.42% -1.08% -4.01% -1.11%
^RUT -0.13% 0.65% -1.96% -1.32% -3.15% -1.18%
^INDS 0.02% 0.08% -0.51% -2.32% -3.74% -1.30%
OIL 1.14% -1.47% -6.02% 1.73% -1.92% -1.31%
^IXIC -0.93% -0.22% -1.13% -2.29% -2.46% -1.41%
^IXTC -1.23% -0.87% -2.35% -2.17% -4.19% -2.16%

Thursday, November 12, 2015

Expecting More Deterioration


The model is estimating a continued downturn in the general market. 

There could be some confirmation with leveraged ETFs (see 2nd table).  2 VIX related  l. ETFs  (TVIX and UVXY) generated strong numbers and when the VIX gets strong the markets drops.

Note: on Monday the model has Gold with a possible recovery. (The estimated percentage changes are to today's close).  So GLD may do a ~2.8%+ recovery from Friday's close and not much activity for the following 3 days.

Energies (XNG  and OIL) look horrible through next Thursday. Confirmation? the leverage ETFs: DWTI, SCO, DGAZ, DTO and ERY are all inverse related to the price of oil and natural gas and they are in the top 10.


Yahoo
Symbol
Fri 13 Mon 16 Tue 17 Wed 18 Thu 19 Average
^INDS -0.03% -0.25% -0.58% -1.37% 0.20% -0.40%
^IXCO -0.12% -0.44% 0.18% -1.27% -0.45% -0.42%
^IXIC -0.49% -0.47% -1.03% -1.63% 0.66% -0.59%
GLD -3.42% -0.63% -0.25% 1.32% 0.00% -0.60%
^INSR -0.10% -1.27% 0.08% -1.56% -0.27% -0.62%
^NBI -1.05% 0.05% 0.72% -2.15% -0.69% -0.62%
^TRAN 0.52% 0.34% -0.68% -2.78% -0.97% -0.71%
^GSPC -0.70% -0.64% -0.83% -1.30% -0.31% -0.76%
^IXTC -0.16% -0.67% -0.96% -1.29% -0.76% -0.77%
^RUT -0.79% -0.15% -1.86% -2.01% -0.07% -0.97%
^XNG -2.15% -1.31% -2.53% -4.48% -2.20% -2.53%
OIL -4.12% -1.88% -3.34% -4.73% -4.98% -3.81%

Top 10 L. ETFs.


Symbol
Fri 13 Mon 16 Tue 17 Wed 18 Thu 19 Average
TVIX 5.18% 13.13% 5.53% 19.05% 15.88% 11.76%
dwti* 0.63% 12.32% 13.07% 13.31% 13.05% 10.48%
UVXY 3.83% 14.98% -0.09% 12.76% 16.22% 9.54%
SCO 9.05% 5.25% 6.99% 10.36% 5.13% 7.35%
dgaz* 4.46% 7.24% 4.95% 4.26% 11.80% 6.54%
DTO 8.60% 2.70% 5.14% 6.49% 7.46% 6.08%
ERY 3.44% 4.21% 6.92% 11.90% 2.81% 5.86%
RUSS 0.36% 8.06% 2.39% 2.22% 13.79% 5.36%
TZA 0.97% 5.88% 8.53% 9.58% 1.26% 5.24%
DSLV -0.19% 1.29% 5.74% 5.26% 9.48% 4.31%

Wednesday, November 11, 2015

Model Has A Negative Outlook For Next 5 Days

Yahoo
Symbol
Thu 12 Fri 13 Mon 16 Tue 17 Wed 18 Average
^NBI 0.34% 0.43% -0.24% -0.58% -2.59% -0.53%
^INSR -0.45% -0.29% -1.21% -0.82% 0.04% -0.55%
GLD -0.72% -1.26% 0.00% -1.27% -0.30% -0.71%
^INDS -0.68% -0.16% -1.36% -2.56% -0.97% -1.15%
^IXIC -0.58% -0.51% -1.52% -1.97% -2.07% -1.33%
^GSPC -0.56% -0.45% -1.46% -2.55% -2.06% -1.42%
^IXTC 0.01% 0.66% -1.75% -3.43% -2.77% -1.46%
^TRAN -1.11% 0.36% -1.20% -3.38% -2.12% -1.49%
^RUT -0.80% -0.66% -1.91% -3.43% -1.25% -1.61%
^IXCO -0.77% -0.44% -2.75% -1.84% -2.59% -1.68%
^XNG -0.93% -2.60% -3.90% -3.95% -2.20% -2.72%
OIL -0.34% -1.65% -3.33% -3.93% -6.34% -3.12%

Tuesday, November 10, 2015

Looking For Oil To Resume Drop.

Oil got the pop today as expected from yesterday's run. But now it looks like oil is going to resume its decline.

In general the model is looking for a downturn across most indexes.


Yahoo
Symbol
Wed 11 Thu 12 Fri 13 Mon 16 Tue 17 Average
^INSR 1.19% -0.43% -0.64% 0.87% 0.95% 0.39%
^RUT 1.18% -1.26% -0.31% -1.84% 0.96% -0.25%
^NBI 1.05% -0.32% 0.38% -3.12% 0.10% -0.38%
^IXIC 0.72% -1.01% -0.42% -2.13% 0.07% -0.56%
GLD 0.50% -0.09% -1.51% -1.76% -1.48% -0.87%
^GSPC 0.42% -0.45% -0.44% -1.95% -1.99% -0.88%
^IXCO 1.06% -1.92% -0.43% -1.59% -1.78% -0.93%
^XNG 0.14% -0.36% -3.26% -1.51% 0.04% -0.99%
^TRAN -0.57% 0.04% -0.54% -1.11% -3.00% -1.04%
^INDS 0.56% -0.24% -0.69% -1.89% -3.52% -1.16%
^IXTC 0.43% -1.13% -0.30% -2.18% -2.84% -1.20%
OIL -0.91% -1.20% -1.70% -4.66% -5.30% -2.75%

Monday, November 9, 2015

Looking for a pop in the energies tomorrow.

and some recovery in the general indexes.


Yahoo
Symbol
Tue 10 Wed 11 Thu 12 Fri 13 Mon 16 Average
^XNG 0.41% 0.31% 0.85% 1.85% 2.77% 1.24%
^RUT 0.68% 0.83% 0.59% 1.79% 1.28% 1.04%
^INSR 0.19% 0.36% 0.53% 1.57% 1.74% 0.88%
^IXIC 0.48% 0.15% -0.01% 0.50% 1.98% 0.62%
^IXCO 0.42% -0.15% -0.30% 0.32% 2.20% 0.50%
^GSPC 0.17% -0.26% -0.13% 0.81% 0.66% 0.25%
^IXTC 0.42% -0.25% -0.55% 1.23% 0.40% 0.25%
^INDS 0.32% -0.10% 0.06% 0.93% -0.48% 0.15%
^NBI 0.62% 1.46% -0.39% -1.43% 0.25% 0.10%
OIL 1.21% -0.73% 1.53% -3.11% 0.81% -0.06%
GLD 0.84% 0.65% 0.05% -1.67% -1.54% -0.34%
^TRAN 0.47% -1.21% -0.74% 0.48% -0.87% -0.37%

Friday, November 6, 2015

Across Most Indexes - Models Are Still Looking For A Positive Day

Natural Gas should continue to be strong through next week.

Gold's run is done.

Yahoo
Symbol
Fri 06 Mon 09 Tue 10 Wed 11 Thu 12 Average
^XNG 0.51% 0.81% 1.93% 3.90% 5.03% 2.44%
^IXCO 0.63% 0.32% 1.59% 2.44% 1.65% 1.33%
^IXIC 0.70% -0.14% 1.09% 2.00% 1.98% 1.12%
^RUT 0.59% 0.35% 0.76% 1.73% 1.42% 0.97%
^INDS 0.34% 0.16% 0.65% 1.41% 1.17% 0.74%
^GSPC 0.67% 0.20% 1.14% 0.65% 0.84% 0.70%
^TRAN 0.56% 0.14% -0.69% 0.92% 0.99% 0.38%
^IXTC 0.56% 0.75% 0.24% -0.14% -0.68% 0.15%
^INSR 0.16% 0.79% 0.61% -0.47% -1.23% -0.03%
^NBI 0.92% -1.88% -2.33% 0.51% 1.17% -0.32%
OIL -2.07% -3.96% -0.42% -0.52% -0.04% -1.40%
GLD -0.81% -0.38% -2.35% -1.92% -4.11% -1.91%

Symbols replaced:
  • UNG replaced by^XNG - NYSE ARCA Natrual Gas Index
  • DBO replaced by OIL - iPath S&P GSCI Crude Oil TR ETN

Wednesday, November 4, 2015

1% Rebound Tomorrow or Friday

But generally flat looking over the next 5 days.


Yahoo
Symbol
Thu 05 Fri 06 Mon 09 Tue 10 Wed 11 Average
^INDS 1.01% 1.78% 0.90% 1.51% 1.15% 1.27%
^RUT 1.14% 1.38% 0.58% 1.01% 1.15% 1.05%
^IXCO 0.99% 1.43% -0.17% 0.02% 1.14% 0.68%
^IXIC 0.95% 1.43% 0.16% 0.37% -0.05% 0.57%
^NBI 0.77% 0.54% -0.21% -0.64% 1.59% 0.41%
^GSPC 0.90% -0.72% 0.38% 0.50% 0.48% 0.31%
^TRAN 0.98% -1.14% -1.57% 1.81% 0.90% 0.20%
DBO -0.96% 1.38% 1.67% 0.29% -1.65% 0.14%
^IXTC 0.83% -0.81% 1.26% -1.21% -1.08% -0.20%
UNG 2.21% 1.12% -3.88% -0.05% -3.78% -0.88%
^INSR 0.60% -1.16% -1.54% -1.37% -1.61% -1.02%
GLD -0.29% 1.08% -1.01% -2.43% -3.73% -1.28%

Tuesday, November 3, 2015

Oil Yes (maybe) - Gold No

Energy (as in Oil) is the only index that sticks out as a strong mover.  Gold may have peaked.
Yahoo
Symbol
Wed 04 Thu 05 Fri 06 Mon 09 Tue 10 Average
DBO -0.29% 0.87% -0.61% 5.53% 3.02% 1.70%
^TRAN -0.29% 0.27% 2.74% 0.74% 0.77% 0.85%
^INDS -0.53% 1.01% 0.56% 1.13% -1.51% 0.13%
^GSPC -0.41% 1.31% -0.16% -0.65% 0.13% 0.04%
^IXIC -0.59% 1.79% -0.53% 0.64% -1.87% -0.11%
^RUT 0.02% -0.39% -0.35% 0.18% -0.29% -0.17%
^IXTC -0.46% 0.25% 0.02% -2.52% 0.67% -0.41%
^IXCO -0.71% 0.61% -0.24% -1.18% -0.92% -0.49%
^NBI -0.31% -1.55% -5.58% 1.05% 3.67% -0.55%
^INSR -0.68% -0.21% -1.10% -1.29% -0.45% -0.75%
UNG 1.12% -0.88% -1.68% -3.27% -3.46% -1.63%
GLD -1.92% -2.11% -1.65% -3.40% -3.22% -2.46%

Looking For A Pop In Biotech (^NBI) and Transports (^TRAN), Avoiding Energy.

Yahoo
Symbol
Tue 03 Wed 04 Thu 05 Fri 06 Mon 09 Average
^NBI 3.92% 3.75% 2.59% 1.46% 2.56% 2.86%
^TRAN 2.85% 2.55% 2.92% 1.44% 1.55% 2.26%
^INDS 0.69% 1.27% 1.69% 1.22% 1.34% 1.24%
^RUT 1.24% -0.09% 1.17% 0.39% 0.87% 0.72%
GLD 0.38% 0.90% 0.43% 0.57% -0.12% 0.43%
^GSPC 0.52% 0.00% 0.41% 0.13% 0.36% 0.28%
^IXIC 0.69% 0.29% 0.30% -0.19% 0.16% 0.25%
^INSR 0.32% -0.47% 0.01% 0.02% 0.40% 0.06%
^IXTC 0.19% -0.05% 0.14% -0.67% 0.09% -0.06%
UNG 0.67% -1.04% -0.83% -0.55% -1.75% -0.70%
^IXCO -0.35% -1.24% -1.58% -1.86% -1.84% -1.37%
DBO -1.53% -2.54% -1.31% -3.44% -3.94% -2.55%