Friday, February 24, 2017

What Me and My Model Are Looking At For The Next 10 Days in Leveraged ETFs.

Symbol Mo
-
27
Tu
-
28
We
-
1
Th
-
2
Fr
-
3
Mo
-
6
Tu
-
7
We
-
8
Th
-
9
Fr
-
10
DGAZ 0.0243 0.0173 0.0133 0.0293 0.0167 0.0121 0.0153 0.0411 0.0505 0.0605
TQQQ 0.0099 0.0158 0.0329 0.0353 0.046 0.0358 0.0517 0.038 0.0074 -0.0044
UYM 0.0085 0.0096 0.0088 0.0174 0.0474 0.0418 0.0341 0.0338 0.0259 0.0163
QLD 0.0051 0.0078 0.0174 0.0215 0.0257 0.0239 0.0308 0.0294 0.0235 0.0256
AGQ 0.0068 0.0094 0.0142 0.0147 0.0216 0.0228 0.0234 0.0248 0.0257 0.0343
BIB 0.0043 0.0081 0.0113 0.0144 0.0237 0.036 0.0296 0.0264 0.0115 0.0078
indl* 0.0077 0.0113 0.0091 0.0125 0.0179 0.0207 0.0174 0.021 0.0178 0.0095
UDOW -0.0001 0.0008 0.0022 0.0024 0.0066 0.0098 0.0118 0.0147 0.0184 0.0206
TECL 0.0014 0.0046 0.0047 0.0079 0.0101 0.0133 0.0119 0.0116 0.0091 0.0076
YINN 0.0039 0.0035 -0.0006 0.0043 0.0071 0.0041 0.0071 0.0128 0.0143 0.0164

Saturday, February 18, 2017

2 Models' View Of Their Top 10 Moving Leveraged ETFs For Next 10 Days.

Top 10 L.ETFs By Highest % Change and Point And Figure Has A Buy Signal

Symbol Tu
-
21
We
-
22
Th
-
23
Fr
-
24
Mo
-
27
Tu
-
28
We
-
1
Th
-
2
Fr
-
3
Mo
-
6
Average
YINN -0.0017 -0.0474 0.0406 0.0452 0.0178 0.0811 0.0576 0.0558 0.0087 0.0452 0.0303
KORU -0.0023 -0.0159 0.0237 0.0282 0.0298 0.0056 0.0336 0.0349 0.0849 0.0538 0.0276
MIDU 0.0172 0.0019 0.0064 0.0117 0.0259 0.029 0.019 0.0384 0.0172 0.019 0.0186
UMDD 0.0096 0.0022 0.0053 0.0153 0.0129 0.0109 0.0182 0.0181 0.0188 0.0117 0.0123
UCC 0.0041 0.0055 0.0015 0.011 0.0132 0.0052 0.0102 0.0221 0.0202 0.0233 0.0116
SAA 0.0013 0.0071 0.007 0.0041 0.0077 0.0165 0.016 0.0135 0.0293 -0.006 0.0097
TNA 0.0043 0.006 0.0123 0.0062 0.0035 0.0123 0.0272 0.0212 0.0134 -0.0139 0.0092
SOXL 0.0124 0.0144 0.0083 0.0182 0.0171 0.0196 0.0188 0.014 -0.0108 -0.0254 0.0087
URTY -0.0034 0.0067 -0.003 0.0113 0.0038 0.0079 0.0121 0.0212 0.0286 -0.003 0.0082
UXI 0.0001 0.0023 0.002 0.0094 0.0137 0.0099 0.0047 0.01 0.0139 0.0126 0.0079

Top 10 L.ETFs By  Highest % Change

Symbol Tu
-
21
We
-
22
Th
-
23
Fr
-
24
Mo
-
27
Tu
-
28
We
-
1
Th
-
2
Fr
-
3
Mo
-
6
Average
nugt* 0.0155 0.0821 0.1801 0.0984 0.2415 0.0033 0.0918 0.0698 0.0823 0.0495 0.0914
UGAZ -0.0028 0.0654 -0.002 0.012 0.029 0.0768 0.1205 0.143 0.0142 0.0948 0.0551
gasl* 0.0126 -0.0218 -0.0146 0.033 0.0415 0.0503 0.127 0.1262 0.0448 0.058 0.0457
BRZU 0.0021 -0.0404 0.034 0.1058 0.0346 0.0598 0.0179 0.1711 0.0287 0.0162 0.043
ERY -0.0258 0.0676 0.0942 0.1864 0.1206 0.0211 0.0046 -0.0335 -0.0386 0.0114 0.0408
SCO 0.0081 0.0219 0.042 0.0312 0.0244 0.0298 0.0468 0.0167 0.0393 0.052 0.0312
YINN -0.0017 -0.0474 0.0406 0.0452 0.0178 0.0811 0.0576 0.0558 0.0087 0.0452 0.0303
KORU -0.0023 -0.0159 0.0237 0.0282 0.0298 0.0056 0.0336 0.0349 0.0849 0.0538 0.0276
MIDU 0.0172 0.0019 0.0064 0.0117 0.0259 0.029 0.019 0.0384 0.0172 0.019 0.0186
DRN 0.0029 0.0042 0.0085 0.0183 0.0037 0.028 0.0127 0.0249 0.0376 0.0428 0.0184

Saturday, February 11, 2017

Model Is Going With Precious Metals For The Next 10 Days

sym Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 Average
JNUG -0.0723 -0.0023 -0.0169 0.004 0.0568 0.1203 0.1943 0.2784 0.2834 0.5395 0.1385
NUGT 0.0483 -0.046 -0.0187 -0.0338 0.0952 0.0937 0.1786 0.1218 0.1984 0.2361 0.0874
RETL 0.0052 0.0414 0.0744 0.0858 0.0523 0.0881 0.0946 0.0618 0.0843 0.0497 0.0638
UGLD -0.0139 -0.0013 0.0476 -0.0181 0.0695 0.0531 0.119 0.0611 0.1116 0.1242 0.0553
DGAZ -0.0316 0.0119 0.0715 -0.0602 -0.0448 0.1338 0.0449 0.0077 0.1232 0.2514 0.0508