Lots of negatives for the indexes. Energy (DBO and UNG) really ugly numbers; the same for Telecomm(IXTC).
Top Ten Leverage ETFs (of the 95 I track). So 87 out of the 95 are showing a negative sum. It will be interesting to see if the Russell 2K has any strength next week.
| Yahoo Symbol |
Tue 08 | Wed 09 | Thu 10 | Fri 11 | Mon 14 | Sum |
| ^INSR | 0.03% | 0.08% | 0.24% | 0.09% | -0.19% | 0.25% |
| ^GSPC | -0.16% | -0.08% | 0.16% | -0.03% | -0.30% | -0.41% |
| ^RUT | -0.15% | -0.15% | 0.28% | -0.06% | -0.42% | -0.50% |
| ^NBI | -0.31% | -0.35% | 0.40% | -0.08% | -0.36% | -0.70% |
| ^TRAN | -0.26% | -0.09% | 0.34% | -0.13% | -0.75% | -0.89% |
| ^INDS | -0.24% | -0.20% | 0.30% | -0.21% | -0.65% | -0.99% |
| GLD | -0.12% | -0.06% | 0.33% | -0.03% | -1.12% | -1.00% |
| ^IXIC | -0.27% | -0.28% | 0.31% | -0.29% | -0.89% | -1.43% |
| ^IXCO | -0.35% | -0.38% | 0.33% | -0.29% | -1.40% | -2.09% |
| DBO | -0.35% | -0.50% | 0.15% | -0.68% | -2.04% | -3.41% |
| ^IXTC | -0.47% | -0.49% | 0.08% | -0.78% | -1.99% | -3.64% |
| UNG | -1.04% | -1.06% | -0.42% | -1.70% | -3.20% | -7.42% |
Top Ten Leverage ETFs (of the 95 I track). So 87 out of the 95 are showing a negative sum. It will be interesting to see if the Russell 2K has any strength next week.
| Symbol | Tue 08 | Wed 09 | Thu 10 | Fri 11 | Mon 14 | Sum |
| URTY | 0.12% | 1.29% | 1.42% | 0.46% | -1.14% | 2.15% |
| MIDU | 0.28% | 1.21% | 1.33% | 0.23% | -1.78% | 1.26% |
| UMDD | 0.18% | 1.22% | 1.25% | 0.14% | -1.55% | 1.24% |
| drn* | -0.52% | 0.52% | 1.65% | 0.53% | -1.13% | 1.06% |
| TNA | -0.03% | 0.76% | 1.36% | 0.10% | -1.32% | 0.86% |
| RETL | 0.10% | 0.45% | 1.05% | 0.07% | -1.11% | 0.56% |
| TQQQ | 0.31% | 1.41% | 1.15% | -0.10% | -2.63% | 0.15% |
| dslv* | -0.71% | -0.69% | 1.99% | -0.60% | 0.08% | 0.07% |
| UPRO | 0.25% | 1.00% | 0.96% | -0.16% | -2.31% | -0.27% |
| SOXL | 0.51% | 1.91% | 0.93% | -0.60% | -3.03% | -0.27% |
No comments:
Post a Comment