It's may get pretty ugly ... pretty soon ...
| Yahoo Symbol |
Thu 15 | Fri 16 | Mon 19 | Tue 20 | Wed 21 | Sum |
| ^INSR | 0.07% | 0.11% | 0.04% | -0.23% | -0.08% | -0.09% |
| ^GSPC | 0.21% | -0.03% | 0.00% | -0.15% | -0.14% | -0.11% |
| ^RUT | 0.15% | -0.01% | -0.01% | -0.21% | -0.23% | -0.31% |
| GLD | 0.37% | -0.12% | -0.13% | -0.48% | 0.02% | -0.36% |
| ^TRAN | 0.33% | 0.03% | -0.22% | -0.34% | -0.24% | -0.43% |
| ^NBI | 0.48% | 0.01% | -0.46% | -0.66% | 0.03% | -0.60% |
| ^INDS | 0.03% | -0.11% | -0.18% | -0.48% | -0.26% | -1.00% |
| ^IXIC | 0.15% | -0.26% | -0.36% | -0.42% | -0.31% | -1.20% |
| ^IXCO | 0.19% | -0.26% | -0.25% | -0.79% | -0.21% | -1.32% |
| ^IXTC | 0.18% | -0.39% | -0.63% | -0.77% | -0.52% | -2.13% |
| DBO | 0.21% | -0.57% | -0.78% | -0.96% | -0.60% | -2.70% |
| UNG | -0.01% | -1.15% | -1.36% | -2.12% | -0.81% | -5.44% |
No comments:
Post a Comment