Friday, October 16, 2015

Down Through Tuesday For The Indexes.

Recovery starts on Wednesday.


Yahoo
Symbol
Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Sum
^NBI 0.01% 0.01% 0.61% 1.38% 0.18% 2.18%
GLD -0.03% 0.09% 0.55% 1.01% 0.24% 1.86%
^IXCO -0.18% 0.10% 0.28% 0.91% 0.17% 1.28%
^IXTC -0.36% 0.09% 0.33% 1.03% 0.15% 1.24%
^RUT -0.06% -0.04% 0.20% 0.98% 0.13% 1.21%
^INDS -0.07% -0.25% 0.25% 1.03% 0.20% 1.16%
^IXIC -0.11% 0.01% 0.17% 0.92% 0.16% 1.15%
^TRAN 0.02% -0.15% 0.35% 0.96% -0.15% 1.04%
^GSPC 0.11% -0.07% 0.17% 0.60% 0.18% 0.99%
DBO -0.15% -0.10% 0.18% 0.81% 0.25% 0.98%
^INSR -0.02% 0.00% 0.12% 0.44% 0.11% 0.66%
UNG -0.73% -0.97% 0.24% 0.01% -0.71% -2.15%


Top 10 Advancing Leveraged ETFs.

Symbol Mon 19 Tue 20 Wed 21 Thu 22 Fri 23 Sum
DGAZ 0.74% 2.24% 3.31% 7.77% 4.25% 18.31%
KOLD 0.10% 1.16% 2.55% 5.50% 2.11% 11.42%
SOXL 0.96% 1.57% 4.14% 4.10% 0.41% 11.17%
svxy* 0.89% 0.11% 2.64% 5.05% 0.57% 9.26%
YINN 0.27% 0.75% 2.88% 4.58% 0.59% 9.07%
DRN 0.53% 0.27% 1.73% 4.05% 1.90% 8.49%
jnug* 2.27% 2.52% 6.85% 1.47% -4.73% 8.38%
CURE 0.50% 0.58% 1.89% 3.45% 1.76% 8.18%
RUSL 0.35% 2.16% 3.51% 4.84% -3.49% 7.37%
EDC -0.23% 0.32% 2.80% 4.46% -0.05% 7.30%

No comments: