... in either direction.
| Yahoo Symbol |
Thu 08 | Fri 09 | Mon 12 | Tue 13 | Wed 14 | Sum |
| ^NBI | 0.29% | 0.27% | 0.25% | 0.35% | 0.14% | 1.29% |
| GLD | 0.17% | 0.30% | 0.29% | 0.11% | 0.23% | 1.10% |
| ^INSR | 0.13% | 0.15% | 0.20% | 0.09% | 0.02% | 0.60% |
| ^INDS | 0.22% | 0.20% | 0.02% | 0.03% | 0.05% | 0.53% |
| DBO | 0.05% | 0.07% | 0.26% | 0.06% | 0.08% | 0.52% |
| ^RUT | 0.16% | 0.18% | 0.07% | 0.07% | -0.04% | 0.43% |
| ^IXIC | 0.19% | 0.13% | -0.02% | 0.01% | 0.02% | 0.33% |
| ^IXTC | 0.19% | 0.24% | 0.06% | -0.13% | -0.13% | 0.23% |
| ^GSPC | 0.08% | 0.04% | 0.08% | 0.08% | -0.08% | 0.20% |
| ^IXCO | 0.17% | 0.06% | -0.11% | 0.00% | 0.08% | 0.19% |
| ^TRAN | 0.02% | -0.12% | -0.24% | -0.02% | 0.07% | -0.30% |
| UNG | -0.19% | -0.19% | -0.44% | -0.38% | -0.29% | -1.49% |
No comments:
Post a Comment