Tuesday, October 20, 2015

Rest Of The Week Looking Positive

 

With exceptions in energies, gold and biotechnology.



Yahoo
Symbol
Wed 21 Thu 22 Fri 23 Mon 26 Tue 27 Sum
^TRAN 0.33% 0.70% 0.15% 0.01% 1.60% 2.79%
^INDS 0.32% 0.60% 0.45% 0.20% 0.45% 2.03%
^INSR 0.37% 0.68% 0.67% 0.37% -0.29% 1.80%
^IXCO 0.40% 0.26% 0.31% 0.29% 0.14% 1.40%
^GSPC 0.38% 0.36% 0.41% 0.21% -0.10% 1.25%
^IXIC 0.43% 0.64% 0.46% 0.28% -0.69% 1.11%
^IXTC 0.27% 0.04% 0.05% 0.60% -0.08% 0.88%
^RUT 0.05% 0.16% 0.17% -0.11% 0.44% 0.71%
GLD 0.33% -0.20% -0.06% -0.36% -0.06% -0.34%
UNG -0.71% -0.58% -0.83% 0.99% 0.67% -0.46%
^NBI 0.55% 0.76% 0.41% -0.66% -1.55% -0.49%
DBO -0.60% 0.04% -0.76% -1.86% -0.61% -3.78%

No comments: