Monday, November 9, 2015

Looking for a pop in the energies tomorrow.

and some recovery in the general indexes.


Yahoo
Symbol
Tue 10 Wed 11 Thu 12 Fri 13 Mon 16 Average
^XNG 0.41% 0.31% 0.85% 1.85% 2.77% 1.24%
^RUT 0.68% 0.83% 0.59% 1.79% 1.28% 1.04%
^INSR 0.19% 0.36% 0.53% 1.57% 1.74% 0.88%
^IXIC 0.48% 0.15% -0.01% 0.50% 1.98% 0.62%
^IXCO 0.42% -0.15% -0.30% 0.32% 2.20% 0.50%
^GSPC 0.17% -0.26% -0.13% 0.81% 0.66% 0.25%
^IXTC 0.42% -0.25% -0.55% 1.23% 0.40% 0.25%
^INDS 0.32% -0.10% 0.06% 0.93% -0.48% 0.15%
^NBI 0.62% 1.46% -0.39% -1.43% 0.25% 0.10%
OIL 1.21% -0.73% 1.53% -3.11% 0.81% -0.06%
GLD 0.84% 0.65% 0.05% -1.67% -1.54% -0.34%
^TRAN 0.47% -1.21% -0.74% 0.48% -0.87% -0.37%

No comments: