Friday, December 4, 2015

After A Very Strong Day Model Is Negative For Next Week.

I'm not surprised by the negativeness of the model.


Yahoo
Symbol
Mon 07 Tue 08 Wed 09 Thu 10 Fri 11 Average VSD
^INSR 0.06% -0.28% 0.33% -0.32% -0.36% -0.12%
^IXCO -0.28% -0.67% 0.51% 0.25% -0.49% -0.13%
GLD 0.17% 0.07% 0.23% 0.38% -2.54% -0.34%
^IXTC -0.38% -0.69% 0.75% -0.02% -1.39% -0.35%
^IXIC 0.01% -0.78% 0.24% 0.43% -2.15% -0.45%
^INDS 0.07% -0.52% -0.02% 0.12% -2.22% -0.52%
^GSPC 0.09% -0.53% 0.37% -0.20% -2.34% -0.52%
^TRAN -0.30% -0.70% -0.71% -0.04% -1.32% -0.61%
OIL 1.34% -0.71% -1.44% -3.10% -5.42% -1.86% <
^RUT 0.23% -1.41% -2.90% -2.06% -3.79% -1.99%
^NBI -0.11% -1.21% -1.49% -2.18% -6.16% -2.23% <
^XNG 1.61% -4.58% -6.02% -7.74% -6.78% -4.70%

I have purchased inverse L.ETFs in energy (ERY)  Biotech (BIS) and small market (TZA).

Top 10 Leverage ETFs. (positve moving).

Yahoo
Symbol
Mon 07 Tue 08 Wed 09 Thu 10 Fri 11 Average VSD
NUGT -0.69% 16.64% 8.81% 15.90% 15.02% 11.13%
ERY -5.21% 9.77% 18.48% 15.56% 13.19% 10.36%
RUSS 2.55% 7.34% 8.05% 6.38% 17.17% 8.30%
TZA -1.80% 8.04% 12.48% 6.66% 10.62% 7.20%
DUG -3.22% 7.93% 12.02% 9.88% 8.86% 7.09%
MIDZ -2.01% 7.92% 13.44% 7.66% 7.69% 6.94%
DTO -1.54% 3.81% 9.81% 8.51% 11.33% 6.38%
JNUG -7.64% 6.81% 6.27% 17.36% 8.17% 6.19%
SCO -0.94% 4.19% 8.98% 7.56% 10.50% 6.06%

No comments: