Neither showing strong numbers, but on top.
Yahoo Symbol |
Thu 31 | Mon 04 | Tue 05 | Wed 06 | Thu 07 | Average | VSD |
^HUI | -0.18% | 1.28% | 0.56% | -0.43% | 0.72% | 0.39% | |
^XOI | 0.13% | 0.64% | 0.67% | 0.09% | -0.45% | 0.22% | |
^UTY | -0.13% | 0.63% | 0.15% | -0.14% | -0.10% | 0.08% | |
^TRAN | -0.59% | 0.60% | -0.26% | -0.09% | 0.41% | 0.02% | |
^RUT | 0.03% | -0.10% | 0.17% | -0.63% | 0.09% | -0.09% | |
^IXIC | -0.04% | 0.10% | -0.11% | -0.64% | 0.20% | -0.10% | |
^GSPC | -0.20% | -0.01% | -0.04% | -0.61% | 0.18% | -0.14% | |
^NBI | -0.53% | 0.20% | 0.52% | -1.04% | 0.04% | -0.16% | |
^IXTC | -0.21% | 0.61% | 0.21% | -0.51% | -1.14% | -0.21% | |
^INDS | -0.05% | -0.20% | -0.14% | -0.87% | 0.14% | -0.22% | |
^IXCO | -0.57% | -0.34% | -0.02% | -0.22% | -0.12% | -0.25% | |
^INSR | -0.43% | 0.11% | -0.48% | -0.65% | -0.57% | -0.41% | |
^XNG | 0.09% | -0.37% | -1.45% | -3.64% | -1.43% | -1.36% |
No comments:
Post a Comment