Monday, December 14, 2015

Model is expecting positive follow-through tomorrow. But not after.


Yahoo
Symbol
Tue 15 Wed 16 Thu 17 Fri 18 Mon 21 Average VSD
GLD 0.21% -0.65% 1.34% -0.75% 0.36% 0.10%
^NBI 0.91% -0.67% -1.23% -2.84% -2.77% -1.32%
^TRAN 1.16% -2.51% -1.75% -2.39% -1.86% -1.47%
^GSPC 0.14% -2.27% -0.85% -2.14% -2.60% -1.54%
^RUT 1.97% -2.67% -0.88% -2.97% -4.20% -1.75%
^IXIC 0.65% -2.13% -1.44% -2.88% -3.15% -1.79%
^IXCO 0.40% -2.22% -1.75% -3.25% -2.65% -1.89%
^INSR 0.81% -1.92% -2.05% -3.03% -3.37% -1.91% <
^INDS -0.69% -2.14% -1.11% -2.98% -3.50% -2.08%
^IXTC 0.08% -2.69% -2.10% -4.75% -3.89% -2.67%
^XNG 0.51% -3.45% -3.35% -4.48% -5.68% -3.29%
OIL 1.26% -1.53% -7.54% -3.56% -8.48% -3.97%

No comments: