Yahoo Symbol |
Thu 14 | Fri 15 | Tue 19 | Wed 20 | Thu 21 | Average | VSD |
^UTY | 0.26% | 0.67% | 0.26% | 0.60% | 3.73% | 1.10% | |
^INSR | 0.91% | 1.16% | 0.68% | 0.17% | 1.13% | 0.81% | |
^INDS | 0.04% | 1.51% | 0.92% | -0.30% | 1.27% | 0.69% | |
^TRAN | 0.50% | 0.84% | 0.93% | -0.23% | 0.97% | 0.60% | |
^HUI | 2.94% | 0.11% | -2.87% | -3.39% | 5.48% | 0.46% | |
^IXCO | -0.47% | 2.39% | 2.08% | -0.64% | -1.41% | 0.39% | |
^GSPC | -0.68% | 0.37% | 0.66% | -1.43% | 1.28% | 0.04% | |
^IXIC | -0.01% | 1.99% | 0.94% | -2.42% | -2.08% | -0.32% | |
^IXTC | -0.19% | 1.39% | 0.73% | -2.73% | -1.51% | -0.46% | |
^RUT | -0.33% | 2.26% | 0.59% | -4.74% | -1.21% | -0.69% | |
^XOI | -0.50% | 0.81% | -0.99% | -2.02% | -3.81% | -1.30% | |
^NBI | -0.61% | 0.21% | -1.32% | -1.34% | -3.71% | -1.36% | |
^XNG | -0.38% | -2.61% | -1.86% | -4.92% | -5.60% | -3.07% |
I have no open positions. Utilities look interesting. Gold was but not any more.
No comments:
Post a Comment