Thursday, January 21, 2016

Model Pretty Much Unchanged.

I have exited all positions as mentioned in yesterday's post.

Tomorrow I may repurchase inverse leveraged ETFs related to energy and gold.

Yahoo
Symbol
Fri 22 Mon 25 Tue 26 Wed 27 Thu 28 Average VSD
^TRAN -0.16% 1.00% 2.21% 1.16% 0.40% 0.92%
^NBI 0.10% 0.78% 1.86% 2.66% -2.25% 0.63%
^RUT 1.38% 2.00% -1.26% 1.97% -2.61% 0.30%
^UTY 0.44% 0.27% -0.85% 0.85% 0.11% 0.16%
^INDS -0.93% 0.81% 1.78% 2.47% -3.39% 0.15%
^GSPC -0.96% 0.21% -0.33% 1.21% -2.47% -0.47%
^IXIC -0.58% 0.66% -2.05% 1.51% -2.58% -0.61%
^INSR -0.20% -1.71% -1.60% -0.05% -1.00% -0.91%
^IXCO 0.80% -0.50% -1.95% -0.50% -2.51% -0.93%
^IXTC 1.01% -0.95% -2.88% -1.64% -4.82% -1.86%
^XNG -0.35% -2.20% -3.09% -3.13% -5.22% -2.80% <
^HUI -2.12% 1.38% -2.71% -5.44% -5.19% -2.82%
^XOI -0.06% -2.27% -5.47% -2.08% -5.01% -2.98%

No comments: