Maybe some movement in utilities next week. Gold's numbers not as bad as last week's.
Yahoo Symbol |
Wed 20 | Thu 21 | Fri 22 | Mon 25 | Tue 26 | Average | VSD |
^UTY | 0.26% | 0.37% | 1.44% | 3.30% | 2.92% | 1.66% | |
^TRAN | 3.77% | 2.12% | -0.94% | 1.22% | 0.88% | 1.41% | |
^XOI | -2.45% | 1.99% | -0.13% | 1.73% | 2.84% | 0.80% | |
^GSPC | 0.01% | 1.13% | -0.83% | 2.58% | 0.62% | 0.70% | |
^INDS | 0.59% | 1.37% | -1.49% | 1.89% | 0.24% | 0.52% | |
^XNG | 1.43% | -0.51% | 0.15% | 0.50% | 0.78% | 0.47% | |
^INSR | 0.84% | 0.64% | -0.75% | 1.06% | 0.46% | 0.45% | |
^IXIC | -1.22% | 1.07% | -2.05% | 2.34% | 0.89% | 0.21% | |
^NBI | -1.22% | 2.17% | 0.35% | -1.06% | 0.62% | 0.17% | |
^RUT | 1.50% | 1.92% | -1.11% | -1.70% | -0.54% | 0.01% | |
^IXCO | -3.01% | -0.12% | -3.25% | 3.95% | 1.21% | -0.25% | |
^IXTC | 0.72% | -0.25% | -3.29% | -0.14% | -1.53% | -0.90% | |
^HUI | 1.02% | -1.78% | 0.48% | -1.77% | -4.63% | -1.34% |
No comments:
Post a Comment