I was in/out of housing (HGX) with the purchase and sale of the l.etf DRN; probably, in hindsight, should have held on a little longer.
Yahoo Symbol |
Fri 26 | Mon 29 | Tue 01 | Wed 02 | Thu 03 | Average | VSD |
^HUI | -0.04% | 1.15% | 2.26% | 4.72% | 3.95% | 2.41% | |
^XAU | -1.86% | -0.60% | 2.15% | 4.84% | 3.01% | 1.51% | |
^HGX | -0.07% | 0.06% | 0.30% | 2.58% | 2.64% | 1.10% | > |
^UTY | 1.11% | 0.38% | 0.77% | 1.37% | 1.81% | 1.09% | |
^INDS | 0.83% | 0.54% | -0.52% | 1.28% | 1.42% | 0.71% | |
^INSR | 0.21% | 0.16% | 0.88% | 0.76% | 0.13% | 0.43% | |
^RUT | -0.37% | 0.40% | -0.33% | 1.33% | 0.96% | 0.40% | |
^IXTC | -0.68% | 0.68% | 0.16% | 0.74% | -0.31% | 0.12% | |
^TRAN | 0.10% | 0.65% | -0.60% | 0.32% | 0.02% | 0.10% | |
^IXCO | 0.38% | 0.03% | -0.66% | -0.19% | 0.80% | 0.07% | |
^IXIC | 0.48% | 0.21% | -0.34% | -0.59% | 0.49% | 0.05% | |
^GSPC | -0.61% | 0.05% | -0.38% | -0.30% | 0.54% | -0.14% | |
^XNG | 1.53% | 2.01% | -3.00% | 1.18% | -2.47% | -0.15% | |
^XOI | -0.08% | -0.12% | -1.89% | 0.59% | -0.79% | -0.46% | |
^BANK | -0.33% | 0.03% | -1.41% | -0.74% | -0.38% | -0.56% | |
^NBI | -1.09% | 0.01% | -1.58% | -2.45% | -0.82% | -1.19% |
No comments:
Post a Comment