Short term sell-off due for gold and the miners.
Yahoo Symbol |
Thu 18 | Fri 19 | Mon 22 | Tue 23 | Wed 24 | Average | VSD |
^IXCO | 0.43% | 0.43% | 2.29% | 5.65% | 8.01% | 3.36% | |
^IXTC | 0.29% | 0.76% | 4.01% | 6.13% | 5.35% | 3.31% | |
^XOI | -0.47% | 3.72% | 3.39% | 4.66% | 3.64% | 2.99% | |
^IXIC | 0.67% | 0.62% | 1.33% | 6.79% | 4.82% | 2.85% | |
^INDS | 0.29% | 0.84% | 3.04% | 4.29% | 4.59% | 2.61% | > |
^HGX | 1.78% | 0.12% | 1.43% | 2.34% | 6.22% | 2.38% | |
^BANK | 0.23% | 1.51% | 3.79% | 3.31% | 2.75% | 2.32% | |
^NBI | -0.46% | -1.39% | 3.95% | 4.01% | 4.98% | 2.22% | |
^GSPC | 0.69% | 1.29% | 2.88% | 2.09% | 3.77% | 2.14% | |
^RUT | 0.35% | -0.02% | 3.18% | 3.84% | 3.29% | 2.13% | |
^TRAN | 0.00% | 0.89% | 1.44% | 2.34% | 5.85% | 2.11% | > |
^INSR | 0.52% | -0.87% | 2.15% | 1.84% | 2.51% | 1.23% | |
^UTY | 0.81% | 0.77% | 1.97% | -0.40% | -0.88% | 0.45% | |
^XAU | 0.43% | 0.99% | -4.04% | 1.06% | 1.58% | 0.01% | |
^HUI | 1.96% | 0.65% | -4.07% | -2.83% | -2.15% | -1.29% | |
^XNG | 0.34% | -1.72% | 1.41% | -0.97% | -7.73% | -1.74% |
No comments:
Post a Comment