I am long technology with a holding in TECL.
Yahoo Symbol |
Thu 17 | Fri 18 | Mon 21 | Tue 22 | Wed 23 | Average | VSD |
^XAU | 0.46% | 3.56% | 1.38% | 1.23% | 3.66% | 2.06% | |
^HUI | -0.52% | 4.06% | 3.19% | 0.26% | 1.15% | 1.63% | |
^XNG | -0.27% | 0.52% | 0.74% | 3.29% | 2.80% | 1.42% | |
^XOI | 0.07% | 0.51% | -0.63% | 2.71% | 2.62% | 1.06% | |
^IXCO | -0.15% | 0.60% | 0.72% | 1.60% | 2.20% | 1.00% | > |
^INDS | -0.25% | -0.12% | 0.70% | 1.19% | 0.78% | 0.46% | |
^TYX | 0.43% | 0.46% | -0.96% | 0.63% | 1.22% | 0.36% | |
^UTY | -0.39% | -0.01% | 0.28% | 0.87% | 0.92% | 0.33% | > |
^INSR | 0.20% | -0.56% | -0.72% | 1.52% | 1.10% | 0.31% | |
^IXIC | -0.13% | -0.82% | 0.61% | 1.20% | 0.62% | 0.30% | |
^HGX | 0.19% | -0.71% | -0.52% | 1.42% | 0.86% | 0.25% | |
^GSPC | -0.36% | -0.73% | 0.07% | 0.94% | 1.24% | 0.23% | |
^TRAN | -0.18% | -0.67% | -1.31% | 1.51% | 0.31% | -0.07% | |
^IXTC | 0.11% | 0.19% | -1.05% | 0.51% | -0.34% | -0.12% | |
^RUT | -0.03% | -0.70% | -1.43% | -0.02% | -1.08% | -0.65% | |
^BANK | 0.01% | -1.12% | -1.98% | -0.13% | -0.13% | -0.67% | |
^NBI | -0.04% | -1.82% | -3.89% | -2.19% | -2.66% | -2.12% |
No comments:
Post a Comment