Friday, June 17, 2016

Next Week Overall May Be A Downer

Nothing stands out; though I will stay away from biotech and transportation related issues.

Symbol Mon 20 Tue 21 Wed 22 Thu 23 Fri 24 Average VSD
^XNG 2.08% 0.64% 0.69% 0.72% 0.38% 0.90% .
^UTY 0.63% 1.00% 0.60% 0.95% 0.89% 0.81% .
^IXTC 0.70% 0.94% 0.74% 0.68% -0.14% 0.58% .
^XAU 1.10% -1.73% 2.47% 0.20% 0.85% 0.58% .
^TYX 2.32% 0.44% 0.61% -0.11% -0.44% 0.57% .
^XOI 1.21% 0.83% 0.62% 0.21% -1.46% 0.28% <
^HGX 1.14% 0.84% 0.66% -0.70% -2.18% -0.05% <
^INDS -0.14% -0.01% 0.01% 0.11% -0.43% -0.09% .
^GSPC 0.20% 0.18% 0.12% -0.46% -0.97% -0.18% <
^RUT 0.29% -0.32% 0.12% -0.51% -1.30% -0.35% .
^HUI 0.68% -2.51% 1.56% -0.79% -1.08% -0.43% .
^INSR 0.06% 0.37% -0.40% -0.82% -1.77% -0.51% .
^IXIC -0.20% -0.59% -0.48% -0.75% -1.58% -0.72% .
^IXCO -0.73% -1.07% -1.00% -1.02% -1.76% -1.11% .
^BANK 0.50% -0.76% -0.67% -2.17% -3.07% -1.23% .
^TRAN 0.80% -0.53% -0.53% -2.49% -3.58% -1.26% <
^VIX -0.45% -4.62% -6.79% -10.25% 13.34% -1.76% .
^NBI -1.31% -1.77% -1.85% -2.24% -3.64% -2.16% <

No comments: