| Symbol | Tue 05 | Wed 06 | Thu 07 | Fri 08 | Mon 11 | Average | VSD |
| ^XAU | 3.86% | 5.33% | 7.97% | 7.57% | 9.27% | 6.80% | . |
| ^HUI | 3.40% | 4.47% | 7.39% | 5.96% | 8.56% | 5.95% | . |
| ^NBI | 1.15% | 1.86% | 4.01% | 7.12% | 5.16% | 3.86% | . |
| ^HGX | 0.05% | 1.68% | 4.49% | 6.78% | 4.95% | 3.59% | . |
| ^TRAN | 0.88% | 2.24% | 4.32% | 6.20% | 3.57% | 3.45% | . |
| ^XOI | 0.64% | 1.17% | 3.92% | 6.18% | 4.05% | 3.19% | . |
| ^INDS | 0.17% | 1.38% | 3.61% | 4.69% | 4.02% | 2.77% | . |
| ^RUT | -0.15% | 1.59% | 3.65% | 5.00% | 2.82% | 2.58% | . |
| ^IXTC | -0.20% | 1.24% | 3.38% | 4.91% | 3.38% | 2.54% | . |
| ^IXIC | -0.05% | 1.40% | 3.07% | 4.63% | 3.00% | 2.41% | . |
| ^INSR | -0.56% | 1.37% | 3.08% | 4.17% | 3.56% | 2.33% | . |
| ^GSPC | 0.01% | 1.05% | 2.93% | 4.09% | 3.37% | 2.29% | . |
| ^IXCO | -0.16% | 0.90% | 2.93% | 4.31% | 2.94% | 2.18% | . |
| ^XNG | 0.48% | -0.10% | 1.75% | 5.07% | 3.30% | 2.10% | . |
| ^UTY | -0.54% | 1.19% | 1.79% | 2.69% | 4.80% | 1.99% | > |
| ^BANK | -1.20% | 0.89% | 2.81% | 4.15% | 1.17% | 1.57% | . |
| ^TYX | -2.70% | -2.09% | -1.66% | -2.42% | -6.59% | -3.09% | . |
| ^VIX | -4.02% | -8.32% | -19.80% | -32.71% | -33.65% | -19.70% | < |
Top 10 Positive Moving Leveraged ETFs
| Symbol | Tue 05 | Wed 06 | Thu 07 | Fri 08 | Mon 11 | Average | VSD |
| USLV | 11.84% | 17.65% | 25.51% | 29.40% | 31.54% | 23.19% | > |
| NUGT | 10.88% | 15.82% | 22.99% | 18.28% | 25.52% | 18.70% | . |
| JNUG | 12.43% | 15.08% | 24.31% | 17.66% | 22.96% | 18.49% | . |
| BRZU | 2.58% | 5.91% | 20.12% | 33.40% | 28.66% | 18.14% | . |
| ugaz* | 5.40% | 11.10% | 8.11% | 22.83% | 33.46% | 16.18% | . |
| LBJ | 1.73% | 6.56% | 19.97% | 28.04% | 22.92% | 15.84% | . |
| AGQ | 7.50% | 12.63% | 17.93% | 19.25% | 21.50% | 15.76% | > |
| UBR | 1.70% | 3.99% | 12.44% | 20.78% | 18.17% | 11.41% | . |
| EDC | 2.11% | 4.95% | 13.27% | 19.07% | 15.32% | 10.94% | . |
| BOIL | 3.42% | 6.82% | 5.13% | 14.04% | 21.75% | 10.23% | . |
No comments:
Post a Comment