Overall the model is estimating next week to be positive.
Symbol | Mon 08 | Tue 09 | Wed 10 | Thu 11 | Fri 12 | Average | VSD |
^TYX | 0.35% | 1.31% | -0.38% | 2.24% | 5.02% | 1.71% | . |
^BANK | 0.00% | 1.53% | 2.74% | 1.58% | 2.26% | 1.62% | . |
^RUT | -0.25% | 1.32% | 1.91% | 1.48% | 1.99% | 1.29% | . |
^XNG | 0.51% | -0.10% | 2.51% | 3.42% | 0.07% | 1.28% | . |
^XOI | 0.21% | 0.71% | 2.42% | 2.75% | 0.20% | 1.26% | . |
^IXTC | 0.18% | 1.09% | 1.61% | 0.91% | 1.41% | 1.04% | . |
^NBI | 1.89% | -0.65% | 0.63% | 1.10% | 1.70% | 0.93% | . |
^IXIC | -0.17% | 0.97% | 1.40% | 1.01% | 1.37% | 0.92% | . |
^HGX | 0.31% | 1.38% | 0.87% | 1.50% | 0.39% | 0.89% | . |
^TRAN | 0.64% | 0.90% | 2.42% | 0.58% | -0.26% | 0.86% | . |
^GSPC | -0.05% | 0.74% | 1.31% | 1.04% | 0.57% | 0.72% | . |
^IXCO | -2.16% | 1.33% | 1.41% | 1.55% | 1.16% | 0.66% | . |
^INDS | -0.32% | 1.04% | 1.00% | 0.85% | 0.72% | 0.66% | . |
^INSR | -0.01% | -0.06% | 0.44% | 1.02% | 0.64% | 0.41% | . |
^XAU | -0.30% | -0.82% | -2.20% | -1.46% | -0.63% | -1.08% | . |
^UTY | -0.17% | -0.68% | -0.63% | -1.91% | -2.24% | -1.13% | . |
^HUI | -1.27% | -1.14% | -3.62% | -1.33% | -0.89% | -1.65% | . |
^VIX | 2.42% | -4.70% | -7.98% | -6.02% | -2.48% | -3.75% | . |
Top 10 Positive Estimated Moving Leveraged ETFs.
Symbol | Mon 08 | Tue 09 | Wed 10 | Thu 11 | Fri 12 | Average | VSD |
brzu* | -1.46% | 2.34% | 11.88% | 9.54% | 11.67% | 6.79% | . |
dslv* | 0.86% | 6.70% | 12.42% | 7.83% | 3.63% | 6.29% | . |
LBJ | 0.62% | 2.42% | 9.75% | 10.91% | 3.30% | 5.40% | . |
UWTI | 0.24% | -1.51% | 12.18% | 7.31% | 4.38% | 4.52% | . |
UBR | -2.19% | -0.34% | 8.96% | 10.90% | 5.09% | 4.49% | . |
SOXL | -0.72% | 2.08% | 8.40% | 6.02% | 5.36% | 4.23% | . |
DGAZ | 0.54% | 7.76% | -2.79% | 3.63% | 10.35% | 3.90% | . |
ZSL | 0.09% | 3.33% | 7.59% | 5.83% | 2.57% | 3.88% | . |
KOLD | 5.76% | 5.55% | -0.76% | 2.07% | 6.72% | 3.87% | . |
SVXY | 0.78% | 2.07% | 7.05% | 4.27% | 4.55% | 3.74% | . |
No comments:
Post a Comment