Contrary indicators with the VIX predicted to go up dramatically while the SP 500 "somewhat" following it.
I'm keeping an eye on natural gas' continued downward movement.
I'm keeping an eye on natural gas' continued downward movement.
Symbol | Mon 31 | Tue 01 | Wed 02 | Thu 03 | Fri 04 | Average | VSD |
^VIX | -4.64% | -1.59% | 19.15% | 17.05% | 20.49% | 10.09% | . |
^GSPC | 0.23% | 0.68% | 0.12% | 0.55% | 0.23% | 0.36% | . |
^UTY | -0.21% | 0.27% | -0.27% | 0.48% | 0.87% | 0.23% | . |
^XAU | 0.84% | 1.29% | -0.77% | 0.64% | -1.09% | 0.18% | . |
^IXTC | 0.20% | 0.11% | -0.24% | -0.56% | 0.73% | 0.05% | . |
^TRAN | 0.38% | 0.62% | -0.48% | -0.19% | -0.35% | 0.00% | . |
^XOI | -0.17% | 0.37% | 0.25% | -0.44% | -0.97% | -0.19% | . |
^BANK | -0.63% | -0.65% | -0.44% | -0.61% | 0.04% | -0.46% | . |
^HUI | 1.41% | 1.86% | -1.70% | -1.08% | -2.97% | -0.49% | . |
^INSR | 0.22% | 0.20% | -0.73% | -0.93% | -1.55% | -0.56% | < |
^IXCO | -0.68% | -0.10% | -1.56% | -1.22% | 0.14% | -0.68% | . |
^INDS | -0.15% | -0.36% | -1.11% | -1.64% | -1.15% | -0.88% | . |
^IXIC | 0.14% | -0.57% | -1.40% | -2.07% | -1.30% | -1.04% | . |
^NBI | -2.12% | -0.93% | -1.15% | -0.83% | -1.19% | -1.24% | . |
^RUT | -0.58% | -0.17% | -1.32% | -2.88% | -1.35% | -1.26% | . |
^HGX | -0.13% | -0.98% | -1.08% | -2.67% | -2.57% | -1.48% | . |
^XNG | -0.02% | -0.72% | -0.61% | -2.82% | -4.17% | -1.67% | . |
Top 10 Positive Moving Leveraged ETFs.
Symbol | Mon 31 | Tue 01 | Wed 02 | Thu 03 | Fri 04 | Average | VSD |
UVXY | 0.97% | 5.11% | 20.68% | 28.51% | 1.71% | 11.40% | . |
TVIX | -0.22% | 7.82% | 20.09% | 23.66% | 1.52% | 10.57% | . |
DGAZ | -4.32% | 1.86% | 9.28% | 8.51% | 16.99% | 6.47% | . |
KOLD | 4.50% | -1.01% | 1.26% | 9.51% | 12.68% | 5.39% | . |
YANG | 0.78% | 3.10% | 4.59% | 9.84% | 3.80% | 4.42% | . |
SQQQ | 7.05% | 1.46% | 5.48% | 8.24% | -0.57% | 4.33% | . |
SCO | 2.72% | 3.28% | 2.37% | 4.02% | 6.81% | 3.84% | . |
MIDZ | -3.19% | 4.24% | 6.29% | 6.20% | 0.49% | 2.81% | . |
DRV | -2.46% | -0.79% | 4.16% | 6.55% | 6.27% | 2.75% | . |
TZA | -0.25% | 0.23% | 3.89% | 5.09% | 3.62% | 2.52% | . |
Top 10 Negative Moving Leveraged ETFs.
Symbol | Mon 31 | Tue 01 | Wed 02 | Thu 03 | Fri 04 | Average | VSD |
DRN | 2.60% | -0.39% | -4.78% | -6.63% | -7.06% | -3.25% | < |
LBJ | -0.60% | -2.33% | -3.15% | -5.75% | -5.00% | -3.37% | . |
URTY | -1.27% | 0.43% | -4.77% | -7.44% | -3.90% | -3.39% | . |
UCO | -0.04% | -3.37% | -1.37% | -5.40% | -7.57% | -3.55% | . |
KORU | -1.19% | -1.08% | -3.11% | -4.62% | -7.83% | -3.57% | . |
SVXY | 0.14% | -3.05% | -5.25% | -8.76% | -1.08% | -3.60% | . |
YINN | -0.46% | -1.83% | -4.07% | -8.39% | -4.25% | -3.80% | . |
GASL | 0.95% | -2.61% | -2.55% | -7.62% | -9.00% | -4.17% | . |
RUSL | -0.23% | -2.56% | -3.21% | -7.83% | -7.13% | -4.19% | . |
ugaz* | 2.63% | -1.12% | -8.62% | -6.95% | -12.12% | -5.24% | . |
Top 10 Positive Moving SP 100 Stocks.
Symbol | Mon 31 | Tue 01 | Wed 02 | Thu 03 | Fri 04 | Average | VSD |
COP | 0.33% | 2.26% | 5.41% | 5.37% | 6.33% | 3.94% | . |
MDLZ | 0.01% | 1.44% | 2.41% | 3.47% | 3.76% | 2.22% | > |
MA | -0.16% | 1.72% | 2.29% | 2.57% | 3.08% | 1.90% | > |
BMY | 0.03% | 0.31% | 3.45% | 3.78% | 1.44% | 1.80% | . |
FCX | -0.58% | 0.80% | 0.84% | 3.32% | 4.42% | 1.76% | > |
LMT | 0.25% | 0.78% | -0.79% | 3.60% | 4.29% | 1.63% | . |
MO | 0.80% | 2.34% | 1.37% | 0.69% | 2.88% | 1.62% | . |
CVX | -1.17% | 1.48% | 1.48% | 2.08% | 1.31% | 1.04% | . |
GE | 0.29% | 1.21% | 1.46% | 0.95% | 0.91% | 0.96% | . |
WFC | 0.57% | 0.66% | 0.52% | 0.91% | 2.12% | 0.95% | . |
Top 10 Negative Moving SP 100 Stocks.
Symbol | Mon 31 | Tue 01 | Wed 02 | Thu 03 | Fri 04 | Average | VSD |
XOM | -0.93% | -2.21% | -1.79% | -1.86% | -1.40% | -1.64% | . |
BIIB | 0.39% | -2.80% | -1.85% | -1.77% | -2.52% | -1.71% | . |
LLY | -0.31% | -1.63% | -1.76% | -2.95% | -3.19% | -1.97% | < |
CVS | -0.02% | -2.50% | -2.40% | -3.19% | -2.55% | -2.13% | . |
SPG | -0.48% | -2.04% | -2.29% | -3.09% | -3.48% | -2.28% | < |
AMGN | -0.10% | -2.65% | -1.40% | -1.87% | -5.42% | -2.29% | . |
ABBV | 0.61% | -2.29% | -2.62% | -3.44% | -4.45% | -2.44% | < |
DVN | 0.23% | -0.82% | -2.29% | -5.11% | -4.97% | -2.59% | . |
AMZN | -0.15% | -2.75% | -4.90% | -5.59% | -3.32% | -3.34% | . |
NOV | 0.84% | -1.20% | -4.42% | -7.27% | -8.21% | -4.05% | < |
No comments:
Post a Comment