Looking for a strong VIX move up... market turn in the making?
Energies +++
Energies +++
Symbol | Mon 05 | Tue 06 | Wed 07 | Thu 08 | Fri 09 | Average | VSD |
^VIX | -0.27% | 4.32% | 2.17% | 4.02% | 7.97% | 3.64% | . |
^XAU | 0.33% | 1.78% | 2.85% | 0.70% | 3.83% | 1.90% | . |
^XOI | -0.50% | -1.00% | 3.69% | 2.97% | 2.24% | 1.48% | . |
^XNG | 0.20% | -0.64% | 1.55% | 3.22% | 1.38% | 1.14% | . |
^HUI | 0.47% | 1.16% | 2.14% | -2.17% | 3.17% | 0.95% | . |
^TRAN | 0.40% | -0.18% | 0.59% | 1.41% | 0.86% | 0.62% | . |
^BANK | 0.57% | 0.27% | 0.90% | 0.94% | 0.14% | 0.56% | . |
^GSPC | 0.11% | 0.29% | 0.30% | 0.31% | 0.93% | 0.39% | > |
^RUT | 0.56% | -0.26% | -0.32% | -0.25% | -1.19% | -0.29% | . |
^INSR | 0.34% | -0.12% | -0.22% | -0.99% | -0.85% | -0.37% | . |
^INDS | -0.18% | -0.39% | -0.77% | -1.38% | 0.48% | -0.45% | . |
^IXIC | 0.07% | -0.14% | 0.00% | -1.68% | -2.07% | -0.76% | . |
^IXCO | 0.27% | -0.48% | -1.72% | -2.47% | 0.43% | -0.79% | . |
^UTY | 0.21% | 0.70% | -1.34% | -2.67% | -0.88% | -0.80% | . |
^NBI | -0.35% | 0.46% | 1.30% | -2.46% | -4.36% | -1.08% | . |
^HGX | 0.22% | -0.13% | -1.88% | -1.44% | -3.29% | -1.30% | . |
^IXTC | -0.12% | -0.73% | -1.62% | -2.38% | -2.70% | -1.51% | < |
Top 10 Positive Moving Leveraged ETFs
Symbol | Mon 05 | Tue 06 | Wed 07 | Thu 08 | Fri 09 | Average | VSD |
UGAZ | -0.29% | 7.19% | 4.64% | 15.48% | 22.96% | 10.00% | . |
ERX | 0.11% | -1.29% | 8.30% | 14.46% | 6.78% | 5.67% | . |
UCO | 0.43% | -0.17% | 9.24% | 11.33% | 5.58% | 5.28% | . |
LABD | 2.01% | 2.74% | 2.92% | 12.94% | 3.74% | 4.87% | . |
BZQ | -0.09% | 3.16% | 11.03% | 0.00% | 7.95% | 4.41% | . |
TECS | -0.05% | -0.63% | 5.86% | 7.24% | 9.00% | 4.29% | . |
RUSL | 3.29% | 0.40% | 2.94% | 7.55% | 5.52% | 3.94% | . |
DIG | -0.01% | -1.86% | 6.27% | 8.23% | 4.37% | 3.40% | . |
BIS | 0.70% | -1.81% | 0.21% | 5.52% | 12.30% | 3.38% | . |
BOIL | -0.16% | -0.62% | -0.38% | 4.16% | 10.94% | 2.79% | . |
Top 10 Negative Moving Leveraged ETFs
Symbol | Mon 05 | Tue 06 | Wed 07 | Thu 08 | Fri 09 | Average | VSD |
TECL | 0.01% | 1.03% | -6.17% | -6.92% | -7.04% | -3.82% | . |
KOLD | 0.91% | -1.90% | -4.07% | -3.71% | -11.35% | -4.02% | . |
USD | 0.75% | -1.19% | -6.04% | -7.27% | -8.04% | -4.36% | < |
LABU | -1.33% | -3.16% | -5.67% | -8.56% | -5.08% | -4.76% | . |
SOXL | 0.53% | -2.27% | -7.90% | -10.51% | -12.12% | -6.46% | < |
JDST | -3.46% | -6.94% | -5.62% | -6.46% | -10.47% | -6.59% | . |
UBR | 0.19% | -2.52% | -12.78% | -9.53% | -8.60% | -6.65% | . |
SCO | -0.81% | -3.81% | -8.15% | -11.21% | -11.59% | -7.11% | < |
DGAZ | 0.74% | -7.24% | -3.85% | -10.51% | -18.53% | -7.88% | . |
BRZU | 0.19% | -3.41% | -18.58% | -14.33% | -9.23% | -9.07% | . |
Top 10 Positive Moving SP 100 Stocks
Symbol | Mon 05 | Tue 06 | Wed 07 | Thu 08 | Fri 09 | Average | VSD |
DVN | 1.56% | -0.43% | 5.54% | 8.17% | 5.74% | 4.12% | . |
NOV | -0.07% | -0.40% | 7.22% | 4.53% | 4.49% | 3.16% | . |
GM | 0.02% | 0.84% | 2.60% | 3.70% | 3.27% | 2.09% | . |
GS | -0.17% | 0.93% | 2.71% | 4.06% | 2.58% | 2.02% | . |
HAL | -0.46% | -0.72% | 0.79% | 2.10% | 7.59% | 1.86% | . |
UNH | 0.43% | 1.38% | -0.49% | 3.84% | 3.73% | 1.78% | . |
SLB | -0.15% | -0.15% | 1.86% | 3.09% | 4.17% | 1.76% | . |
APA | 0.76% | -0.60% | 1.76% | 3.80% | 2.68% | 1.68% | . |
CVS | 0.12% | 0.87% | 1.06% | 2.55% | 3.55% | 1.63% | > |
COF | 0.90% | 0.31% | 3.40% | 2.27% | 1.28% | 1.63% | . |
Top 10 Negative Moving SP 100 Stocks
Symbol | Mon 05 | Tue 06 | Wed 07 | Thu 08 | Fri 09 | Average | VSD |
ABBV | -0.70% | 0.36% | -2.22% | -0.63% | -2.27% | -1.09% | . |
ABT | -0.13% | 0.06% | -0.54% | -1.25% | -3.60% | -1.09% | . |
PYPL | 0.30% | -0.11% | -0.95% | -2.14% | -2.94% | -1.17% | < |
FCX | 0.01% | -0.21% | -2.15% | -1.08% | -2.45% | -1.18% | . |
CL | -0.11% | -0.19% | -1.79% | -2.12% | -1.83% | -1.21% | . |
INTC | 0.32% | 1.11% | -2.22% | -2.29% | -3.22% | -1.26% | . |
MSFT | -0.31% | -0.17% | -1.35% | -1.74% | -2.90% | -1.29% | . |
MCD | -0.46% | -0.56% | -1.69% | -2.54% | -1.50% | -1.35% | . |
V | -0.40% | -0.40% | -0.33% | -2.87% | -3.15% | -1.43% | . |
PCLN | 0.17% | 0.00% | -2.89% | -1.94% | -2.82% | -1.50% | . |
No comments:
Post a Comment