Symbol | Days | Pattern Occurs | % > 1.5 SD | % > Average < 1.5sd | % All > Average | % All < Average | % < Average > -1.5sd | % < -1.5 SD | ROC Avg+1.5sd | ROC Avg | ROC Avg-1.5sd | Pattern | |
AGQ | 1 | 24 | 0.08 | 0.54 | 0.62 | 0.38 | 0.38 | 1.06 | 1 | 0.94 | LessAverage-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | ||
AGQ | 2 | 66 | 0.03 | 0.65 | 0.68 | 0.32 | 0.32 | 1.08 | 1 | 0.92 | GreaterorEqualAverage-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | ||
AGQ | 3 | 39 | 0.46 | 0.46 | 0.54 | 0.54 | 1.1 | 1 | 0.9 | LessAverage-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |||
AGQ | 4 | 63 | 0.51 | 0.51 | 0.49 | 0.48 | 0.02 | 1.12 | 1 | 0.88 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | ||
AGQ | 5 | 58 | 0.57 | 0.57 | 0.43 | 0.43 | 1.13 | 1 | 0.87 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |||
+++ | AGQ | 6 | 60 | 0.07 | 0.82 | 0.88 | 0.12 | 0.12 | 1.15 | 1 | 0.86 | GreaterHalf-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | |
AGQ | 7 | 65 | 0.68 | 0.68 | 0.32 | 0.32 | 1.16 | 1 | 0.85 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |||
+++ | AGQ | 8 | 54 | 0.02 | 0.87 | 0.89 | 0.11 | 0.11 | 1.17 | 1.01 | 0.84 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
+++ | AGQ | 9 | 49 | 0.08 | 0.84 | 0.92 | 0.08 | 0.08 | 1.19 | 1.01 | 0.83 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
+++ | AGQ | 10 | 44 | 0.02 | 0.91 | 0.93 | 0.07 | 0.07 | 1.2 | 1.01 | 0.82 | GreaterHalf-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | |
BOIL | 1 | 45 | 0.11 | 0.51 | 0.62 | 0.38 | 0.33 | 0.04 | 1.07 | 1 | 0.93 | GreaterorEqualAverage-RSIMidRising-MACDBelow0AndSignal-BBAboveMiddle | |
BOIL | 2 | 17 | 0.06 | 0.29 | 0.35 | 0.65 | 0.53 | 0.12 | 1.1 | 1 | 0.9 | LessNeg1-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | |
--- | BOIL | 3 | 50 | 0.02 | 0.02 | 0.98 | 0.8 | 0.18 | 1.12 | 0.99 | 0.87 | LessNeg1-RSIMidFalling-MACDBelow0AndSignal-BBBelowMiddle | |
BOIL | 4 | 47 | 0.02 | 0.21 | 0.23 | 0.77 | 0.7 | 0.06 | 1.13 | 0.99 | 0.85 | LessNegHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |
--- | BOIL | 5 | 30 | 0.03 | 0.03 | 0.97 | 0.77 | 0.2 | 1.15 | 0.99 | 0.83 | LessNeg1-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |
--- | BOIL | 9 | 20 | 1 | 0.45 | 0.55 | 1.2 | 0.98 | 0.77 | LessNeg1andHalf-RSIMidFalling-MACDBelow0AndSignal-BBBelowMiddle | |||
BRZU | 3 | 20 | 0.4 | 0.4 | 0.6 | 0.6 | 1.17 | 1 | 0.83 | LessAverage-RSIMidFalling-MACDAbove0BelowSignal-BBBelowMiddle | |||
BRZU | 4 | 15 | 0.53 | 0.53 | 0.47 | 0.47 | 1.19 | 1 | 0.8 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0BelowSignal-BBBelowMiddle | |||
BRZU | 5 | 11 | 0.64 | 0.64 | 0.36 | 0.36 | 1.21 | 1 | 0.78 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0BelowSignal-BBBelowMiddle | |||
BRZU | 6 | 20 | 0.05 | 0.75 | 0.8 | 0.2 | 0.2 | 1.23 | 1 | 0.76 | GreaterHalf-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | ||
BRZU | 7 | 24 | 0.83 | 0.83 | 0.17 | 0.17 | 1.25 | 1 | 0.74 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |||
+++ | BRZU | 8 | 21 | 0.86 | 0.86 | 0.14 | 0.14 | 1.27 | 1 | 0.72 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | ||
+++ | BRZU | 10 | 12 | 0.25 | 0.75 | 1 | 1.29 | 0.99 | 0.69 | Greater1-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |||
BZQ | 1 | 30 | 0.07 | 0.5 | 0.57 | 0.43 | 0.43 | 1.06 | 1 | 0.94 | GreaterorEqualAverage-RSIMiddle-MACDBelow0AboveSignal-BBAboveMiddle | ||
BZQ | 3 | 45 | 0.69 | 0.69 | 0.31 | 0.31 | 1.1 | 1 | 0.9 | GreaterorEqualAverage-RSIMidRising-MACDBelow0AboveSignal-BBAboveMiddle | |||
BZQ | 4 | 27 | 0.44 | 0.44 | 0.56 | 0.56 | 1.12 | 1 | 0.88 | LessAverage-RSIMidRising-MACDBelow0AboveSignal-BBAboveMiddle | |||
BZQ | 5 | 30 | 0.03 | 0.53 | 0.57 | 0.43 | 0.43 | 1.13 | 1 | 0.87 | LessAverage-RSIMidRising-MACDBelow0AboveSignal-BBAboveMiddle | ||
--- | BZQ | 6 | 50 | 0.12 | 0.12 | 0.88 | 0.86 | 0.02 | 1.14 | 1 | 0.86 | LessNegHalf-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | |
--- | BZQ | 7 | 65 | 0.11 | 0.11 | 0.89 | 0.88 | 0.02 | 1.15 | 1 | 0.84 | LessNegHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |
--- | BZQ | 8 | 70 | 0.06 | 0.06 | 0.94 | 0.94 | 1.16 | 1 | 0.84 | LessNegHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | ||
--- | BZQ | 9 | 33 | 1 | 0.88 | 0.12 | 1.17 | 1 | 0.83 | LessNeg1-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |||
--- | BZQ | 10 | 31 | 1 | 0.94 | 0.06 | 1.18 | 1 | 0.82 | LessNeg1-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |||
CURE | 1 | 44 | 0.02 | 0.52 | 0.55 | 0.45 | 0.36 | 0.09 | 1.05 | 1 | 0.96 | LessAverage-RSIMidFalling-MACDAbove0AndSignal-BBBelowMiddle | |
CURE | 2 | 15 | 0.27 | 0.27 | 0.73 | 0.73 | 1.07 | 1 | 0.94 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0AndSignal-BBBelowMiddle | |||
CURE | 3 | 57 | 0.02 | 0.68 | 0.7 | 0.3 | 0.28 | 0.02 | 1.08 | 1.01 | 0.93 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
+++ | CURE | 4 | 57 | 0.86 | 0.86 | 0.14 | 0.14 | 1.09 | 1.01 | 0.92 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | ||
+++ | CURE | 5 | 64 | 0.02 | 0.89 | 0.91 | 0.09 | 0.09 | 1.1 | 1.01 | 0.92 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
+++ | CURE | 6 | 27 | 0.11 | 0.89 | 1 | 1.11 | 1.01 | 0.91 | Greater1-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | |||
+++ | CURE | 7 | 27 | 0.3 | 0.67 | 0.96 | 0.04 | 0.04 | 1.12 | 1.01 | 0.91 | Greater1-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | |
+++ | CURE | 8 | 33 | 0.21 | 0.79 | 1 | 1.13 | 1.01 | 0.9 | Greater1-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | |||
+++ | CURE | 9 | 60 | 0.03 | 0.85 | 0.88 | 0.12 | 0.12 | 1.13 | 1.01 | 0.9 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
+++ | CURE | 10 | 58 | 0.02 | 0.95 | 0.97 | 0.03 | 0.03 | 1.14 | 1.02 | 0.89 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
DDM | 1 | 153 | 0.04 | 0.5 | 0.54 | 0.46 | 0.42 | 0.04 | 1.04 | 1 | 0.97 | LessAverage-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | |
DDM | 2 | 111 | 0.01 | 0.28 | 0.29 | 0.71 | 0.69 | 0.02 | 1.05 | 1 | 0.95 | LessAverage-RSIMidFalling-MACDBelow0AndSignal-BBBelowMiddle | |
DDM | 4 | 27 | 0.3 | 0.3 | 0.7 | 0.7 | 1.07 | 1 | 0.94 | LessAverage-RSIMidFalling-MACDBelow0AboveSignal-BBBelowMiddle | |||
DDM | 5 | 15 | 0.27 | 0.27 | 0.73 | 0.73 | 1.07 | 1 | 0.93 | LessAverage-RSIMidFalling-MACDBelow0AboveSignal-BBBelowMiddle | |||
DDM | 7 | 78 | 0.79 | 0.79 | 0.21 | 0.21 | 1.08 | 1 | 0.92 | GreaterorEqualAverage-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |||
DDM | 8 | 51 | 0.73 | 0.73 | 0.27 | 0.27 | 1.09 | 1 | 0.92 | GreaterorEqualAverage-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |||
DDM | 9 | 108 | 0.19 | 0.19 | 0.81 | 0.81 | 1.09 | 1.01 | 0.92 | LessAverage-RSIMidFalling-MACDBelow0AndSignal-BBBelowMiddle | |||
DDM | 10 | 96 | 0.19 | 0.19 | 0.81 | 0.81 | 1.1 | 1.01 | 0.91 | LessAverage-RSIMidFalling-MACDBelow0AndSignal-BBBelowMiddle | |||
DGAZ | 1 | 41 | 0.05 | 0.32 | 0.37 | 0.63 | 0.56 | 0.07 | 1.11 | 1 | 0.89 | LessAverage-RSIMidFalling-MACDAbove0AndSignal-BBBelowMiddle | |
DGAZ | 2 | 17 | 0.18 | 0.65 | 0.82 | 0.18 | 0.18 | 1.16 | 1 | 0.85 | Greater1-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | ||
+++ | DGAZ | 3 | 48 | 0.15 | 0.79 | 0.94 | 0.06 | 0.06 | 1.19 | 1 | 0.81 | Greater1-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | |
DGAZ | 4 | 39 | 0.05 | 0.74 | 0.79 | 0.21 | 0.18 | 0.03 | 1.23 | 1 | 0.78 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
+++ | DGAZ | 5 | 21 | 0.19 | 0.76 | 0.95 | 0.05 | 0.05 | 1.25 | 1 | 0.75 | Greater1-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
DGLD | 1 | 11 | 0.27 | 0.27 | 0.73 | 0.64 | 0.09 | 1.05 | 1 | 0.95 | LessAverage-RSIMiddle-MACDBelow0AboveSignal-BBAboveMiddle | ||
DGLD | 2 | 34 | 0.44 | 0.44 | 0.56 | 0.5 | 0.06 | 1.07 | 1 | 0.93 | LessNegHalf-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | ||
DGLD | 3 | 14 | 0.64 | 0.64 | 0.36 | 0.36 | 1.08 | 1 | 0.92 | LessAverage-RSIMidRising-MACDBelow0AndSignal-BBAboveMiddle | |||
DGLD | 4 | 37 | 0.32 | 0.32 | 0.68 | 0.65 | 0.03 | 1.1 | 1 | 0.91 | LessNegHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | ||
--- | DGLD | 5 | 50 | 0.1 | 0.1 | 0.9 | 0.86 | 0.04 | 1.11 | 1 | 0.9 | LessNegHalf-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | |
--- | DGLD | 6 | 19 | 0.05 | 0.05 | 0.95 | 0.89 | 0.05 | 1.12 | 1 | 0.89 | LessNeg1-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | |
--- | DGLD | 7 | 47 | 0.06 | 0.06 | 0.94 | 0.91 | 0.02 | 1.13 | 1 | 0.88 | LessNegHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |
--- | DGLD | 8 | 30 | 0.03 | 0.03 | 0.97 | 0.83 | 0.13 | 1.14 | 1.01 | 0.87 | LessNeg1-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |
--- | DGLD | 9 | 21 | 1 | 0.9 | 0.1 | 1.15 | 1.01 | 0.86 | LessNeg1-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |||
DIG | 1 | 18 | 0.06 | 0.56 | 0.61 | 0.39 | 0.22 | 0.17 | 1.06 | 1 | 0.95 | LessAverage-RSIMidRising-MACDBelow0AndSignal-BBAboveMiddle | |
DIG | 2 | 55 | 0.47 | 0.47 | 0.53 | 0.44 | 0.09 | 1.07 | 1 | 0.93 | LessNegHalf-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | ||
DIG | 3 | 64 | 0.03 | 0.22 | 0.25 | 0.75 | 0.7 | 0.05 | 1.09 | 1 | 0.91 | LessNegHalf-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | |
DIG | 4 | 55 | 0.02 | 0.15 | 0.16 | 0.84 | 0.84 | 1.1 | 1 | 0.9 | LessNegHalf-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | ||
--- | DIG | 5 | 83 | 0.1 | 0.1 | 0.9 | 0.89 | 0.01 | 1.11 | 1 | 0.89 | LessNegHalf-RSIMidFalling-MACDBelow0AndSignal-BBBelowMiddle | |
DIG | 6 | 63 | 0.4 | 0.4 | 0.6 | 0.6 | 1.12 | 1 | 0.88 | LessAverage-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | |||
DIG | 7 | 62 | 0.24 | 0.24 | 0.76 | 0.74 | 0.02 | 1.13 | 1 | 0.88 | LessAverage-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | ||
DIG | 8 | 73 | 0.3 | 0.3 | 0.7 | 0.7 | 1.14 | 1 | 0.87 | LessAverage-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | |||
--- | DIG | 9 | 75 | 0.07 | 0.07 | 0.93 | 0.93 | 1.14 | 1 | 0.86 | LessNegHalf-RSIMidFalling-MACDBelow0AndSignal-BBBelowMiddle | ||
DIG | 10 | 55 | 0.22 | 0.22 | 0.78 | 0.78 | 1.15 | 1 | 0.86 | LessAverage-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | |||
DRN | 1 | 43 | 0.07 | 0.35 | 0.42 | 0.58 | 0.56 | 0.02 | 1.06 | 1 | 0.94 | LessAverage-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |
DRN | 2 | 31 | 0.32 | 0.32 | 0.68 | 0.61 | 0.06 | 1.09 | 1 | 0.92 | LessNegHalf-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | ||
--- | DRN | 3 | 28 | 0.07 | 0.07 | 0.93 | 0.82 | 0.11 | 1.11 | 1.01 | 0.91 | LessNegHalf-RSIMidFalling-MACDAbove0BelowSignal-BBBelowMiddle | |
DRN | 4 | 59 | 0.25 | 0.25 | 0.75 | 0.75 | 1.12 | 1.01 | 0.89 | LessAverage-RSIMidFalling-MACDAbove0BelowSignal-BBBelowMiddle | |||
DRN | 5 | 30 | 0.5 | 0.5 | 0.5 | 0.5 | 1.14 | 1.01 | 0.88 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0AndSignal-BBBelowMiddle | |||
DRN | 6 | 24 | 0.42 | 0.42 | 0.58 | 0.58 | 1.15 | 1.01 | 0.87 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0AndSignal-BBBelowMiddle | |||
+++ | DRN | 7 | 57 | 0.04 | 0.84 | 0.88 | 0.12 | 0.12 | 1.16 | 1.01 | 0.86 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
+++ | DRN | 8 | 43 | 0.05 | 0.91 | 0.95 | 0.05 | 0.05 | 1.17 | 1.02 | 0.86 | GreaterHalf-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | |
+++ | DRN | 9 | 59 | 0.08 | 0.85 | 0.93 | 0.07 | 0.07 | 1.18 | 1.02 | 0.85 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
+++ | DRN | 10 | 60 | 0.05 | 0.92 | 0.97 | 0.03 | 0.03 | 1.19 | 1.02 | 0.85 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
DRV | 1 | 43 | 0.02 | 0.53 | 0.56 | 0.44 | 0.4 | 0.05 | 1.06 | 1 | 0.94 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
DRV | 2 | 35 | 0.09 | 0.57 | 0.66 | 0.34 | 0.34 | 1.08 | 0.99 | 0.91 | GreaterHalf-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | ||
+++ | DRV | 3 | 29 | 0.14 | 0.83 | 0.97 | 0.03 | 0.03 | 1.09 | 0.99 | 0.89 | GreaterHalf-RSIMidRising-MACDBelow0AboveSignal-BBAboveMiddle | |
DRV | 4 | 61 | 0.74 | 0.74 | 0.26 | 0.26 | 1.1 | 0.99 | 0.88 | GreaterorEqualAverage-RSIMidRising-MACDBelow0AboveSignal-BBAboveMiddle | |||
DRV | 5 | 36 | 0.03 | 0.39 | 0.42 | 0.58 | 0.58 | 1.11 | 0.99 | 0.86 | LessAverage-RSIMidRising-MACDBelow0AndSignal-BBAboveMiddle | ||
DRV | 6 | 22 | 0.45 | 0.45 | 0.55 | 0.55 | 1.12 | 0.98 | 0.85 | LessAverage-RSIMidRising-MACDBelow0AndSignal-BBAboveMiddle | |||
--- | DRV | 7 | 64 | 0.11 | 0.11 | 0.89 | 0.88 | 0.02 | 1.13 | 0.98 | 0.84 | LessNegHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |
--- | DRV | 8 | 46 | 0.09 | 0.09 | 0.91 | 0.89 | 0.02 | 1.13 | 0.98 | 0.83 | LessNegHalf-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | |
--- | DRV | 9 | 59 | 0.03 | 0.03 | 0.97 | 0.92 | 0.05 | 1.14 | 0.98 | 0.82 | LessNegHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |
--- | DRV | 10 | 62 | 0.03 | 0.03 | 0.97 | 0.94 | 0.03 | 1.14 | 0.97 | 0.81 | LessNegHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |
DTO | 1 | 26 | 0.46 | 0.46 | 0.54 | 0.54 | 1.06 | 1 | 0.94 | LessAverage-RSIMiddle-MACDAbove0AndSignal-BBBelowMiddle | |||
DTO | 2 | 64 | 0.12 | 0.7 | 0.83 | 0.17 | 0.17 | 1.09 | 1 | 0.92 | Greater1-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | ||
DTO | 3 | 84 | 0.08 | 0.75 | 0.83 | 0.17 | 0.17 | 1.11 | 1 | 0.9 | GreaterHalf-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | ||
DTO | 4 | 62 | 0.03 | 0.74 | 0.77 | 0.23 | 0.23 | 1.13 | 1.01 | 0.88 | GreaterorEqualAverage-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | ||
DTO | 5 | 18 | 0.39 | 0.39 | 0.61 | 0.56 | 0.06 | 1.15 | 1.01 | 0.87 | LessAverage-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | ||
DTO | 7 | 44 | 0.59 | 0.59 | 0.41 | 0.41 | 1.17 | 1.01 | 0.85 | GreaterorEqualAverage-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | |||
+++ | DTO | 8 | 29 | 0.14 | 0.86 | 1 | 1.19 | 1.01 | 0.84 | GreaterHalf-RSIMidRising-MACDAbove0AndSignal-BBAboveHigh | |||
DTO | 9 | 56 | 0.02 | 0.71 | 0.73 | 0.27 | 0.27 | 1.2 | 1.01 | 0.83 | GreaterorEqualAverage-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | ||
DTO | 10 | 64 | 0.75 | 0.75 | 0.25 | 0.25 | 1.21 | 1.02 | 0.82 | GreaterorEqualAverage-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | |||
DUG | 1 | 20 | 0.15 | 0.3 | 0.45 | 0.55 | 0.5 | 0.05 | 1.05 | 1 | 0.94 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0AndSignal-BBBelowMiddle | |
DUG | 2 | 64 | 0.11 | 0.42 | 0.53 | 0.47 | 0.45 | 0.02 | 1.07 | 1 | 0.92 | GreaterHalf-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | |
DUG | 3 | 57 | 0.04 | 0.72 | 0.75 | 0.25 | 0.23 | 0.02 | 1.08 | 1 | 0.91 | GreaterHalf-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | |
DUG | 4 | 53 | 0.02 | 0.75 | 0.77 | 0.23 | 0.23 | 1.1 | 1 | 0.9 | GreaterHalf-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | ||
+++ | DUG | 5 | 79 | 0.05 | 0.85 | 0.9 | 0.1 | 0.1 | 1.11 | 1 | 0.89 | GreaterHalf-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | |
DUG | 6 | 71 | 0.63 | 0.63 | 0.37 | 0.37 | 1.11 | 1 | 0.88 | GreaterorEqualAverage-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | |||
DUG | 7 | 64 | 0.02 | 0.75 | 0.77 | 0.23 | 0.23 | 1.12 | 0.99 | 0.87 | GreaterorEqualAverage-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | ||
DUG | 8 | 69 | 0.71 | 0.71 | 0.29 | 0.29 | 1.13 | 0.99 | 0.86 | GreaterorEqualAverage-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | |||
+++ | DUG | 9 | 71 | 0.03 | 0.89 | 0.92 | 0.08 | 0.08 | 1.13 | 0.99 | 0.85 | GreaterHalf-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | |
DUG | 10 | 59 | 0.8 | 0.8 | 0.2 | 0.2 | 1.14 | 0.99 | 0.84 | GreaterorEqualAverage-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | |||
DUST | 1 | 18 | 0.06 | 0.28 | 0.33 | 0.67 | 0.56 | 0.11 | 1.11 | 1 | 0.89 | LessAverage-RSIMiddle-MACDBelow0AboveSignal-BBAboveMiddle | |
DUST | 2 | 13 | 0.31 | 0.31 | 0.69 | 0.62 | 0.08 | 1.16 | 1 | 0.85 | LessAverage-RSIMiddle-MACDBelow0AboveSignal-BBAboveMiddle | ||
DUST | 3 | 22 | 0.05 | 0.64 | 0.68 | 0.32 | 0.32 | 1.19 | 1 | 0.82 | GreaterHalf-RSIMidRising-MACDBelow0AboveSignal-BBAboveMiddle | ||
DUST | 4 | 49 | 0.24 | 0.24 | 0.76 | 0.73 | 0.02 | 1.22 | 1 | 0.79 | LessNegHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | ||
DUST | 5 | 46 | 0.22 | 0.22 | 0.78 | 0.74 | 0.04 | 1.24 | 1 | 0.76 | LessNegHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | ||
--- | DUST | 6 | 29 | 0.03 | 0.03 | 0.97 | 0.79 | 0.17 | 1.27 | 1 | 0.74 | LessNeg1-RSIMiddle-MACDBelow0AndSignal-BBBelowMiddle | |
--- | DUST | 7 | 39 | 0.1 | 0.1 | 0.9 | 0.9 | 1.29 | 1 | 0.72 | LessNegHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | ||
--- | DUST | 8 | 17 | 1 | 0.41 | 0.59 | 1.31 | 1 | 0.7 | LessNeg1andHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |||
--- | DUST | 9 | 14 | 1 | 0.36 | 0.64 | 1.33 | 1.01 | 0.68 | LessNeg1andHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |||
--- | DUST | 10 | 14 | 1 | 0.57 | 0.43 | 1.35 | 1.01 | 0.66 | LessNeg1andHalf-RSIMidRising-MACDBelow0AndSignal-BBBelowMiddle | |||
DXD | 1 | 157 | 0.04 | 0.42 | 0.46 | 0.54 | 0.5 | 0.04 | 1.03 | 1 | 0.96 | GreaterorEqualAverage-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | |
DXD | 2 | 113 | 0.02 | 0.66 | 0.68 | 0.32 | 0.31 | 0.01 | 1.05 | 1 | 0.95 | GreaterorEqualAverage-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | |
DXD | 4 | 25 | 0.64 | 0.64 | 0.36 | 0.36 | 1.06 | 1 | 0.93 | GreaterorEqualAverage-RSIMidRising-MACDAbove0BelowSignal-BBAboveMiddle | |||
DXD | 5 | 18 | 0.67 | 0.67 | 0.33 | 0.33 | 1.07 | 1 | 0.92 | GreaterorEqualAverage-RSIMidRising-MACDAbove0BelowSignal-BBAboveMiddle | |||
DXD | 7 | 74 | 0.24 | 0.24 | 0.76 | 0.76 | 1.08 | 0.99 | 0.91 | LessAverage-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |||
DXD | 8 | 56 | 0.32 | 0.32 | 0.68 | 0.68 | 1.08 | 0.99 | 0.91 | LessAverage-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |||
DXD | 9 | 97 | 0.85 | 0.85 | 0.15 | 0.15 | 1.08 | 0.99 | 0.9 | GreaterorEqualAverage-RSIMidRising-MACDAbove0AndSignal-BBAboveMiddle | |||
DXD | 10 | 82 | 0.78 | 0.78 | 0.22 | 0.22 | 1.09 | 0.99 | 0.9 | GreaterorEqualAverage-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | |||
DZK | 2 | 25 | 0.04 | 0.48 | 0.52 | 0.48 | 0.44 | 0.04 | 1.08 | 1 | 0.92 | LessAverage-RSIMiddle-MACDAbove0BelowSignal-BBBelowMiddle | |
DZK | 3 | 54 | 0.02 | 0.26 | 0.28 | 0.72 | 0.67 | 0.06 | 1.1 | 1 | 0.9 | LessAverage-RSIMidFalling-MACDAbove0AndSignal-BBBelowMiddle | |
DZK | 4 | 28 | 0.43 | 0.43 | 0.57 | 0.57 | 1.12 | 1 | 0.89 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0AndSignal-BBBelowMiddle | |||
DZK | 5 | 75 | 0.69 | 0.69 | 0.31 | 0.29 | 0.01 | 1.13 | 1 | 0.88 | GreaterorEqualAverage-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | ||
+++ | DZK | 6 | 76 | 0.03 | 0.92 | 0.95 | 0.05 | 0.05 | 1.14 | 1.01 | 0.87 | GreaterHalf-RSIMidFalling-MACDAbove0AndSignal-BBAboveMiddle | |
+++ | DZK | 7 | 54 | 0.87 | 0.87 | 0.13 | 0.13 | 1.15 | 1.01 | 0.86 | GreaterHalf-RSIMiddle-MACDAbove0AndSignal-BBAboveMiddle | ||
