Monday, March 6, 2017

Top 10 Leveraged ETFs by My Model For Next 10 Days

Some of these L.ETFs are very low volume so I do not trade them.

Symbol Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 Average
URE 0.0123 0.0141 0.0231 0.0265 0.0227 0.0144 0.0091 0.0057 0.0008 0.009 0.0138
UGE -0.0013 0.0095 0.0223 0.0219 0.0128 0.0114 0.0112 0.0124 0.0064 0.0045 0.0111
UYM 0.0012 0.0044 0.0007 0.0037 0.0132 0.0126 0.0165 0.0195 0.0162 0.0108 0.0099
UDOW 0.0006 0.0033 0.005 0.0062 0.0086 0.0115 0.0135 0.0144 0.0163 0.017 0.0096
UCC 0.0058 0.0073 0.0083 0.0117 0.0081 0.0068 0.0063 0.0078 0.0129 0.0146 0.009
UPW 0.002 0.0038 0.006 0.0077 0.0083 0.008 0.0104 0.0122 0.0134 0.0186 0.009
CURE 0.0021 0.0041 0.0062 0.0078 0.0097 0.0093 0.0093 0.0096 0.0109 0.0121 0.0081
ROM 0.0001 0.0045 0.0052 0.0074 0.009 0.0099 0.0079 0.0093 0.012 0.0124 0.0078
RXL 0.0018 0.0033 0.0044 0.0055 0.0067 0.0068 0.0068 0.0069 0.0076 0.009 0.0059
SAA 0.0035 0.0071 0.0035 0.0021 0.0013 0.0051 0.006 0.0075 0.0079 0.0101 0.0054

No comments: