This Weeks Call
Sym | Scale 3-0 |
Positive | |
LABD | 2.45 |
TQQQ | 2.36 |
BIS | 2.3 |
EZU | 2.28 |
EWG | 2.22 |
DGLD | 2.21 |
IEFA | 2.21 |
VGK | 2.2 |
QLD | 2.18 |
EWU | 2.16 |
Negative | |
FXP | 1.07 |
QID | 1.06 |
TECS | 1.02 |
UBIO | 0.99 |
EDZ | 0.97 |
YANG | 0.82 |
FAZ | 0.8 |
TVIX | 0.79 |
uvxy* | 0.79 |
LABU | 0.45 |
Last Week So Far
Sym | Scale 3-0 |
Last 5 Day % Change |
Positive | ||
dgaz* | 2.42 | 0.1111 |
NUGT | 2.28 | 3.56% |
SOXL | 2.23 | 4.78% |
EEM | 2.19 | -0.03% |
VGK | 2.14 | -1.76% |
YINN | 2.12 | 1.56% |
EDC | 2.11 | 1.21% |
ERY | 2.11 | 9.44% |
EWY | 2.11 | 0.07% |
GDX | 2.11 | 0.88% |
Negative | ||
SOXS | 0.56 | -5.03% |
TECS | 0.62 | -3.80% |
SQQQ | 0.65 | -4.99% |
uvxy* | 0.6 | -3.86% |
DRIP | 0 | 9.85% |
QID | 0.66 | -3.32% |
BRZU | 0.64 | -8.13% |
VXX | 0.56 | -2.05% |
JDST | 0.7 | -2.53% |
YANG | 0.66 | -1.83% |
The Call From 2 Weeks Ago.
Sym | Scale 3-0 |
Last 10 Day % Change |
Positive | ||
LABD | 2.19 | -15.36% |
TECL | 2.03 | -0.41% |
dgaz* | 1.97 | 9.40% |
GUSH | 1.96 | -13.15% |
RUSL | 1.91 | -11.72% |
SOXL | 1.9 | -2.98% |
EEM | 1.89 | -0.74% |
TQQQ | 1.83 | 0.05% |
EWY | 1.82 | -0.62% |
DSLV | 1.8 | 7.04% |
Negative | ||
TECS | 0.24 | 0.29% |
ugaz* | 0.25 | -9.97% |
SQQQ | 0.4 | -0.49% |
QID | 0.48 | -0.35% |
VXX | 0.49 | -2.55% |
uvxy* | 0.53 | -7.42% |
SOXS | 0.57 | 2.49% |
DIG | 0.64 | -3.80% |
JDST | 0.64 | -3.79% |
FXP | 0.69 | 2.04% |
No comments:
Post a Comment