Looking Out 10 Days
| Sym | Scale 3-0 |
| Positive | |
| SOXL | 2.42 |
| TQQQ | 2.38 |
| XLY | 2.37 |
| EWG | 2.36 |
| SMH | 2.35 |
| XLP | 2.34 |
| XLU | 2.33 |
| EWJ | 2.31 |
| EEM | 2.3 |
| TLT | 2.3 |
| Negative | |
| UVXY | 0.46 |
| TVIX | 0.5 |
| ERX | 0.68 |
| JDST | 0.7 |
| DIG | 0.88 |
| VXX | 1.1 |
| VIXY | 1.11 |
| SQQQ | 1.16 |
| DUST | 1.18 |
| TECS | 1.27 |
Last Week's 10 Day Outlook
| Sym | Scale 3-0 |
Last 5 Day % Change |
| Positive | ||
| SOXL | 2.47 | -0.69% |
| NUGT | 2.23 | -6.93% |
| SMH | 2.22 | -0.04% |
| DGAZ | 2.14 | 15.84% |
| EEM | 2.08 | 0.34% |
| EDC | 2.07 | 0.78% |
| EWG | 2.07 | -0.34% |
| EZU | 2.05 | -0.02% |
| XLY | 2.05 | -0.05% |
| TQQQ | 2.03 | -1.58% |
| Negative | ||
| SOXS | 0.58 | 0.17% |
| UVXY | 0.59 | 2.90% |
| TECS | 0.67 | 0.89% |
| TVIX | 0.68 | 3.20% |
| SQQQ | 0.71 | 1.41% |
| GASL | 0.75 | -4.16% |
| VXX | 0.75 | 1.43% |
| JDST | 0.76 | 11.76% |
| VIXY | 0.79 | 1.37% |
| GUSH | 0.87 | -3.42% |
From 10 Days Ago.
| Sym | Scale 3-0 |
Last 10 Day % Change |
| Positive | ||
| LABD | 2.45 | 2.51% |
| TQQQ | 2.36 | -6.77% |
| BIS | 2.3 | 4.41% |
| EZU | 2.28 | 0.36% |
| EWG | 2.22 | -0.41% |
| DGLD | 2.21 | 4.31% |
| IEFA | 2.21 | 0.26% |
| VGK | 2.2 | 0.69% |
| QLD | 2.18 | -4.49% |
| EWU | 2.16 | 1.07% |
| Negative | ||
| FXP | 1.07 | -0.39% |
| QID | 1.06 | 4.33% |
| TECS | 1.02 | 5.67% |
| UBIO | 0.99 | -7.36% |
| EDZ | 0.97 | -0.90% |
| YANG | 0.82 | -0.59% |
| FAZ | 0.8 | -5.72% |
| TVIX | 0.79 | 3.00% |
| uvxy* | 0.79 | 3.25% |
| LABU | 0.45 | -4.60% |
No comments:
Post a Comment