| Sym | Scale 4-0 |
| Positive | |
| DTO | 3.16 |
| SOXL | 2.99 |
| CEFL | 2.84 |
| TECL | 2.78 |
| TMF | 2.76 |
| TQQQ | 2.76 |
| BRZU | 2.7 |
| MIDU | 2.69 |
| ROM | 2.67 |
| DRN | 2.65 |
| Negative | |
| TVIZ | 0.59 |
| TVIX | 0.6 |
| UVXY | 0.6 |
| VIXY | 0.66 |
| SOXS | 0.7 |
| VIXM | 0.91 |
| DRV | 0.99 |
| DIG | 1.22 |
| PSQ | 1.24 |
| MIDZ | 1.26 |
From last week = so far so good.
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positive | ||
| TMF | 3.22 | 3.42% |
| DTO | 3.17 | 0.75% |
| CEFL | 2.93 | 0.81% |
| SOXL | 2.88 | -2.81% |
| DDM | 2.86 | 1.67% |
| UPRO | 2.78 | 0.36% |
| BRZU | 2.77 | 7.69% |
| QLD | 2.76 | -0.38% |
| UDOW | 2.76 | 2.55% |
| EUO | 2.74 | -1.27% |
| Negative | ||
| TVIX | 0.76 | -2.17% |
| UGAZ | 0.81 | -14.68% |
| SOXS | 0.93 | 2.56% |
| TVIZ | 0.94 | -1.05% |
| UVXY | 0.96 | -2.22% |
| DXD | 1.09 | -1.48% |
| SDOW | 1.09 | -2.54% |
| TECS | 1.1 | -0.45% |
| JNUG | 1.11 | -5.47% |
| TBT | 1.12 | -2.16% |
The final outcome is not pretty. This is the results from the call 2 weeks ago.
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positive | ||
| drip* | 3.13 | -4.60% |
| SOXL | 2.93 | -4.43% |
| DGAZ | 2.84 | 8.57% |
| SMH | 2.84 | -1.41% |
| KRE | 2.79 | 0.69% |
| TECL | 2.75 | 0.10% |
| DUG | 2.72 | -2.96% |
| VNQ | 2.67 | 0.49% |
| ERY | 2.66 | -4.84% |
| IYR | 2.63 | 0.26% |
| Negative | ||
| TNA | 1.34 | -2.60% |
| SPXS | 1.33 | -0.25% |
| UVXY | 1.32 | -0.71% |
| UYG | 1.29 | 1.99% |
| SPXU | 1.21 | -0.34% |
| GUSH | 1.19 | 3.63% |
| URTY | 1.16 | -2.67% |
| JNUG | 1.08 | -0.03% |
| UBIO | 0.93 | -5.74% |
| SOXS | 0.87 | 4.48% |
No comments:
Post a Comment