I see one glaring discrepancy
in the 2 Week model - it has buys for both $DSLV and $USLV
The 5 Day Model | The One Week Model | |||||||
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
|
BIB | SELL | 55.71% | 95.71% | AGQ | BUY | 32.00% | 60.00% | |
DSLV | BUY | 32.50% | 90.00% | CURE | SELL | 44.00% | 72.00% | |
JDST | BUY | 54.39% | 92.98% | DIG | BUY | 43.48% | 60.87% | |
URE | SELL | 40.38% | 90.38% | DSLV | SELL | 21.43% | 75.00% | |
EUM | SELL | 26.67% | 76.67% | |||||
EURL | BUY | 22.22% | 70.37% | |||||
GLL | SELL | 34.48% | 75.86% | |||||
MORL | BUY | 66.67% | 89.74% | |||||
SOXL | BUY | 57.14% | 82.86% | |||||
SOXS | SELL | 45.24% | 78.57% | |||||
SRS | SELL | 29.63% | 77.78% | |||||
TECL | BUY | 41.67% | 77.78% | |||||
TECS | SELL | 36.84% | 89.47% | |||||
UGLD | BUY | 33.33% | 62.96% | |||||
URE | BUY | 26.92% | 76.92% | |||||
USLV | BUY | 22.22% | 70.37% | |||||
The 10 Day Model | The 2 Week Model | |||||||
BIB | SELL | 66.42% | 83.58% | AGQ | SELL | 50.00% | 61.11% | |
BIS | BUY | 58.77% | 76.32% | BDCL | BUY | 63.27% | 75.51% | |
CHAU | BUY | 77.94% | 97.06% | BIB | SELL | 57.14% | 76.19% | |
CURE | SELL | 60.00% | 82.61% | BIS | SELL | 58.70% | 69.57% | |
DGAZ | BUY | 65.54% | 90.54% | CEFL | BUY | 78.18% | 83.64% | |
DGLD | BUY | 77.86% | 95.00% | CURE | SELL | 26.32% | 42.11% | |
DSLV | BUY | 66.88% | 85.99% | DDM | SELL | 41.67% | 54.17% | |
DUG | SELL | 81.60% | 94.48% | DGAZ | BUY | 47.22% | 66.67% | |
EDZ | SELL | 71.50% | 93.50% | DGLD | SELL | 45.45% | 56.82% | |
ERY | SELL | 80.23% | 90.12% | DGP | SELL | 51.43% | 60.00% | |
EURL | BUY | 77.23% | 94.55% | DOG | BUY | 29.17% | 45.83% | |
FXP | SELL | 79.63% | 94.44% | DRN | BUY | 61.70% | 76.60% | |
GLL | BUY | 74.47% | 92.91% | DRV | SELL | 71.70% | 88.68% | |
INDL | BUY | 78.09% | 92.70% | DSLV | BUY | 35.14% | 43.24% | |
JNUG | SELL | 69.49% | 93.79% | DUG | BUY | 35.48% | 58.06% | |
LABD | SELL | 85.00% | 96.88% | DUST | SELL | 65.91% | 81.82% | |
MORL | BUY | 82.96% | 92.83% | DXD | BUY | 43.48% | 56.52% | |
RUSL | SELL | 76.35% | 92.57% | EDC | BUY | 78.26% | 84.78% | |
SOXL | BUY | 76.47% | 91.67% | EDZ | SELL | 69.81% | 79.25% | |
SOXS | SELL | 85.77% | 95.53% | EEV | SELL | 75.00% | 86.54% | |
SPXL | SELL | 54.95% | 70.33% | EPV | SELL | 67.35% | 83.67% | |
TBF | SELL | 76.88% | 92.47% | ERX | BUY | 51.52% | 57.58% | |
TBT | SELL | 75.53% | 92.02% | ERY | BUY | 42.86% | 67.86% | |
TECS | SELL | 82.35% | 97.06% | EUM | SELL | 61.54% | 75.00% | |
TMF | BUY | 71.18% | 92.35% | EUO | BUY | 27.27% | 36.36% | |
TVIZ | SELL | 80.93% | 95.72% | EURL | BUY | 65.31% | 77.55% | |
UBIO | SELL | 69.70% | 95.96% | FAZ | SELL | 70.91% | 81.82% | |
VIXM | SELL | 83.15% | 95.97% | GLL | SELL | 45.45% | 50.00% | |
YANG | SELL | 80.00% | 95.91% | INDL | BUY | 45.65% | 52.17% | |
YCS | BUY | 66.91% | 88.24% | JDST | SELL | 61.22% | 87.76% | |
ZSL | BUY | 73.91% | 90.68% | JNUG | BUY | 55.56% | 72.22% | |
LABD | SELL | 61.76% | 70.59% | |||||
LABU | BUY | 65.62% | 68.75% | |||||
LBJ | BUY | 58.54% | 68.29% | |||||
MORL | BUY | 68.63% | 84.31% | |||||
NUGT | BUY | 45.95% | 56.76% | |||||
PST | BUY | 20.00% | 33.33% | |||||
RETL | SELL | 40.54% | 51.35% | |||||
RUSS | BUY | 45.83% | 58.33% | |||||
SDOW | BUY | 39.13% | 56.52% | |||||
SKF | SELL | 69.81% | 83.02% | |||||
SOXL | BUY | 76.36% | 81.82% | |||||
SOXS | SELL | 82.54% | 88.89% | |||||
SQQQ | SELL | 72.73% | 85.45% | |||||
SRS | SELL | 62.75% | 78.43% | |||||
TBF | SELL | 43.18% | 68.18% | |||||
TECL | BUY | 65.38% | 76.92% | |||||
TECS | SELL | 76.79% | 83.93% | |||||
TMF | BUY | 56.82% | 65.91% | |||||
TVIX | BUY | 20.00% | 25.00% | |||||
UBIO | SELL | 31.58% | 52.63% | |||||
UGL | BUY | 47.62% | 54.76% | |||||
UGLD | SELL | 39.39% | 51.52% | |||||
URE | BUY | 70.00% | 78.00% | |||||
USLV | BUY | 38.46% | 61.54% | |||||
UST | SELL | 35.48% | 45.16% | |||||
VIXM | SELL | 81.67% | 93.33% | |||||
VIXY | SELL | 82.26% | 93.55% | |||||
YANG | SELL | 56.52% | 80.43% | |||||
YCS | BUY | 37.93% | 55.17% | |||||
ZSL | BUY | 43.59% | 48.72% |
No comments:
Post a Comment