Looking out 2 weeks.
| Sym | Scale 4-0 |
| Positives (long) | |
| SVXY | 3.08 |
| EURL | 2.73 |
| TQQQ | 2.67 |
| MIDU | 2.66 |
| JNUG | 2.58 |
| TECL | 2.57 |
| CURE | 2.53 |
| QLD | 2.52 |
| SOXL | 2.49 |
| DRN | 2.47 |
| Negative (short) | |
| SKF | 0.35 |
| VIXY | 0.35 |
| SPXS | 0.34 |
| SQQQ | 0.33 |
| FAZ | 0.32 |
| TECS | 0.3 |
| TVIX | 0.3 |
| YANG | 0.3 |
| TVIZ | 0.26 |
| UVXY | 0.18 |
Last Week's 2 Week Call So Far.
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positives (long) | ||
| GUSH | 3.22 | -21.63% |
| RUSL | 2.80 | -14.12% |
| DRN | 2.68 | -10.89% |
| MIDU | 2.64 | -11.66% |
| BRZU | 2.62 | -11.86% |
| MORL | 2.56 | 0.15% |
| FAS | 2.53 | -11.68% |
| URE | 2.49 | -7.25% |
| JNUG | 2.44 | -12.52% |
| RETL | 2.43 | -2.11% |
| Average | -10.36% | |
| Negative (short) | ||
| MIDZ | 0.51 | 9.92% |
| SPXU | 0.50 | 10.27% |
| YANG | 0.47 | 27.65% |
| SDOW | 0.46 | 9.10% |
| TVIZ | 0.43 | 25.22% |
| FAZ | 0.41 | 10.63% |
| TECS | 0.36 | 9.92% |
| UVXY | 0.32 | 39.91% |
| TVIX | 0.31 | 23.38% |
| VIXY | 0.30 | 36.69% |
| Average | 20.27% | |
2 Weeks Ago.
Good Call For $DGAZ.
Too bad the other calls were so wrong,
Too bad the other calls were so wrong,
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positives (long) | ||
| DGAZ | 3.78 | 60.49% |
| KOLD | 3.36 | 37.79% |
| MORL | 2.77 | -11.07% |
| SVXY | 2.67 | -91.20% |
| DDM | 2.64 | -16.35% |
| DRN | 2.64 | -20.23% |
| UDOW | 2.64 | -24.07% |
| YINN | 2.58 | -34.03% |
| TMF | 2.55 | -10.63% |
| UST | 2.47 | -2.35% |
| Average | -11.17% | |
| Negative (short) | ||
| DXD | 0.93 | 17.25% |
| GASL | 0.86 | -39.37% |
| SDOW | 0.84 | 26.38% |
| TVIZ | 0.79 | 46.76% |
| UBIO | 0.78 | -27.54% |
| VIXM | 0.65 | 25.14% |
| VIXY | 0.63 | 74.00% |
| UGAZ | 0.5 | -41.98% |
| UVXY | 0.41 | 119.20% |
| TVIX | 0.1 | 94.27% |
| Average | 29.41% | |
4
No comments:
Post a Comment