Personally I think the market will be down next week.
Last week's 10 day call is holding up despite $YINN and $GUSH & $RUSS and $VIXY.
From 2 weeks ago; the long call wasn't too bad (with the exception of $USLV). The short call average was destroyed by the $JDST and $DUST.
| Sym | Scale 5-0 |
| Positives (long) |
|
| UYG | 3.55 |
| BZQ | 3.5 |
| EURL | 3.48 |
| JNUG | 3.47 |
| AGQ | 3.43 |
| QLD | 3.33 |
| URE | 3.32 |
| USLV | 3.25 |
| YINN | 3.25 |
| SSO | 3.14 |
| Negative (short) |
|
| LBJ | 1.45 |
| MIDZ | 1.45 |
| SPXS | 1.43 |
| QID | 1.34 |
| SQQQ | 1.32 |
| SOXS | 1.17 |
| YANG | 1.16 |
| JDST | 1.15 |
| VIXY | 1.12 |
| DUST | 0.94 |
Last week's 10 day call is holding up despite $YINN and $GUSH & $RUSS and $VIXY.
| Sym | Scale 5-0 |
5 Day % Change |
| Positives (long) |
||
| DGAZ | 4 | 9.08% |
| KOLD | 3.68 | 6.47% |
| TMF | 3.28 | -1.85% |
| ERY | 3.27 | 6.37% |
| YINN | 3.16 | -7.72% |
| DUG | 3.15 | 4.71% |
| UGLD | 3.15 | 0.31% |
| UPRO | 3.14 | -2.31% |
| BIS | 3.11 | 5.66% |
| GUSH | 3.11 | -13.83% |
| Average | 0.69% | |
| Negative (short) |
||
| BIB | 1.6 | -5.69% |
| RUSS | 1.59 | 7.87% |
| CURE | 1.53 | 0.11% |
| SDOW | 1.53 | -0.10% |
| EDC | 1.48 | -7.74% |
| SPXS | 1.45 | 2.32% |
| FAZ | 1.43 | 1.53% |
| VIXY | 1.43 | 5.11% |
| UBIO | 1.04 | -8.61% |
| BOIL | 0.93 | -6.49% |
| Average | -1.17% | |
From 2 weeks ago; the long call wasn't too bad (with the exception of $USLV). The short call average was destroyed by the $JDST and $DUST.
| Sym | Scale 5-0 |
10 Day % Change |
| Positives (long) |
||
| RETL | 3.47 | -1.81% |
| ERY | 3.41 | 6.67% |
| DUG | 3.35 | 4.82% |
| KOLD | 3.22 | 8.10% |
| DTO | 3.21 | 0.98% |
| EDZ | 3.11 | 14.10% |
| DGAZ | 3.07 | 10.68% |
| UDOW | 3.02 | 0.65% |
| USLV | 3 | -14.02% |
| SVXY | 2.97 | -2.49% |
| Average | 2.77% | |
| Negative (short) |
||
| RWM | 1.5 | 0.51% |
| SKF | 1.49 | 0.28% |
| ULE | 1.49 | -0.91% |
| DGLD | 1.47 | 2.82% |
| DOG | 1.4 | -0.17% |
| GUSH | 1.4 | -10.36% |
| JDST | 1.38 | 19.13% |
| SPXU | 1.38 | 0.51% |
| DUST | 1.19 | 21.35% |
| EDC | 1.18 | -13.54% |
| Average | 1.96% | |
No comments:
Post a Comment