Monte Carlo | QLearning | ||||||
XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF |
was cash | 34.24% | 8.70% | was cash | 36.49% | 6.18% | ||
was stocks | 16.36% | 40.70% | was stocks | 48.21% | 9.12% | ||
50.60% | 49.40% | bearish | 84.70% | 15.30% | bearish | ||
XLE | to cash | to stocks | Energy Select Sector SPDR Fund | XLE | to cash | to stocks | Energy Select Sector SPDR Fund |
was cash | 32.98% | 8.00% | was cash | 62.02% | 7.06% | ||
was stocks | 7.09% | 51.93% | was stocks | 7.57% | 23.36% | ||
40.07% | 59.93% | bullish | 69.58% | 30.42% | bearish | ||
OIH | to cash | to stocks | VanEck Vectors Oil Services ETF | OIH | to cash | to stocks | VanEck Vectors Oil Services ETF |
was cash | 25.28% | 25.86% | was cash | 70.70% | 0.00% | ||
was stocks | 7.93% | 40.93% | was stocks | 19.05% | 10.25% | ||
33.21% | 66.79% | bullish | 89.75% | 10.25% | bearish | ||
XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF | XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF |
was cash | 26.93% | 23.37% | was cash | 66.98% | 6.93% | ||
was stocks | 25.25% | 24.45% | was stocks | 26.09% | 0.00% | ||
52.19% | 47.81% | bearish | 93.07% | 6.93% | bearish | ||
IYE | to cash | to stocks | iShares U.S. Energy ETF | IYE | to cash | to stocks | iShares U.S. Energy ETF |
was cash | 57.26% | 0.00% | was cash | 48.10% | 6.30% | ||
was stocks | 7.28% | 35.46% | was stocks | 15.00% | 30.62% | ||
64.54% | 35.46% | bearish | 63.09% | 36.91% | bearish | ||
FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund | FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund |
was cash | 25.27% | 0.00% | was cash | 58.76% | 0.00% | ||
was stocks | 41.56% | 33.18% | was stocks | 41.24% | 0.00% | ||
66.82% | 33.18% | bearish | 100.00% | 0.00% | bearish | ||
IXC | to cash | to stocks | iShares Global Energy ETF | IXC | to cash | to stocks | iShares Global Energy ETF |
was cash | 24.09% | 15.92% | was cash | 28.03% | 0.00% | ||
was stocks | 7.70% | 52.29% | was stocks | 36.70% | 35.27% | ||
31.79% | 68.21% | bullish | 64.73% | 35.27% | bearish | ||
VDE | to cash | to stocks | Vanguard Energy ETF | VDE | to cash | to stocks | Vanguard Energy ETF |
was cash | 40.60% | 0.00% | was cash | 54.70% | 0.00% | ||
was stocks | 16.24% | 43.16% | was stocks | 22.54% | 22.76% | ||
56.84% | 43.16% | bearish | 77.24% | 22.76% | bearish | ||
FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF | FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF |
was cash | 57.40% | 0.00% | was cash | 55.13% | 6.76% | ||
was stocks | 7.11% | 35.50% | was stocks | 30.66% | 7.45% | ||
64.50% | 35.50% | bearish | 85.79% | 14.21% | bearish | ||
FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund | FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund |
was cash | 45.22% | 24.95% | was cash | 25.07% | 5.35% | ||
was stocks | 0.00% | 29.83% | was stocks | 53.49% | 16.10% | ||
45.22% | 54.78% | bullish | 78.55% | 21.45% | bearish |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Wednesday, February 27, 2019
Very Bearish Outlook
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment