XOP | to cash | to stocks | SPDR Oil & Gas | XOP | to cash | to stocks | SPDR Oil & Gas |
was cash | 42.42% | 25.64% | was cash | 20.88% | 0.00% | ||
was stocks | 8.09% | 23.85% | was stocks | 14.18% | 64.95% | ||
50.51% | 49.49% | bearish | 35.05% | 64.95% | bullish | ||
XLE | to cash | to stocks | Energy Select Sector | XLE | to cash | to stocks | Energy Select Sector |
was cash | 33.26% | 16.97% | was cash | 0.00% | 16.04% | ||
was stocks | 0.00% | 49.78% | was stocks | 7.04% | 76.92% | ||
33.26% | 66.74% | bullish | 7.04% | 92.96% | bullish | ||
OIH | to cash | to stocks | VanEck Vect. Oil Svcs. | OIH | to cash | to stocks | VanEck Vect. Oil Svcs. |
was cash | 9.33% | 6.50% | was cash | 0.00% | 36.82% | ||
was stocks | 25.25% | 58.92% | was stocks | 0.00% | 63.18% | ||
34.58% | 65.42% | bullish | 0.00% | 100.00% | bullish | ||
XES | to cash | to stocks | SPDR Oil & Gas En&Svcs | XES | to cash | to stocks | SPDR Oil & Gas En&Svcs |
was cash | 50.48% | 0.00% | was cash | 14.09% | 15.48% | ||
was stocks | 15.58% | 33.94% | was stocks | 7.82% | 62.62% | ||
66.06% | 33.94% | bearish | 21.91% | 78.09% | bullish | ||
IYE | to cash | to stocks | iShares U.S. Energy | IYE | to cash | to stocks | iShares U.S. Energy |
was cash | 42.35% | 16.62% | was cash | 0.00% | 15.40% | ||
was stocks | 8.46% | 32.58% | was stocks | 0.00% | 84.60% | ||
50.81% | 49.19% | bearish | 0.00% | 100.00% | bullish | ||
FXN | to cash | to stocks | First Trust Energy | FXN | to cash | to stocks | First Trust Energy |
was cash | 34.89% | 30.65% | was cash | 13.62% | 13.63% | ||
was stocks | 16.40% | 18.07% | was stocks | 0.00% | 72.75% | ||
51.29% | 48.71% | bearish | 13.62% | 86.38% | bullish | ||
IXC | to cash | to stocks | iShares Global Energy | IXC | to cash | to stocks | iShares Global Energy |
was cash | 33.64% | 17.04% | was cash | 0.00% | 73.09% | ||
was stocks | 17.09% | 32.23% | was stocks | 6.69% | 20.22% | ||
50.72% | 49.28% | bearish | 6.69% | 93.31% | bullish | ||
VDE | to cash | to stocks | Vanguard Energy | VDE | to cash | to stocks | Vanguard Energy |
was cash | 42.49% | 16.78% | was cash | 0.00% | 30.86% | ||
was stocks | 16.63% | 24.09% | was stocks | 0.00% | 69.14% | ||
59.13% | 40.87% | bearish | 0.00% | 100.00% | bullish | ||
FENY | to cash | to stocks | Fid. MSCI Energy | FENY | to cash | to stocks | Fid. MSCI Energy |
was cash | 41.96% | 16.45% | was cash | 0.00% | 23.99% | ||
was stocks | 8.31% | 33.28% | was stocks | 0.00% | 76.02% | ||
50.27% | 49.73% | bearish | 0.00% | 100.00% | bullish | ||
FCG | to cash | to stocks | First Trust Natural Gas | FCG | to cash | to stocks | First Trust Natural Gas |
was cash | 17.43% | 0.00% | was cash | 26.54% | 0.00% | ||
was stocks | 22.04% | 60.54% | was stocks | 13.41% | 60.05% | ||
39.47% | 60.54% | bullish | 39.95% | 60.05% | bullish | ||
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Saturday, June 22, 2019
For US Energy ETFs - Monte Carlo Is Bearish While QLearning Is Bullish
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment