MonteCarlo | QLearning | ||||||
XOP | to cash | to stocks | SPDR Oil & Gas | XOP | to cash | to stocks | SPDR Oil & Gas |
was cash | 68.62% | 6.85% | was cash | 42.82% | 41.52% | ||
was stocks | 0.00% | 24.54% | was stocks | 0.00% | 15.66% | ||
68.62% | 31.39% | bearish | 42.82% | 57.18% | bullish | ||
XLE | to cash | to stocks | Energy Select Sector | XLE | to cash | to stocks | Energy Select Sector |
was cash | 25.00% | 16.49% | was cash | 0.00% | 57.31% | ||
was stocks | 0.00% | 58.51% | was stocks | 0.00% | 42.69% | ||
25.00% | 75.00% | bullish | 0.00% | 100.00% | bullish | ||
OIH | to cash | to stocks | VanEck Vect. Oil Svcs. | OIH | to cash | to stocks | VanEck Vect. Oil Svcs. |
was cash | 24.01% | 15.16% | was cash | 0.00% | 54.10% | ||
was stocks | 0.00% | 60.84% | was stocks | 7.46% | 38.44% | ||
24.01% | 76.00% | bullish | 7.46% | 92.54% | bullish | ||
XES | to cash | to stocks | SPDR Oil & Gas En&Svcs | XES | to cash | to stocks | SPDR Oil & Gas En&Svcs |
was cash | 33.30% | 15.01% | was cash | 22.49% | 68.92% | ||
was stocks | 15.73% | 35.97% | was stocks | 0.00% | 8.60% | ||
49.03% | 50.97% | bullish | 22.49% | 77.52% | bullish | ||
IYE | to cash | to stocks | iShares U.S. Energy | IYE | to cash | to stocks | iShares U.S. Energy |
was cash | 25.09% | 17.16% | was cash | 0.00% | 63.95% | ||
was stocks | 0.00% | 57.76% | was stocks | 0.00% | 36.05% | ||
25.09% | 74.91% | bullish | 0.00% | 100.00% | bullish | ||
FXN | to cash | to stocks | First Trust Energy | FXN | to cash | to stocks | First Trust Energy |
was cash | 48.27% | 18.09% | was cash | 20.92% | 79.08% | ||
was stocks | 7.73% | 25.92% | was stocks | 0.00% | 0.00% | ||
56.00% | 44.00% | bearish | 20.92% | 79.08% | bullish | ||
IXC | to cash | to stocks | iShares Global Energy | IXC | to cash | to stocks | iShares Global Energy |
was cash | 34.10% | 16.87% | was cash | 6.98% | 49.93% | ||
was stocks | 0.00% | 49.03% | was stocks | 0.00% | 43.09% | ||
34.10% | 65.90% | bullish | 6.98% | 93.02% | bullish | ||
VDE | to cash | to stocks | Vanguard Energy | VDE | to cash | to stocks | Vanguard Energy |
was cash | 25.29% | 16.82% | was cash | 0.00% | 78.05% | ||
was stocks | 0.00% | 57.89% | was stocks | 0.00% | 21.95% | ||
25.29% | 74.71% | bullish | 0.00% | 100.00% | bullish | ||
FENY | to cash | to stocks | Fid. MSCI Energy | FENY | to cash | to stocks | Fid. MSCI Energy |
was cash | 16.63% | 8.46% | was cash | 0.00% | 70.44% | ||
was stocks | 0.00% | 74.90% | was stocks | 0.00% | 29.56% | ||
16.63% | 83.37% | bullish | 0.00% | 100.00% | bullish | ||
FCG | to cash | to stocks | First Trust Natural Gas | FCG | to cash | to stocks | First Trust Natural Gas |
was cash | 32.36% | 7.70% | was cash | 71.51% | 13.19% | ||
was stocks | 26.69% | 33.25% | was stocks | 7.73% | 7.57% | ||
59.05% | 40.95% | bearish | 79.24% | 20.76% | bearish |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Thursday, July 11, 2019
U.S. Energy ETFs Swing To The Bullish Side.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment