The previous post had a strong bullish sentiment at 90%. Now it's down to 65%.
Monte Carlo | Qlearning | ||||||
XOP SPDR Oil & Gas | to cash | to stocks | XOP SPDR Oil & Gas | to cash | to stocks | ||
was cash: | 23.5% | 0% | was cash: | 49% | 21.2% | ||
was stocks: | 7.5% | 69.1% | was stocks: | 7.3% | 22.4% | ||
30.9% | 69.1% | bullish | 56.3% | 43.7% | bearish | ||
XLE Energy Select Sector | to cash | to stocks | XLE Energy Select Sector | to cash | to stocks | ||
was cash: | 50% | 0% | was cash: | 63.3% | 36.7% | ||
was stocks: | 33.1% | 16.9% | was stocks: | 0% | 0% | ||
83.1% | 16.9% | bearish | 63.3% | 36.7% | bearish | ||
OIH VanEck Vect. Oil Svcs. | to cash | to stocks | OIH VanEck Vect. Oil Svcs. | to cash | to stocks | ||
was cash: | 23.7% | 0% | was cash: | 40.6% | 13.3% | ||
was stocks: | 8.1% | 68.2% | was stocks: | 39.2% | 7% | ||
31.8% | 68.2% | bullish | 79.8% | 20.2% | bearish | ||
XES SPDR Oil & Gas En&Svcs | to cash | to stocks | XES SPDR Oil & Gas En&Svcs | to cash | to stocks | ||
was cash: | 24% | 7.9% | was cash: | 33.9% | 6.3% | ||
was stocks: | 7.7% | 60.4% | was stocks: | 22.8% | 37% | ||
31.7% | 68.3% | bullish | 56.8% | 43.2% | bearish | ||
IYE iShares U.S. Energy | to cash | to stocks | IYE iShares U.S. Energy | to cash | to stocks | ||
was cash: | 25.5% | 24.3% | was cash: | 0% | 63.9% | ||
was stocks: | 8.6% | 41.6% | was stocks: | 14.7% | 21.4% | ||
34.1% | 65.9% | bullish | 14.7% | 85.3% | bullish | ||
FXN First Trust Energy | to cash | to stocks | FXN First Trust Energy | to cash | to stocks | ||
was cash: | 40.6% | 8% | was cash: | 49.8% | 29.4% | ||
was stocks: | 0% | 51.5% | was stocks: | 6.9% | 14% | ||
40.6% | 59.4% | bullish | 56.6% | 43.4% | bearish | ||
IXC iShares Global Energy | to cash | to stocks | IXC iShares Global Energy | to cash | to stocks | ||
was cash: | 33.6% | 16.6% | was cash: | 14% | 42% | ||
was stocks: | 17.1% | 32.6% | was stocks: | 14.3% | 29.6% | ||
50.7% | 49.3% | bearish | 28.4% | 71.6% | bullish | ||
VDE Vanguard Energy | to cash | to stocks | VDE Vanguard Energy | to cash | to stocks | ||
was cash: | 33.2% | 0% | was cash: | 0% | 85.5% | ||
was stocks: | 16.8% | 50% | was stocks: | 14.5% | 0% | ||
50% | 50% | bullish | 14.5% | 85.5% | bullish | ||
FENY Fid. MSCI Energy | to cash | to stocks | FENY Fid. MSCI Energy | to cash | to stocks | ||
was cash: | 33.1% | 25.2% | was cash: | 13.3% | 78.9% | ||
was stocks: | 8.2% | 33.4% | was stocks: | 7.7% | 0% | ||
41.4% | 58.6% | bullish | 21.1% | 78.9% | bullish | ||
FCG First Trust Natural Gas | to cash | to stocks | FCG First Trust Natural Gas | to cash | to stocks | ||
was cash: | 33.3% | 8.8% | was cash: | 39.2% | 21.3% | ||
was stocks: | 7.5% | 50.3% | was stocks: | 15.4% | 24.1% | ||
40.8% | 59.2% | bullish | 54.5% | 45.5% | bearish |
No comments:
Post a Comment