| ^NBI | 0.53% | 0.71% | 0.47% | 0.38% | 0.23% | 2.31% |
| ^IXCO | 0.21% | 0.37% | 0.25% | 0.24% | 0.19% | 1.27% |
| ^IXTC | 0.20% | 0.35% | 0.22% | 0.39% | 0.10% | 1.25% |
| ^TRAN | 0.21% | 0.28% | 0.31% | 0.15% | 0.10% | 1.05% |
| GLD | 0.12% | 0.31% | 0.12% | 0.17% | 0.30% | 1.02% |
| ^INDS | 0.05% | 0.22% | 0.31% | 0.24% | 0.19% | 1.01% |
| ^IXIC | 0.12% | 0.28% | 0.24% | 0.14% | 0.14% | 0.93% |
| ^RUT | 0.10% | 0.28% | 0.24% | 0.01% | 0.09% | 0.71% |
| ^INSR | 0.01% | 0.14% | 0.10% | -0.12% | 0.07% | 0.19% |
| ^GSPC | -0.01% | 0.13% | 0.10% | -0.07% | -0.03% | 0.11% |
| DBO | -0.28% | -0.18% | 0.13% | 0.02% | 0.04% | -0.28% |
| UNG | -0.66% | -0.69% | -0.62% | -0.91% | -0.80% | -3.68% |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Friday, August 28, 2015
No Change From Wednesday.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment