Friday, September 11, 2015

Looking for next week to be positive in general.


Gold Turns Positive In Both Models.
Model 1.

Yahoo
Symbol
Mon 14 Tue 15 Wed 16 Thu 17 Fri 18 Sum
^NBI 0.49% 0.38% 0.50% 0.25% 0.20% 1.81%
^TRAN 0.17% 0.20% 0.33% 0.21% 0.15% 1.05%
GLD 0.01% 0.30% 0.15% 0.20% 0.14% 0.80%
^INDS 0.16% 0.08% 0.31% 0.17% 0.05% 0.76%
^RUT 0.25% 0.11% 0.32% 0.00% 0.07% 0.74%
^INSR 0.26% 0.24% 0.19% -0.12% 0.10% 0.68%
^IXCO 0.14% 0.11% 0.22% 0.20% -0.10% 0.58%
^IXIC 0.14% 0.05% 0.21% 0.13% -0.05% 0.48%
^GSPC 0.11% 0.00% 0.14% 0.00% 0.00% 0.24%
^IXTC -0.07% -0.18% -0.08% 0.03% -0.23% -0.52%
DBO -0.26% -0.12% -0.20% -0.13% -0.11% -0.82%
UNG -0.65% -0.94% -0.68% -0.95% -0.61% -3.82%


Model 2.


Yahoo
Symbol
Mon 14 Tue 15 Wed 16 Thu 17 Fri 18 Sum
^RUT 0.74% 0.50% 0.65% 0.19% 0.34% 2.41%
^IXCO 0.70% 0.30% 0.59% 0.23% 0.47% 2.29%
^IXIC 0.55% 0.23% 0.51% 0.19% 0.35% 1.82%
^TRAN 1.02% 0.56% 0.37% -0.49% 0.21% 1.68%
^NBI -0.26% -0.13% 0.78% 0.73% 0.54% 1.66%
^INDS 0.65% 0.28% 0.40% 0.07% 0.26% 1.66%
^INSR 0.36% 0.35% 0.33% -0.01% 0.10% 1.13%
^GSPC 0.41% 0.10% 0.13% 0.11% 0.24% 0.99%
DBO 1.09% 0.52% -0.09% -0.05% -0.67% 0.81%
^IXTC 0.44% -0.02% 0.28% -0.12% 0.17% 0.75%
GLD 0.45% 0.45% -0.22% -0.27% 0.11% 0.52%
UNG -2.18% -2.15% -0.30% -0.11% -1.14% -5.88%

No comments: