Thursday, September 10, 2015

Not Much Changed From Yesterday

Standard Method




Yahoo
Symbol
Fri 11 Mon 14 Tue 15 Wed 16 Thu 17 Sum
^NBI 0.29% 0.63% 0.45% 0.68% 0.29% 2.34%
^INSR 0.05% 0.38% 0.39% 0.47% 0.14% 1.42%
^TRAN 0.12% 0.24% 0.22% 0.42% 0.10% 1.11%
^RUT 0.09% 0.30% 0.14% 0.50% 0.07% 1.09%
^INDS 0.05% 0.17% 0.02% 0.38% 0.15% 0.77%
^IXIC -0.02% 0.15% -0.01% 0.26% 0.09% 0.46%
^GSPC -0.04% 0.16% 0.02% 0.25% 0.06% 0.44%
GLD -0.03% -0.02% 0.29% 0.04% 0.15% 0.42%
^IXCO -0.06% 0.12% 0.01% 0.20% 0.07% 0.34%
DBO -0.26% -0.24% 0.03% -0.08% -0.02% -0.56%
^IXTC -0.20% -0.13% -0.32% -0.14% -0.01% -0.80%
UNG -0.65% -0.72% -1.13% -0.49% -0.36% -3.34%



Fib. Method



Yahoo
Symbol
Fri 11 Mon 14 Tue 15 Wed 16 Thu 17 Sum
^TRAN 1.17% 1.31% 1.03% 0.88% 0.26% 4.65%
^RUT 0.73% 0.94% 0.76% 0.88% 0.41% 3.73%
^IXCO 0.81% 0.84% 0.39% 0.84% 0.64% 3.51%
DBO 1.27% 1.06% 0.48% -0.14% 0.44% 3.10%
^INDS 0.69% 0.80% 0.47% 0.65% 0.44% 3.05%
^IXIC 0.60% 0.66% 0.36% 0.75% 0.49% 2.86%
^IXTC 0.50% 0.58% 0.19% 0.60% 0.53% 2.40%
GLD 0.33% 0.56% 0.81% 0.18% 0.36% 2.24%
^INSR 0.24% 0.46% 0.59% 0.54% 0.32% 2.15%
^GSPC 0.46% 0.52% 0.28% 0.35% 0.43% 2.03%
^NBI -0.44% -0.44% -0.21% 0.95% 0.26% 0.13%
UNG -1.54% -2.55% -3.17% -0.42% 0.46% -7.22%

No comments: