Energy may falter a bit more at the end of the week.
| Yahoo Symbol |
Tue 13 | Wed 14 | Thu 15 | Fri 16 | Mon 19 | Sum |
| GLD | 0.46% | 0.64% | 0.61% | 0.35% | 0.16% | 2.22% |
| ^TRAN | 0.38% | 0.70% | 0.62% | 0.39% | 0.09% | 2.18% |
| ^NBI | 0.15% | 0.54% | 0.94% | 0.12% | 0.06% | 1.82% |
| ^IXCO | 0.45% | 0.79% | 0.54% | 0.06% | -0.17% | 1.66% |
| ^IXIC | 0.28% | 0.69% | 0.38% | 0.01% | -0.01% | 1.35% |
| ^INDS | 0.39% | 0.50% | 0.29% | 0.08% | -0.01% | 1.24% |
| ^RUT | 0.22% | 0.46% | 0.31% | 0.15% | -0.12% | 1.02% |
| ^GSPC | 0.14% | 0.36% | 0.33% | -0.05% | 0.02% | 0.79% |
| ^INSR | 0.18% | 0.39% | 0.10% | 0.15% | -0.05% | 0.77% |
| ^IXTC | 0.36% | 0.55% | 0.39% | -0.36% | -0.34% | 0.59% |
| UNG | 0.58% | 0.85% | 0.56% | -0.97% | -0.53% | 0.50% |
| DBO | 0.39% | 0.33% | 0.36% | -0.40% | -0.88% | -0.21% |
No comments:
Post a Comment