Friday, October 9, 2015

Next Week Should Be Positive


Notice The negatives showing up on Friday.


Yahoo
Symbol
Mon 12 Tue 13 Wed 14 Thu 15 Fri 16 Sum
^TRAN 0.61% 0.40% 0.95% 0.88% 0.23% 3.07%
UNG 0.83% 0.75% 1.04% 0.98% -0.83% 2.76%
^IXCO 0.86% 0.45% 0.83% 0.67% -0.13% 2.68%
^NBI 0.75% 0.17% 0.76% 1.08% -0.09% 2.67%
GLD 0.60% 0.51% 0.74% 0.66% 0.16% 2.67%
^IXTC 0.95% 0.49% 0.80% 0.84% -0.51% 2.57%
^INDS 0.71% 0.42% 0.69% 0.57% -0.08% 2.30%
^IXIC 0.65% 0.38% 0.89% 0.43% -0.11% 2.24%
DBO 0.87% 0.59% 0.58% 0.83% -0.63% 2.24%
^RUT 0.55% 0.26% 0.63% 0.46% -0.02% 1.87%
^GSPC 0.30% 0.18% 0.45% 0.43% -0.18% 1.18%
^INSR 0.29% 0.19% 0.38% 0.16% -0.13% 0.87%


  Top 10 Leveraged ETFs.

Symbol Mon 12 Tue 13 Wed 14 Thu 15 Fri 16 Sum
JNUG 5.48% 3.74% 3.86% 4.04% 6.58% 23.70%
NUGT 6.24% 3.09% 3.43% 4.21% 5.08% 22.05%
BRZU 5.93% 3.48% 4.73% 4.88% -0.24% 18.79%
GASL 8.52% 4.93% 3.81% 3.45% -2.41% 18.29%
RUSL 5.92% 4.40% 4.80% 4.74% -1.99% 17.85%
KORU 4.39% 2.22% 4.40% 3.12% 0.20% 14.32%
LBJ 3.66% 2.21% 3.81% 4.31% -0.09% 13.89%
ugaz* 4.17% 2.62% 3.62% 3.08% -0.10% 13.39%
svxy* 3.83% 2.07% 3.79% 3.18% -0.90% 11.96%
MATL 3.16% 2.71% 3.41% 3.03% -0.47% 11.85%


No comments: