Thursday, October 29, 2015

Nat. Gas Looking To Jump Friday or Monday


Yahoo
Symbol
Fri 30 Mon 02 Tue 03 Wed 04 Thu 05 Average
UNG 1.04% 3.91% 0.98% 0.58% -1.20% 1.06%
GLD 0.29% -0.20% 0.25% 1.18% 1.31% 0.57%
^INDS -0.03% -0.54% -0.64% -0.45% 0.01% -0.33%
DBO 0.05% -0.81% -0.26% -0.56% -0.27% -0.37%
^GSPC 0.01% -0.61% -0.60% -0.46% -0.22% -0.37%
^INSR -0.28% -1.04% -0.57% -0.42% 0.20% -0.42%
^IXIC -0.10% -0.64% -0.97% -0.94% -0.46% -0.62%
^RUT -0.29% -0.96% -1.13% -0.83% 0.03% -0.64%
^IXCO 0.03% -0.59% -1.16% -1.16% -0.94% -0.77%
^TRAN -0.64% -1.00% -1.47% -1.16% -0.14% -0.88%
^NBI -0.41% -0.84% -1.39% -1.54% -0.30% -0.90%
^IXTC -0.42% -0.92% -1.44% -1.41% -1.23% -1.08%


I don't see any reason for the jump in natty (UNG); but a number like 4% for Monday catches my interest. So  I am long Nat. Gas with purchases of leveraged ETFs BOIL and UGAZ.


Here are the numbers from this morning's (Friday) run.

Yahoo
Symbol
Fri 30 Mon 02 Tue 03 Wed 04 Thu 05 Average
UNG 6.10% 9.10% 1.55% 0.33% -3.44% 2.73%
DBO 2.28% 0.85% 2.06% 3.10% 2.14% 2.09%
GLD 1.65% 0.29% 0.79% 2.31% 3.88% 1.78%
^NBI 0.68% -0.46% -0.40% 1.27% 2.17% 0.65%
^INDS 0.56% -1.31% -0.97% 0.67% 1.16% 0.02%
^TRAN -0.01% -1.58% -1.26% 0.36% 2.04% -0.09%
^GSPC 0.45% -1.28% -0.91% 0.29% 0.33% -0.22%
^IXIC 0.32% -1.42% -1.13% 0.31% 0.73% -0.24%
^IXTC 0.20% -1.40% -1.52% 0.23% 0.49% -0.40%
^IXCO 0.27% -1.49% -1.30% 0.17% 0.34% -0.40%
^RUT -0.07% -2.59% -2.17% -0.57% 0.59% -0.96%
^INSR -0.53% -2.56% -1.07% -0.73% -0.25% -1.03%

No comments: