I got out of my UGAZ and BOIL positions this afternoon.
As For Next Week: the models are looking quiet.
As For Next Week: the models are looking quiet.
| Yahoo Symbol |
Tue 03 | Wed 04 | Thu 05 | Fri 06 | Mon 09 | Average |
| ^TRAN | 0.34% | 0.27% | 0.67% | 1.91% | 2.35% | 1.11% |
| ^NBI | 0.24% | 0.01% | 0.68% | 1.87% | 1.32% | 0.83% |
| ^IXCO | 0.25% | 0.51% | 0.43% | 1.12% | 1.58% | 0.78% |
| ^INSR | 0.36% | 0.34% | 0.31% | 1.18% | 1.59% | 0.76% |
| ^IXIC | 0.15% | 0.15% | 0.21% | 1.06% | 1.45% | 0.61% |
| ^RUT | 0.20% | -0.14% | -0.14% | 1.20% | 1.75% | 0.58% |
| ^GSPC | 0.19% | 0.15% | 0.34% | 0.84% | 1.21% | 0.55% |
| ^INDS | 0.05% | -0.15% | -0.11% | 0.82% | 1.17% | 0.36% |
| DBO | -0.13% | -0.08% | 0.20% | 0.35% | 0.90% | 0.25% |
| ^IXTC | -0.25% | -0.91% | -0.99% | 0.11% | 2.13% | 0.02% |
| GLD | -0.53% | -1.48% | -1.66% | -1.10% | -0.30% | -1.01% |
| UNG | -3.57% | -3.11% | -2.29% | -3.86% | -5.04% | -3.57% |
No comments:
Post a Comment