Friday, October 23, 2015

Oil To Bounce Early Next Week Then Fade.

I'm not seeing any other great (+/-) movement in the other indexes.


^IXTC 2.28% 2.53% 1.57% 1.87% 1.35% 1.92%
^IXCO 1.69% 1.49% 1.82% 2.04% 1.68% 1.74%
^INDS 1.51% 1.38% 1.54% 1.39% 1.92% 1.55%
^IXIC 1.03% 1.26% 1.24% 1.53% 1.86% 1.38%
^TRAN 1.13% 0.97% 0.57% 2.19% 1.55% 1.28%
^GSPC 0.79% 0.51% 1.00% 1.09% 1.31% 0.94%
^RUT 1.70% 1.75% 0.35% -1.02% -0.83% 0.39%
^NBI 1.64% 1.31% 1.86% -1.10% -1.98% 0.34%
^INSR 0.52% 0.98% -1.37% -1.09% -0.98% -0.39%
DBO -1.95% 1.54% 1.67% -1.76% -2.26% -0.55%
GLD 0.80% -0.51% -2.02% -0.62% -1.77% -0.82%
UNG -1.92% -2.69% -2.39% -2.76% -2.41% -2.43%

No comments: