Up tomorrow, a dip on Thursday, with another bounce on Friday.
The rest of the indexes to follow.
The rest of the indexes to follow.
| Yahoo Symbol |
Wed 28 | Thu 29 | Fri 30 | Mon 02 | Tue 03 | Average |
| ^TRAN | 1.79% | 1.40% | 2.75% | 1.41% | 1.93% | 1.85% |
| ^RUT | 0.25% | 0.42% | 1.45% | 0.38% | 1.16% | 0.73% |
| ^INSR | 0.30% | 0.41% | 1.37% | 0.36% | 0.41% | 0.57% |
| ^INDS | 0.25% | 0.31% | 0.87% | 0.14% | 0.25% | 0.36% |
| ^IXIC | 0.25% | 0.13% | 0.58% | -0.22% | -0.03% | 0.14% |
| ^NBI | -0.06% | -0.48% | -0.01% | -0.61% | 0.54% | -0.12% |
| ^GSPC | 0.21% | 0.11% | 0.32% | -0.55% | -0.69% | -0.12% |
| ^IXCO | 0.36% | 0.02% | 0.25% | -0.59% | -0.76% | -0.14% |
| DBO | -0.14% | 1.56% | -0.20% | -2.17% | -0.48% | -0.29% |
| UNG | 0.16% | 1.63% | -0.54% | -0.93% | -2.56% | -0.45% |
| ^IXTC | -0.28% | -0.20% | 0.23% | -1.20% | -1.43% | -0.58% |
| GLD | -0.09% | 0.32% | -0.40% | -1.10% | -1.63% | -0.58% |
No comments:
Post a Comment