Wednesday, November 4, 2015

1% Rebound Tomorrow or Friday

But generally flat looking over the next 5 days.


Yahoo
Symbol
Thu 05 Fri 06 Mon 09 Tue 10 Wed 11 Average
^INDS 1.01% 1.78% 0.90% 1.51% 1.15% 1.27%
^RUT 1.14% 1.38% 0.58% 1.01% 1.15% 1.05%
^IXCO 0.99% 1.43% -0.17% 0.02% 1.14% 0.68%
^IXIC 0.95% 1.43% 0.16% 0.37% -0.05% 0.57%
^NBI 0.77% 0.54% -0.21% -0.64% 1.59% 0.41%
^GSPC 0.90% -0.72% 0.38% 0.50% 0.48% 0.31%
^TRAN 0.98% -1.14% -1.57% 1.81% 0.90% 0.20%
DBO -0.96% 1.38% 1.67% 0.29% -1.65% 0.14%
^IXTC 0.83% -0.81% 1.26% -1.21% -1.08% -0.20%
UNG 2.21% 1.12% -3.88% -0.05% -3.78% -0.88%
^INSR 0.60% -1.16% -1.54% -1.37% -1.61% -1.02%
GLD -0.29% 1.08% -1.01% -2.43% -3.73% -1.28%

No comments: