Tuesday, November 3, 2015

Oil Yes (maybe) - Gold No

Energy (as in Oil) is the only index that sticks out as a strong mover.  Gold may have peaked.
Yahoo
Symbol
Wed 04 Thu 05 Fri 06 Mon 09 Tue 10 Average
DBO -0.29% 0.87% -0.61% 5.53% 3.02% 1.70%
^TRAN -0.29% 0.27% 2.74% 0.74% 0.77% 0.85%
^INDS -0.53% 1.01% 0.56% 1.13% -1.51% 0.13%
^GSPC -0.41% 1.31% -0.16% -0.65% 0.13% 0.04%
^IXIC -0.59% 1.79% -0.53% 0.64% -1.87% -0.11%
^RUT 0.02% -0.39% -0.35% 0.18% -0.29% -0.17%
^IXTC -0.46% 0.25% 0.02% -2.52% 0.67% -0.41%
^IXCO -0.71% 0.61% -0.24% -1.18% -0.92% -0.49%
^NBI -0.31% -1.55% -5.58% 1.05% 3.67% -0.55%
^INSR -0.68% -0.21% -1.10% -1.29% -0.45% -0.75%
UNG 1.12% -0.88% -1.68% -3.27% -3.46% -1.63%
GLD -1.92% -2.11% -1.65% -3.40% -3.22% -2.46%

No comments: