The model is looking for Biotechnoogy (^NBI) to recover next week.
| Yahoo Symbol |
Thu 19 | Fri 20 | Mon 23 | Tue 24 | Wed 25 | Average |
| ^NBI | -0.32% | 1.64% | 2.79% | 2.79% | 1.78% | 1.74% |
| ^XNG | 0.68% | -0.61% | -0.32% | 1.55% | 0.05% | 0.27% |
| ^IXCO | 0.62% | 0.87% | 0.30% | 0.02% | -1.23% | 0.12% |
| ^IXIC | 0.34% | 0.60% | 0.64% | 0.68% | -2.01% | 0.05% |
| ^GSPC | 0.27% | 0.29% | 0.55% | 0.55% | -1.46% | 0.04% |
| ^INSR | 0.22% | 0.06% | -0.58% | 0.37% | -1.37% | -0.26% |
| ^INDS | 0.56% | 0.39% | 0.26% | -0.81% | -2.13% | -0.35% |
| ^RUT | 0.34% | 0.49% | 0.28% | -0.47% | -2.71% | -0.42% |
| GLD | 0.51% | -1.06% | -0.91% | -1.32% | -1.73% | -0.90% |
| ^TRAN | 0.09% | 0.10% | -1.29% | -0.03% | -3.56% | -0.94% |
| ^IXTC | 0.40% | -0.51% | -0.61% | -2.90% | -4.16% | -1.56% |
| OIL | 1.97% | -3.65% | 0.22% | -3.90% | -6.48% | -2.37% |
No comments:
Post a Comment